Official Baseball Box Score

Frederick Community vs. Allegany College of

3/31/2016 — Allegany

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Frederick Community College 3 5 0 0 4 0 8 20 22 0
Allegany College of Maryland 0 2 0 0 2 0 0 4 7 3
Frederick Community 20 (0-0)
Player AB R H RBI BB SO PO A LOB
CJ Mackinson ss 5 3 1 1 1 3 0 0 0
Billy Lennox 2b 6 4 4 1 0 0 0 0 0
Jett Manning cf 5 4 3 4 0 0 0 0 0
Seth Holler 1b 5 2 3 2 1 2 0 0 0
Dalton Haymaker 3b 6 0 2 1 0 2 0 0 0
Brandon Beck dh 5 1 2 0 0 1 0 0 0
Blake Lazur lf 4 2 3 3 1 0 0 0 0
Dylan Gutierrez rf 4 0 1 0 0 1 0 0 0
Mark Martinez c 3 1 1 2 1 0 0 0 0
Carson Bach p 0 0 0 0 0 0 0 0 0
Justin Hovey 0 0 0 0 0 0 0 0 0
Ryan Capstick 0 1 0 0 0 0 0 0 0
Garrett Blank 0 0 0 0 0 0 0 0 0
Eric Dressler 1 1 1 2 0 0 0 0 0
Zackary Costello 2 1 1 0 0 0 0 0 0
   Colby Rudis 0 0 0 0 0 0 0 0 0
Totals 46 20 22 16 4 9 0 0 0
Allegany College of 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Miguel Torres ss 3 1 1 2 1 0 1 2 0
Brady Hillegas cf 3 0 1 0 1 0 1 0 0
Trenton Creppage dh 3 1 2 0 1 1 0 0 0
Colton Sivic 3b 4 0 2 1 0 0 0 2 0
Samuel Plafcan c 4 0 1 0 0 2 8 1 0
Oakley Whitesel lf 3 0 0 0 0 3 0 0 0
Trevor Harman 1b 3 1 0 0 1 1 8 0 0
Brady Goodling 2b 1 1 0 0 1 1 1 2 0
Jake Foden rf 2 0 0 0 1 2 1 0 0
Ryan Myers ph 1 0 0 0 0 1 0 0 0
Jordan Miller 0 0 0 0 1 0 0 0 0
   Brandon Markwood 0 0 0 0 0 0 0 0 0
   Casey Elbin 0 0 0 0 0 0 1 0 0
   Trenton Eirich 0 0 0 0 0 0 0 1 0
   Mark Kambic 0 0 0 0 0 0 0 0 0
Totals 27 4 7 3 7 11 21 8 0
Frederick Community
2B - Billy Lennox; Jett Manning; Blake Lazur; Dylan Gutierrez; Eric Dressler.
3B - Jett Manning.
HR - Jett Manning.
RBI - CJ Mackinson; Billy Lennox; Jett Manning 4; Seth Holler 2; Dalton Haymaker; Blake Lazur 3; Mark Martinez 2; Eric Dressler 2.
Allegany College of
E - Miguel Torres; Colton Sivic; Samuel Plafcan.
2B - Colton Sivic.
RBI - Miguel Torres 2; Colton Sivic.
SB - Brady Hillegas.
CS - Miguel Torres.
Frederick Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Bach (W, 4-1) 5.0 5 4 3 5 8 0 0 0 0 0 0 25 0 0 0
Colby Rudis 2.0 1 0 0 2 3 0 0 0 0 0 0 9 0 0 0
Totals 7.0 6 4 3 7 11 0 0 0 0 0 0 34 0 0 0
Allegany College of Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Markwood (L, 2-3) 1.0 4 5 5 4 2 1 1 0 0 0 7 9 0 0 0
Trenton Eirich 4.0 4 7 4 2 6 0 0 0 3 0 22 27 0 0 0
Casey Elbin 1.2 8 8 1 0 1 0 0 0 0 0 15 15 0 0 0
Mark Kambic 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 7.0 16 20 10 6 9 1 1 0 3 0 45 52 0 0 0
Frederick Community
Batters Faced - Carson Bach 25; Colby Rudis 9.
Allegany College of
Batters Faced - Brandon Markwood 9; Casey Elbin 15; Trenton Eirich 27; Mark Kambic.
WP - Brandon Markwood.
HBP - Trenton Eirich 3.