Official Baseball Box Score

Frederick Community vs. Montgomery College (

4/10/2018 — Montgomery, MD

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Frederick Community College 0 0 0 3 0 2 3 2 1 11 15 0
Montgomery College (MD) 0 0 0 2 0 2 4 4 X 12 13 0
Frederick Community 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Jared Pine ss 4 1 2 0 0 0 1 4 0
Hayden Kissel 2b 5 0 2 2 0 1 0 5 0
Eric Naylor dh 4 2 2 1 1 1 0 0 0
Brady Harju 1b 4 2 1 0 1 1 10 1 0
Mitchell Long cf 4 4 3 2 1 0 2 0 0
Brandon Austin 3b 4 0 2 4 0 0 0 1 0
Dillon Cooperrider lf 4 0 0 0 0 1 0 0 0
Thomas Gonzalez rf 4 1 1 1 1 1 1 0 0
Mark Minicozzi c 5 1 1 0 0 0 9 0 0
Antonio Bianchini p 0 0 0 0 0 0 0 0 0
Josh Greenberg 1 0 1 0 0 0 0 0 0
   Patrick Foster 0 0 0 0 0 0 0 0 0
   Colby Maun 0 0 0 0 0 0 0 0 0
   Teagan Staver 0 0 0 0 0 0 0 0 0
Totals 39 11 15 10 4 5 23 11 0
Montgomery College ( 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Austin Grass 4 2 2 0 1 2 5 0 0
Steve Clapper 3 0 2 2 2 0 5 0 0
Chris Amparo 4 0 1 1 1 0 0 0 0
Josh Sherman 4 1 0 0 1 2 10 0 0
Harold Marte 5 2 2 2 0 1 0 4 0
Ryo Fabre 5 1 2 3 0 2 2 6 0
Will Burgess 4 3 2 2 1 1 3 4 0
Sean Sullivan 4 3 2 0 0 0 1 0 0
Darren Prebble 3 1 0 0 2 0 1 0 0
   Matthew Dow 0 0 0 0 0 0 0 0 0
   Joe Daley 0 0 0 0 0 0 0 0 0
   Michael Hovermill 0 0 0 0 0 0 0 0 0
   Jamil Canaan 0 0 0 0 0 0 0 0 0
Totals 36 13 13 10 8 8 27 14 0
Frederick Community
2B - Jared Pine; Hayden Kissel; Eric Naylor; Brady Harju; Mitchell Long 2; Brandon Austin 2.
3B - Hayden Kissel.
RBI - Hayden Kissel 2; Eric Naylor; Mitchell Long 2; Brandon Austin 4; Thomas Gonzalez.
Sac - Brandon Austin.
GIDP - Mark Minicozzi.
Montgomery College (
2B - Harold Marte; Sean Sullivan 2.
HR - Ryo Fabre.
RBI - Steve Clapper 2; Chris Amparo; Harold Marte 2; Ryo Fabre 3; Will Burgess 2.
SB - Chris Amparo.
Frederick Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Antonio Bianchini 5.2 6 4 4 3 5 0 0 0 0 0 0 25 0 0 0
Patrick Foster 1.1 3 4 3 2 1 1 0 0 0 0 0 10 0 0 0
Teagan Staver (L, 1-2) 2.0 2 4 4 2 1 0 0 0 1 0 0 7 0 0 0
Colby Maun 0.1 0 0 0 2 1 0 1 0 0 0 0 3 0 0 0
Totals 9.1 11 12 11 9 8 1 1 0 1 0 0 45 0 0 0
Montgomery College (MD) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Hovermill 6.0 7 5 5 3 2 0 0 0 0 0 0 1 0 0 0
Jamil Canaan 1.0 4 2 2 0 2 0 0 0 0 0 0 1 0 0 0
Joe Daley (W, 3-0) 1.0 3 2 2 0 1 0 0 0 0 0 0 1 0 0 0
Matthew Dow (Sv, 1) 1.0 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0
Totals 9.0 15 10 10 4 5 0 0 0 0 0 0 4 0 0 0
Frederick Community
Batters Faced - Antonio Bianchini 25; Patrick Foster 10; Colby Maun 3; Teagan Staver 7.
WP - Colby Maun.
HBP - Teagan Staver.
Montgomery College (
Batters Faced - Matthew Dow; Joe Daley; Michael Hovermill; Jamil Canaan.