Official Baseball Box Score

Frederick Community vs. Allegany College of

4/8/2021 — Cumberland, MD

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Frederick Community College 0 0 0 2 5 3 6 16 16 5
Allegany College of Maryland 0 0 1 1 0 0 2 4 8 2
Frederick Community 16 (0-0, 8-2)
Player AB R H RBI BB SO PO A LOB
Justin Acal ss 4 4 2 0 2 0 2 5 3
Nicco German 2b 6 1 1 0 0 1 1 4 8
Brodey Neveker lf 4 3 2 4 1 0 0 0 1
David Antone 1b 4 3 2 4 1 1 9 0 2
Wyatt Miles 3b 5 1 3 2 0 0 0 2 0
Michigan Daub rf 4 1 3 3 1 0 1 0 0
Spencer Rhoads c 4 0 1 1 1 0 8 0 3
John Cummings cf 4 1 1 1 1 2 0 0 5
Tyler Perry dh 2 1 0 0 1 0 0 0 3
Max Proctor p 0 0 0 0 0 0 0 0 0
Klay Cottis 1 1 1 1 0 0 0 0 0
   Riley Warren 0 0 0 0 0 0 0 0 0
   Nick Karlinchak 0 0 0 0 0 0 0 0 0
Totals 38 16 16 16 8 4 21 11 25
Allegany College of 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Brendan Brady ss 4 1 1 0 0 0 2 1 0
Eliah Lashley cf 3 0 1 0 0 2 2 0 0
JT Stevenson rf 4 0 1 1 0 0 4 0 0
Gage Shaffer dh 3 1 1 2 0 2 0 0 0
Matthew Gonzalez 3b 2 0 0 0 1 1 2 0 0
Andrew Butts lf 3 0 0 0 1 0 5 0 0
Justin Wobb c 2 1 2 0 0 0 2 0 0
Wyatt Lepley 1b 3 0 1 1 0 1 3 0 0
Jason Altuve 2b 3 0 0 0 0 1 2 1 0
Noah Zimmerman 1 1 1 0 0 0 0 0 0
Robert Fernandez 0 0 0 0 1 0 2 0 0
Dezmon Johnson 0 0 0 0 1 0 0 0 0
   Gavin Rush 0 0 0 0 0 0 0 0 0
   Marvin Lopez 0 0 0 0 0 0 0 0 0
   Jeff Luttrell 0 0 0 0 0 0 0 0 0
   Trent King 0 0 0 0 0 0 0 0 0
   Brandon Gomez 0 0 0 0 0 0 0 0 0
   Garrett Pullium 0 0 0 0 0 0 0 0 0
   Thomas Fogle 0 0 0 0 0 0 0 0 0
Totals 28 4 8 4 4 7 24 2 0
Frederick Community
E - Justin Acal; Nicco German 3; Max Proctor.
2B - Justin Acal.
HR - Brodey Neveker.
RBI - Brodey Neveker 4; David Antone 4; Wyatt Miles 2; Michigan Daub 3; Spencer Rhoads; John Cummings; Klay Cottis.
Allegany College of
E - Matthew Gonzalez 2.
HR - Gage Shaffer.
RBI - JT Stevenson; Gage Shaffer 2; Wyatt Lepley.
Sac - Gage Shaffer.
GIDP - JT Stevenson; Jason Altuve.
SB - Brendan Brady 2; Noah Zimmerman.
Frederick Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Proctor (W, 2-0) 5.0 4 2 1 2 6 1 0 0 0 0 0 24 0 0 0
Nick Karlinchak 1.0 0 0 0 1 1 0 0 0 0 0 0 3 0 0 0
Riley Warren 1.0 2 2 2 1 0 0 0 0 0 0 0 6 0 0 0
Totals 7.0 6 4 3 4 7 1 0 0 0 0 0 33 0 0 0
Allegany College of Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Pullium (L, 1-1) 4.0 5 5 5 2 2 0 0 0 0 0 17 19 0 0 0
Marvin Lopez 0.1 3 2 1 1 0 0 0 0 0 0 5 6 0 0 0
Jeff Luttrell 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Thomas Fogle 1.0 4 3 3 0 1 1 0 0 0 0 8 8 0 0 0
Brandon Gomez 0.1 0 2 2 1 0 0 0 0 1 0 1 3 0 0 0
Trent King 0.0 2 4 4 4 0 0 0 0 0 0 2 6 0 0 0
Gavin Rush 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 7.0 15 16 15 8 3 1 0 0 1 0 38 47 0 0 0
Frederick Community
Batters Faced - Max Proctor 24; Riley Warren 6; Nick Karlinchak 3.
Allegany College of
Batters Faced - Gavin Rush 3; Marvin Lopez 6; Jeff Luttrell 2; Trent King 6; Brandon Gomez 3; Garrett Pullium 19; Thomas Fogle 8.
HBP - Brandon Gomez.