Evan Evans III
gp
6
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 1 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 5 | Cecil College | W, 6-2 |
| May 13 | vs. Chesapeake College | W, 10-5 |
| May 14 | vs. CCBC Essex | W, 7-4 |
| May 15 | vs. CCBC Catonsville | W, 9-4 |
| May 28 | Lansing Community College | L, 13-2 |
| May 29 | vs. Phoenix College | L, 8-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | In The Dirt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Smithburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Scotland Campus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Scotland Campus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Wartburg JV | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Lake Michigan College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Lake Michigan College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Lake Michigan College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Webber International University JV | W, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | vs. Century College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Century College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cornell JV | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Vermilion Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Anne Arundel Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Anne Arundel Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Allegany College of Maryland | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Allegany College of Maryland | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | CC of Allegheny County | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Prince George's Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Prince George's Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Montgomery College (MD) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Montgomery College (MD) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at College of Southern Maryland | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Stevenson University JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Stevenson University JV | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Chesapeake College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Chesapeake College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at CCBC Essex | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at CCBC Essex | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Gettysburg College JV | W, 15-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | CCBC Catonsville | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | CCBC Catonsville | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Harford Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Harford Community College | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Garrett College | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Garrett College | W, 26-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Hagerstown Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Hagerstown Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Stevenson University JV | W, 19-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Shenandoah University JV | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Shenandoah University JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | CCBC Dundalk | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | CCBC Dundalk | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at College of Southern Maryland | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Shenandoah University | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Shenandoah University | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | Cecil College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Cecil College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Chesapeake College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. CCBC Essex | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. CCBC Catonsville | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Lansing Community College | L, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 29 | vs. Phoenix College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 9 # | CCBC Catonsville | - | - | - | - | - | |
| Oct 9 # | CCBC Catonsville | - | - | - | - | - | |
| Oct 13 # | In The Dirt | - | - | - | - | - | |
| Oct 14 # | Smithburg Blue Crabs | - | - | - | - | - | |
| Oct 23 # | Garrett College | - | - | - | - | - | |
| Oct 23 # | Garrett College | - | - | - | - | - | |
| Oct 24 # | Scotland Campus | - | - | - | - | - | |
| Oct 24 # | Scotland Campus | - | - | - | - | - | |
| Feb 26 | vs. Wartburg JV | W, 2-1 | - | - | - | - | - |
| Feb 26 | vs. Lake Michigan College | L, 7-6 | - | - | - | - | - |
| Feb 27 | vs. Lake Michigan College | W, 7-6 | - | - | - | - | - |
| Feb 27 | vs. Lake Michigan College | W, 15-4 | - | - | - | - | - |
| Mar 1 | at Webber International University JV | W, 14-4 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Century College | W, 1-0 | - | - | - | - | - |
| Mar 3 | vs. Century College | W, 11-2 | - | - | - | - | - |
| Mar 4 | vs. Cornell JV | W, 5-1 | - | - | - | - | - |
| Mar 4 | vs. Vermilion Community College | W, 14-0 | - | - | - | - | - |
| Mar 11 | Anne Arundel Community College | W, 6-4 | - | - | - | - | - |
| Mar 11 | Anne Arundel Community College | W, 10-0 | - | - | - | - | - |
| Mar 15 | at Allegany College of Maryland | W, 2-1 | - | - | - | - | - |
| Mar 15 | at Allegany College of Maryland | W, 8-4 | - | - | - | - | - |
| Mar 18 | CC of Allegheny County | W, 10-2 | - | - | - | - | - |
| Mar 19 | Prince George's Community College | W, 7-3 | - | - | - | - | - |
| Mar 19 | Prince George's Community College | W, 3-2 | - | - | - | - | - |
| Mar 22 | Montgomery College (MD) | W, 10-0 | - | - | - | - | - |
| Mar 22 | Montgomery College (MD) | W, 7-6 | - | - | - | - | - |
| Mar 26 | at College of Southern Maryland | W, 8-3 | - | - | - | - | - |
| Mar 30 | at Stevenson University JV | W, 14-4 | - | - | - | - | - |
| Mar 30 | at Stevenson University JV | W, 14-0 | - | - | - | - | - |
| Apr 3 | Chesapeake College | W, 4-0 | - | - | - | - | - |
| Apr 3 | Chesapeake College | L, 8-7 | - | - | - | - | - |
| Apr 5 | at CCBC Essex | W, 5-2 | - | - | - | - | - |
| Apr 5 | at CCBC Essex | L, 8-7 | - | - | - | - | - |
| Apr 6 | Gettysburg College JV | W, 15-6 | 1 | 0 | 0 | - | - |
| Apr 9 | CCBC Catonsville | L, 7-3 | - | - | - | - | - |
| Apr 9 | CCBC Catonsville | W, 2-1 | - | - | - | - | - |
| Apr 12 | Harford Community College | L, 10-1 | - | - | - | - | - |
| Apr 12 | Harford Community College | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 15 | at Garrett College | W, 21-7 | - | - | - | - | - |
| Apr 15 | at Garrett College | W, 26-1 | - | - | - | - | - |
| Apr 16 | at Hagerstown Community College | W, 4-2 | - | - | - | - | - |
| Apr 16 | at Hagerstown Community College | W, 4-3 | - | - | - | - | - |
| Apr 21 | Stevenson University JV | W, 19-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Shenandoah University JV | W, 5-4 | - | - | - | - | - |
| Apr 22 | at Shenandoah University JV | W, 14-4 | - | - | - | - | - |
| Apr 24 | CCBC Dundalk | W, 4-3 | - | - | - | - | - |
| Apr 24 | CCBC Dundalk | W, 15-0 | - | - | - | - | - |
| Apr 28 | at College of Southern Maryland | W, 8-3 | - | - | - | - | - |
| May 3 | Shenandoah University | W, 9-5 | - | - | - | - | - |
| May 3 | Shenandoah University | W, 9-4 | 1 | 0 | 0 | - | - |
| May 5 | Cecil College | W, 9-0 | - | - | - | - | - |
| May 5 | Cecil College | W, 6-2 | - | - | - | - | - |
| May 13 | vs. Chesapeake College | W, 10-5 | - | - | - | - | - |
| May 14 | vs. CCBC Essex | W, 7-4 | - | - | - | - | - |
| May 15 | vs. CCBC Catonsville | W, 9-4 | - | - | - | - | - |
| May 28 | Lansing Community College | L, 13-2 | 1 | 0 | 0 | - | - |
| May 29 | vs. Phoenix College | L, 8-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | In The Dirt | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Smithburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Scotland Campus | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Scotland Campus | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Wartburg JV | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Lake Michigan College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Lake Michigan College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Lake Michigan College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Webber International University JV | W, 14-4 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Mar 3 | vs. Century College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Century College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cornell JV | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Vermilion Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Anne Arundel Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Anne Arundel Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Allegany College of Maryland | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Allegany College of Maryland | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | CC of Allegheny County | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Prince George's Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Prince George's Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Montgomery College (MD) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Montgomery College (MD) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at College of Southern Maryland | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Stevenson University JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Stevenson University JV | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Chesapeake College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Chesapeake College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at CCBC Essex | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at CCBC Essex | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Gettysburg College JV | W, 15-6 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | CCBC Catonsville | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | CCBC Catonsville | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Harford Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Harford Community College | W, 9-8 | 0 | 0 | 1.0 | 2 | 3 | - | 0.00 | - | .00 | 1 | 2.00 |
| Apr 15 | at Garrett College | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Garrett College | W, 26-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Hagerstown Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Hagerstown Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Stevenson University JV | W, 19-2 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| Apr 22 | at Shenandoah University JV | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Shenandoah University JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | CCBC Dundalk | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | CCBC Dundalk | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at College of Southern Maryland | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Shenandoah University | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Shenandoah University | W, 9-4 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 2 | 18.00 | - | 3.00 |
| May 5 | Cecil College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Cecil College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Chesapeake College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. CCBC Essex | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. CCBC Catonsville | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Lansing Community College | L, 13-2 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| May 29 | vs. Phoenix College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | In The Dirt | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Smithburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Scotland Campus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Scotland Campus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Wartburg JV | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Lake Michigan College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Lake Michigan College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Lake Michigan College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Webber International University JV | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Century College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Century College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cornell JV | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Vermilion Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Anne Arundel Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Anne Arundel Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Allegany College of Maryland | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Allegany College of Maryland | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | CC of Allegheny County | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Prince George's Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Prince George's Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Montgomery College (MD) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Montgomery College (MD) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at College of Southern Maryland | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Stevenson University JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Stevenson University JV | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Chesapeake College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Chesapeake College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at CCBC Essex | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at CCBC Essex | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Gettysburg College JV | W, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | CCBC Catonsville | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | CCBC Catonsville | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Harford Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Harford Community College | W, 9-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 15 | at Garrett College | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Garrett College | W, 26-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Hagerstown Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Hagerstown Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Stevenson University JV | W, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Shenandoah University JV | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Shenandoah University JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | CCBC Dundalk | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | CCBC Dundalk | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at College of Southern Maryland | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Shenandoah University | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Shenandoah University | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Cecil College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Cecil College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Chesapeake College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. CCBC Essex | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. CCBC Catonsville | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Lansing Community College | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 29 | vs. Phoenix College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | - | - |
| Conference | 1 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 0 | 0 | - | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 5 | 0 | 0 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| March | 1 | 0 | 0 | - | - |
| April | 3 | 0 | 0 | - | - |
| May | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 6 | 0 | 0 | 5.1 | 6 | 3 | - | 1 | 3 | 5.06 | 1 | 1.31 | 24 | - | - |
