Official Baseball Box Score

Frederick Community College vs. CCBC Catonsville

5/6/2023 — CCBC Catonsville

Start: 1:00 PMDuration: 3:33 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Frederick Community College 0 1 4 1 3 0 0 9 8 3
CCBC Catonsville 0 1 1 3 0 0 2 7 10 4
Frederick Community College 9 (43-7, 23-4)
Player AB R H RBI BB SO PO A LOB
Nick Keane 3b 3 3 0 0 2 0 0 1 0
Cam Jones dh 2 2 1 2 1 0 0 0 0
   Demetri Jamison ph 0 0 0 0 0 0 0 0 0
Aidan Masters 2b 5 1 3 2 0 0 1 1 3
Aidan Greaney 1b 4 0 0 1 1 1 3 0 1
Josh Wilson ss 3 1 1 2 2 1 0 0 0
Daniel Herrera cf 4 1 1 1 1 1 3 0 5
Brendan Kleiman c 3 1 0 0 1 0 7 0 0
   Dillon Jennings c 0 0 0 0 0 0 1 0 0
Jake Holler rf 3 0 2 1 1 1 2 0 0
Brevin Neveker lf 3 0 0 0 1 0 4 0 3
Dakota Smith p 0 0 0 0 0 0 0 0 0
   Andrew Owens p 0 0 0 0 0 0 0 0 0
   Luke Nelson p 0 0 0 0 0 0 0 0 0
   Nick Reeves p 0 0 0 0 0 0 0 0 0
   Aiden Fernandez p 0 0 0 0 0 0 0 0 0
   Bryce Greene p 0 0 0 0 0 0 0 0 0
   Jason Boak p 0 0 0 0 0 0 0 0 0
Totals 30 9 8 9 10 4 21 2 12
CCBC Catonsville 7 (30-20, 17-8)
Player AB R H RBI BB SO PO A LOB
Angelo Ramirez cf 4 1 0 0 1 2 3 0 2
Jalen Williams lf 4 0 0 0 0 1 2 0 0
Moises Aristy Jr ss 4 1 2 1 0 1 2 3 0
Tony D'Angeli 1b 3 1 2 1 0 0 7 1 0
Miles Bowens dh 4 1 3 1 0 1 0 0 0
Alex Valdez c 1 0 0 0 0 0 1 0 0
   Nick Stergiou 1b 2 1 1 2 1 0 3 0 2
Caleb Baliey rf 4 0 0 1 0 1 1 0 3
Noah Deluca 3b 2 1 2 0 1 0 0 0 0
Orlando Perez Jr. 2b 2 1 0 0 1 1 1 1 2
   Pete Howell ph 1 0 0 0 0 1 0 0 0
Dylan Berndt p 0 0 0 0 0 0 0 0 0
   Andrew Bubon p 0 0 0 0 0 0 0 1 0
   Jayson Kowalski p 0 0 0 0 0 0 0 0 0
   Daniel Delaney p 0 0 0 0 0 0 1 0 0
   Wyatt Moore p 0 0 0 0 0 0 0 0 0
Totals 31 7 10 6 4 8 21 6 9
Frederick Community College
E - Aidan Masters; Josh Wilson; Luke Nelson.
2B - Aidan Masters; Josh Wilson; Jake Holler.
RBI - Cam Jones 2; Aidan Masters 2; Aidan Greaney; Josh Wilson 2; Daniel Herrera; Jake Holler.
SB - Nick Keane; Cam Jones 2; Jake Holler.
CCBC Catonsville
E - Moises Aristy Jr; Noah Deluca 2; Andrew Bubon.
2B - Noah Deluca.
HR - Nick Stergiou.
RBI - Moises Aristy Jr; Tony D'Angeli; Miles Bowens; Nick Stergiou 2; Caleb Baliey.
Sac - Tony D'Angeli; Noah Deluca.
SB - Noah Deluca.
Frederick Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dakota Smith 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Andrew Owens (W, 2-1) 1.0 2 1 0 0 1 0 0 0 0 0 5 6 2 0 0
Luke Nelson 1.0 1 1 0 2 1 0 0 0 0 0 4 7 2 0 0
Nick Reeves 1.0 4 3 3 1 1 0 0 0 0 0 7 8 2 0 0
Aiden Fernandez 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 0
Bryce Greene 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Jason Boak 1.0 3 2 2 0 1 1 0 0 0 0 6 6 1 1 0
Totals 7.0 10 7 5 4 8 1 0 0 0 0 31 37 11 2 0
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Berndt 2.0 2 1 0 2 0 0 0 0 0 0 7 9 4 1 0
Andrew Bubon (L, 1-1) 1.0 4 4 4 0 1 0 0 0 0 0 9 9 1 1 0
Jayson Kowalski 1.0 0 1 1 2 0 0 0 0 1 0 3 6 2 0 0
Daniel Delaney 0.2 2 3 3 4 1 0 0 0 0 0 4 8 1 0 0
Wyatt Moore 2.1 0 0 0 2 2 0 0 0 1 0 7 10 4 1 0
Totals 7.0 8 9 8 10 4 0 0 0 2 0 30 42 12 3 0
Frederick Community College
Batters Faced - Dakota Smith 3; Andrew Owens 6; Luke Nelson 7; Nick Reeves 8; Aiden Fernandez 4; Bryce Greene 3; Jason Boak 6.
CCBC Catonsville
Batters Faced - Dylan Berndt 9; Andrew Bubon 9; Jayson Kowalski 6; Daniel Delaney 8; Wyatt Moore 10.
HBP - Jayson Kowalski; Wyatt Moore.