Official Baseball Box Score

Frederick Community vs. CCBC Catonsville

3/29/2025 — Catonsville

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Frederick Community College 1 1 2 0 0 3 5 0 12 11 0
CCBC Catonsville 1 0 0 0 1 0 0 0 2 5 3
Frederick Community 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Joshua Erd 2b 4 3 2 2 1 1 0 1 1
Jacob Downey rf 5 0 2 1 0 0 4 0 0
Shawn Karpaitis lf 5 1 1 1 0 0 1 0 0
William Gisriel dh 3 1 1 0 1 1 0 0 0
Cooper Harris 1b 4 1 1 0 1 2 3 0 3
Luis Perez Alfaro 3b 2 1 0 0 1 0 0 2 0
Casey Westerberg ss 2 1 1 2 0 0 3 0 1
Braydon Kelman c 3 2 3 1 1 0 7 0 0
Cole Swinimer cf 1 2 0 1 1 0 3 0 3
Luke Pietrandrea p 0 0 0 0 0 0 0 0 0
   Adam Horst p 0 0 0 0 0 0 0 0 0
Totals 29 12 11 8 6 4 21 3 8
CCBC Catonsville 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Jaedan Kelley ss 4 0 2 0 0 0 1 1 0
Lyonel Barthelemy cf 0 1 0 0 1 0 4 1 0
Nelson Grajales c 3 0 0 1 0 0 3 0 1
A.J. Palumbo 3b 3 0 2 1 0 0 0 2 2
   Chase Kamerman 3b 0 0 0 0 0 0 0 0 0
A.J. Perry 1b 3 0 0 0 0 1 4 0 1
Gavin Faulkner lf 2 0 0 0 0 1 1 0 0
   Tyler Sankovich ph 1 0 0 0 0 1 0 0 0
   Eric McLaughlin lf 0 0 0 0 0 0 0 0 0
Sam Kelly dh 3 0 0 0 0 3 1 0 1
Sebastian Guzman 2b 3 1 1 0 0 0 2 1 0
Jake Long rf 3 0 0 0 0 1 5 0 0
Coby Vallee p 0 0 0 0 0 0 0 0 0
   Dominic DeBellis p 0 0 0 0 0 0 0 1 0
   Clark Corlew p 0 0 0 0 0 0 0 0 0
   Joey Hurtado p 0 0 0 0 0 0 0 0 0
   Noah Unglesbee p 0 0 0 0 0 0 0 0 0
   Jahzion McCoy p 0 0 0 0 0 0 0 1 0
Totals 25 2 5 2 1 7 21 7 5
Frederick Community
2B - Jacob Downey; Braydon Kelman.
HR - Joshua Erd; Shawn Karpaitis.
RBI - Joshua Erd 2; Jacob Downey; Shawn Karpaitis; Casey Westerberg 2; Braydon Kelman; Cole Swinimer.
Sac - Casey Westerberg 2; Cole Swinimer.
CCBC Catonsville
E - Jaedan Kelley; A.J. Palumbo; Jahzion McCoy.
2B - Jaedan Kelley; A.J. Palumbo; Sebastian Guzman.
RBI - Nelson Grajales; A.J. Palumbo.
SB - Lyonel Barthelemy.
Frederick Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Pietrandrea (W, 5-0) 4.1 5 2 2 1 3 0 1 0 2 0 17 20 8 1 75
Adam Horst (Sv, 3) 2.2 0 0 0 0 4 0 0 0 0 0 8 8 2 2 28
Totals 7.0 5 2 2 1 7 0 1 0 2 0 25 28 10 3 103
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Coby Vallee (L, 2-2) 2.1 7 4 4 2 2 1 2 0 0 0 12 15 2 2 55
Dominic DeBellis 1.2 0 0 0 1 0 0 0 0 0 0 4 6 4 1 22
Clark Corlew 1.0 0 0 0 0 0 0 0 0 1 0 3 4 3 0 6
Joey Hurtado 1.0 2 3 0 0 1 0 0 0 1 0 5 6 0 1 19
Noah Unglesbee 0.1 1 3 3 1 0 0 1 0 1 0 1 4 1 0 23
Jahzion McCoy 0.1 1 2 2 2 0 1 1 0 0 0 3 5 0 1 25
A.J. Perry 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 4
Totals 7.0 11 12 9 6 4 2 4 0 3 0 29 41 10 5 150
Frederick Community
Batters Faced - Luke Pietrandrea 20; Adam Horst 8.
WP - Luke Pietrandrea.
HBP - Luke Pietrandrea 2.
CCBC Catonsville
Batters Faced - A.J. Perry; Coby Vallee 15; Dominic DeBellis 6; Clark Corlew 4; Joey Hurtado 6; Noah Unglesbee 4; Jahzion McCoy 5.
WP - Coby Vallee 2; Noah Unglesbee; Jahzion McCoy.
HBP - Clark Corlew; Joey Hurtado; Noah Unglesbee.