Official Basketball Box Score

Frederick Community College vs. Baltimore City Community Colle

1/3/2015 at 3:00 p.m. — BALTIMORE, MD.--- P.E. CENTER

Attendance: 111

Team 1 2 Total
Frederick Community College 35 40 - 75
Baltimore City Community College 35 33 - 68
Frederick Community College   Baltimore City Community College
38.5% Total FG% 39.0%
38.5% 3-Pt. FG% 15.8%
73.2% Free Throw% 57.6%
2 Technical Fouls 1
26 Points in the Paint 34
21 Points off Turnovers 23
11 2nd Chance Points 21
2 Fast Break Points 2
46 Bench Points 25
Frederick Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.0% 44.4% 38.5%
3-Pt. FG% 37.5% 40.0% 38.5%
Free Throw% 84.2% 63.6% 73.2%
Baltimore City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 42.3% 39.0%
3-Pt. FG% 20.0% 11.1% 15.8%
Free Throw% 69.2% 50.0% 57.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dominique Robinson* 1-2 0-1 0-2 2 1 3 3 2 0 1 0 0 12
#22 Zachary Ogunfolu* 1-7 0-2 11-12 4 8 12 3 13 1 2 1 0 37
#12 Ben Welty* 1-2 1-2 3-4 0 3 3 2 6 1 3 0 0 23
#20 Tarik Diggs* 1-5 1-2 0-0 0 1 1 0 3 0 1 0 1 10
#23 Kyle Davis* 1-1 0-0 3-4 0 1 1 1 5 3 2 0 3 19
#1 Keith Claiborne 0-5 0-0 5-6 0 3 3 1 5 3 2 0 2 21
#3 Marcus Dawkins 3-6 1-2 3-4 1 1 2 5 10 2 1 1 2 18
#10 Taeshun Huffman 9-17 2-4 2-5 3 1 4 0 22 0 1 0 1 27
#21 Devin Milton 1-1 0-0 0-0 0 1 1 3 2 2 1 0 0 11
#35 Stacy Gipson 2-6 0-0 3-4 3 2 5 3 7 0 3 1 1 22
#TM TEAM 0-0 0-0 0-0 2 1 3 2 0
Totals 20-52 5-13 30-41 15 23 38 23 75 12 17 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 DaJuan Dent* 3-10 0-0 0-0 3 5 8 5 6 1 2 2 0 26
#14 John Majors* 3-3 0-0 4-6 2 3 5 2 10 0 2 0 0 25
#00 Brian Kelley* 3-8 0-3 2-4 0 1 1 4 8 2 3 1 2 24
#12 Khyree Hunt-Hawkins* 5-11 2-7 2-5 4 1 5 4 14 2 0 0 1 31
#24 Tre' Thomas* 2-10 1-6 0-0 3 1 4 2 5 1 1 0 1 28
#1 Chas Brown 5-9 0-0 6-10 3 8 11 3 16 1 7 1 1 25
#2 Wilmer Johnson 0-2 0-1 0-0 1 0 1 4 0 1 2 0 0 12
#10 Keaton Mack 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 7
#11 Keon Press 0-1 0-1 1-4 0 0 0 0 1 0 0 0 0 3
#15 Ronald Epps 2-5 0-1 4-4 1 0 1 1 8 3 2 0 2 19
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 23-59 3-19 19-33 17 23 40 28 68 11 20 4 7 200
* = Starter