Official Basketball Box Score

Harford Community College vs. Frederick Community College

2/18/2015 at 8:00 p.m. — ROCKVILLE, MD.---

Officials: M. Ward, Z. Schwartz, R. CollierAttendance: 147

Team 1 2 Total
Harford Community College 48 35 - 83
Frederick Community College 30 46 - 76
Harford Community College   Frederick Community College
34.7% Total FG% 44.4%
33.3% 3-Pt. FG% 20.0%
88.5% Free Throw% 85.0%
None Technical Fouls None
26 Points in the Paint 42
24 Points off Turnovers 8
17 2nd Chance Points 14
4 Fast Break Points 8
26 Bench Points 35
Harford Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 36.7% 34.7%
3-Pt. FG% 40.0% 22.2% 33.3%
Free Throw% 92.3% 84.6% 88.5%
Frederick Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 54.3% 44.4%
3-Pt. FG% 14.3% 25.0% 20.0%
Free Throw% 91.7% 75.0% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brandon Spain* 8-22 3-10 9-11 6 4 10 2 28 3 2 0 2 32
#10 Jon Warren* 3-7 0-3 2-3 0 5 5 3 8 2 1 0 2 35
#15 Cedric Hines* 3-7 1-2 0-0 0 3 3 2 7 2 1 0 1 27
#22 Exzavier Cooper* 1-6 0-1 6-6 1 5 6 5 8 1 1 2 1 23
#33 Cameron Smith* 2-4 2-3 0-0 1 0 1 1 6 0 1 0 0 12
#11 Alie Kondeh 5-12 0-3 0-0 4 0 4 1 10 0 1 0 1 27
#12 Malachi Seney 4-10 2-2 6-6 4 2 6 2 16 3 1 0 3 29
#20 Wesley Guillen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Will Jackson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#34 Charlie Kwarteng 0-7 0-0 0-0 3 2 5 1 0 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 26-75 8-24 23-26 19 22 41 18 83 11 8 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dominique Robinson* 1-2 0-0 0-0 1 4 5 2 2 0 2 2 0 17
#22 Zachary Ogunfolu* 5-9 0-2 5-6 2 4 6 3 15 1 2 0 2 26
#1 Keith Claiborne* 2-6 0-1 9-9 1 4 5 3 13 7 4 0 0 34
#12 Ben Welty* 0-5 0-3 0-0 1 0 1 2 0 1 3 0 1 18
#24 Michael Jones* 5-11 0-2 1-3 6 5 11 3 11 2 4 0 0 30
#3 Marcus Dawkins 7-11 1-4 0-0 0 8 8 1 15 3 1 2 1 28
#10 Taeshun Huffman 7-13 2-3 2-2 3 3 6 2 18 3 2 2 1 28
#23 Kyle Davis 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 2
#33 Anthony Isaac 1-6 0-0 0-0 0 3 3 2 2 1 1 0 0 14
#35 Stacy Gipson 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 28-63 3-15 17-20 16 32 48 21 76 19 21 6 5 200
* = Starter