Official Basketball Box Score

Frederick Community College vs. Montgomery College (MD)

12/5/2015 at 3:30 PM — Rockville, MD

Officials: ,,Attendance: 0

Team 1 2 Total
Frederick Community College 38 32 - 70
Montgomery College (MD) 31 42 - 73
Frederick Community College   Montgomery College (MD)
50.0% Total FG% 26.6%
23.1% 3-Pt. FG% 21.4%
55.0% Free Throw% 78.1%
None Technical Fouls None
40 Points in the Paint 28
11 Points off Turnovers 21
8 2nd Chance Points 20
22 Fast Break Points 6
32 Bench Points 16
Frederick Community College
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 44.4% 50.0%
3-Pt. FG% 12.5% 40.0% 23.1%
Free Throw% 45.5% 66.7% 55.0%
Montgomery College (MD)
Shooting % 1st Half 2nd Half Game
Total FG% 22.9% 29.5% 26.6%
3-Pt. FG% 0% 31.6% 21.4%
Free Throw% 75.0% 83.3% 78.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Dashon Bell* 3-4 0-1 1-2 0 5 5 3 7 0 3 0 0 18
#12 Morris Robinson* 4-9 0-1 4-7 0 4 4 3 12 5 3 0 1 20
#20 Rashard Lewis* 4-8 0-2 1-2 1 3 4 4 9 1 0 0 4 26
#21 Jacob McIntosh* 3-7 0-0 2-2 2 3 5 3 8 1 1 5 0 30
#44 Christian Meredith* 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 6
#02 Shaquan Edwards 1-1 0-0 0-0 0 2 2 1 2 1 4 0 0 6
#15 Eric Blankson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#22 Shane DeCelis 1-2 0-0 0-0 0 1 1 1 2 0 0 1 0 5
#24 Jordan Dawson 2-3 0-0 2-3 0 6 6 2 6 2 1 1 1 20
#33 Josiah Jones 6-12 3-7 1-2 2 2 4 0 16 1 2 1 0 26
#35 Kenneth Jenkins 1-3 0-1 0-2 2 5 7 4 2 5 3 0 0 22
#43 Ambrose Hicks 2-6 0-1 0-0 0 3 3 1 4 0 4 1 0 15
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 28-56 3-13 11-20 8 37 45 24 70 16 22 9 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Larry Holmes III* 0-9 0-1 3-4 1 0 1 0 3 2 3 0 0 25
#04 D'Angelo Vaughn* 8-19 5-13 7-7 2 1 3 4 28 2 2 0 1 35
#05 Emmanuel Ijeh* 2-6 0-1 0-0 1 2 3 2 4 2 2 0 4 30
#20 Patrick Smith* 6-14 0-0 8-14 14 9 23 4 20 3 3 1 2 40
#32 Terrell Baker* 1-5 0-2 0-0 2 3 5 2 2 0 0 0 0 16
#02 Brian Ball 0-6 0-5 0-0 0 2 2 2 0 1 1 0 1 12
#03 Aaron Thomas 1-10 1-6 6-6 0 0 0 0 9 3 0 0 0 15
#13 Juwan Wayne 3-9 0-0 1-1 4 3 7 3 7 1 0 0 0 26
#21 Carl Brown 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 21-79 6-28 25-32 26 21 47 17 73 14 12 1 8 200
* = Starter