Official Basketball Box Score

Frederick Community College vs. CC of Allegheny County-Alleghe

12/7/2015 at 7:00 PM — Pittsburg, PA

Officials: ,,Attendance: 0

Team 1 2 Total
Frederick Community College 34 53 - 87
CC of Allegheny County-Allegheny 32 39 - 71
Frederick Community College   CC of Allegheny County-Allegheny
44.9% Total FG% 28.6%
36.4% 3-Pt. FG% 21.1%
67.7% Free Throw% 79.3%
None Technical Fouls 1
Frederick Community College
Shooting % Game
Total FG% 44.9%
3-Pt. FG% 36.4%
Free Throw% 67.7%
CC of Allegheny County-Allegheny
Shooting % Game
Total FG% 28.6%
3-Pt. FG% 21.1%
Free Throw% 79.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Dashon Bell* 2-6 0-1 2-5 2 2 4 2 6 1 4 1 1 15
#12 Morris Robinson* 4-9 0-1 2-4 2 3 5 1 10 4 4 0 1 30
#20 Rashard Lewis* 2-7 1-1 0-0 1 3 4 4 5 1 2 0 0 22
#21 Jacob McIntosh* 5-10 0-0 0-1 3 3 6 3 10 0 0 3 0 30
#44 Christian Meredith* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#2 Shaquan Edwards 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 4
#3 Zion Deyo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Eric Blankson 1-4 0-1 4-4 2 3 5 3 6 0 1 0 1 18
#22 Shane DeCelis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Jordan Dawson 7-10 0-0 1-3 3 3 6 3 15 2 2 1 1 28
#33 Josiah Jones 4-8 3-5 7-7 0 2 2 2 18 0 2 0 1 23
#34 O'Nel David 2-4 0-0 3-4 1 2 3 2 7 3 1 0 0 10
#35 Kenneth Jenkins 3-7 0-1 2-3 2 2 4 1 8 1 2 0 1 16
#43 Ambrose Hicks 1-3 0-0 0-0 2 2 4 0 2 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-69 4-11 21-31 18 26 44 22 87 12 19 5 6 208
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Robert Bailey* 6-23 0-4 7-10 0 4 4 2 19 1 1 0 2 1
#2 Robert Taylor* 9-24 2-9 3-4 2 2 4 4 23 0 1 0 4 1
#3 Ryan Thomas* 4-11 2-3 4-5 1 3 4 4 14 4 2 0 3 1
#4 Tramell Perry* 0-3 0-0 0-0 1 2 3 3 0 0 2 0 3 1
#13 Robert Williams* 3-4 0-0 0-0 6 5 11 2 6 0 2 0 0 1
#5 Christian Joiner 0-8 0-2 9-10 1 1 2 3 9 2 1 0 2 1
#11 Ian Swartz 0-1 0-1 0-0 0 1 1 0 0 0 1 0 3 1
#31 Darrell Williams 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#33 Malik Frasier 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#35 Tyrell Eleam 0-2 0-0 0-0 0 0 0 4 0 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-77 4-19 23-29 11 18 29 24 71 7 10 0 18 10
* = Starter