Official Basketball Box Score

Frederick Community College vs. Howard Community College

12/12/2015 at 3:00 PM — Howard CC

Officials: ,,Attendance: 0

Team 1 2 Total
Frederick Community College 41 31 - 72
Howard Community College 30 33 - 63
Frederick Community College   Howard Community College
48.1% Total FG% 39.1%
53.8% 3-Pt. FG% 21.1%
56.5% Free Throw% 69.2%
None Technical Fouls None
30 Points in the Paint 18
14 Points off Turnovers 13
4 2nd Chance Points 10
0 Fast Break Points 0
21 Bench Points 0
Frederick Community College
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 39.1% 48.1%
3-Pt. FG% 55.6% 50.0% 53.8%
Free Throw% 33.3% 64.7% 56.5%
Howard Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 40.0% 39.1%
3-Pt. FG% 10.0% 33.3% 21.1%
Free Throw% 75.0% 66.7% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Dashon Bell* 2-2 1-1 0-0 0 2 2 1 5 3 4 0 2 23
#12 Morris Robinson* 4-9 1-2 2-6 1 2 3 0 11 2 6 0 0 29
#20 Rashard Lewis* 8-17 2-6 4-5 0 5 5 2 22 2 1 1 1 36
#21 Jacob McIntosh* 6-10 0-0 1-2 3 4 7 2 13 2 3 5 1 37
#44 Christian Meredith* 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 9
#2 Shaquan Edwards 1-2 0-1 0-0 0 0 0 0 2 0 0 0 1 4
#22 Shane DeCelis 1-1 1-1 0-0 0 2 2 1 3 0 0 0 0 6
#24 Jordan Dawson 1-6 0-0 3-6 3 8 11 2 5 4 2 0 1 25
#33 Josiah Jones 2-2 2-2 2-2 2 0 2 3 8 0 1 0 0 13
#34 O'Nel David 1-3 0-0 0-0 0 0 0 3 2 4 0 0 0 12
#35 Kenneth Jenkins 0-2 0-0 1-2 0 0 0 2 1 0 1 0 0 4
#43 Ambrose Hicks 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-54 7-13 13-23 9 26 35 17 72 17 19 6 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 John Grant Jr.* 7-14 1-5 7-8 5 8 13 1 22 2 1 0 1 37
#23 Juwan Grant* 9-18 1-4 2-2 0 4 4 2 21 1 2 2 3 28
#25 Kyle Davis* 0-6 0-3 0-0 0 2 2 4 0 7 3 2 2 29
#33 Nathan Bonsu* 6-8 1-2 0-3 0 2 2 2 13 2 0 0 0 25
#45 J.P. Herbert* 3-9 1-3 0-0 1 2 3 5 7 0 1 0 0 25
#1 Gregory Ash Jr. 0-8 0-2 0-0 1 2 3 1 0 1 5 3 0 32
#2 Taequan Hall 0-0 0-0 0-0 1 1 2 0 0 2 0 0 0 5
#4 Ryan Jackson 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 4
#21 Kenyan Southers 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-64 4-19 9-13 9 21 30 16 63 15 14 7 6 200
* = Starter