Official Basketball Box Score

Frederick Community College vs. Richard Bland College

11/12/2016 at 2:00 PM — New Rochelle, N.Y.

Officials: ,,Attendance: 0

Team 1 2 Total
Frederick Community College 22 47 - 69
Richard Bland College 30 49 - 79
Frederick Community College   Richard Bland College
37.5% Total FG% 50.0%
33.3% 3-Pt. FG% 28.6%
65.9% Free Throw% 52.4%
None Technical Fouls None
Frederick Community College
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 33.3%
Free Throw% 65.9%
Richard Bland College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 28.6%
Free Throw% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keith Claiborne* 2-6 0-1 5-9 0 0 0 3 9 2 6 0 1 34
#10 Tyre Gathright* 4-10 1-3 7-9 0 4 4 1 16 1 2 0 2 24
#21 Jacob McIntosh* 0-2 0-0 0-0 0 5 5 0 0 0 1 0 0 22
#23 Anthony Isaac* 3-9 0-0 6-9 3 5 8 4 12 1 2 0 1 22
#24 Josiah Jones* 3-7 2-5 1-1 0 0 0 0 9 0 1 0 0 16
#2 Marlon White 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 7
#3 Nygel Blake 2-4 1-1 1-2 1 1 2 2 6 0 0 0 2 15
#15 Stacy Gipson 2-4 0-0 7-9 1 2 3 4 11 0 1 1 1 24
#20 Cyree Dunnell 0-2 0-1 0-2 0 1 1 0 0 0 0 0 0 11
#22 Shane DeCelis 0-1 0-0 0-1 1 0 1 0 0 0 0 0 0 6
#35 Keon Claiborne 2-3 0-1 2-2 0 6 6 0 6 1 1 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-48 4-12 29-44 6 24 30 16 69 5 14 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Gevon Arrington* 8-14 1-2 4-6 2 6 8 3 21 1 3 0 0 26
#2 Ricky Hicks* 4-7 1-1 3-4 0 1 1 4 12 3 5 0 3 21
#3 Deandre Clark* 2-10 0-7 0-0 0 2 2 2 4 2 2 0 1 26
#21 Jaquan Wooten* 1-1 0-0 2-4 1 3 4 4 4 1 0 1 0 11
#34 Jalen Jackson* 2-4 0-0 1-4 0 2 2 2 5 0 1 0 0 24
#0 Tim Bing Jr. 1-3 1-1 0-0 1 2 3 2 3 1 1 0 1 14
#4 Robert Smith 4-7 0-0 0-1 1 0 1 4 8 0 2 0 0 12
#5 Stanley Taylor 1-3 0-1 0-0 1 2 3 2 2 2 0 0 1 12
#10 Deon Joyner 5-5 1-1 0-0 2 3 5 2 11 0 0 0 0 12
#11 Myles Markland 0-0 0-0 0-0 0 1 1 1 0 1 1 0 1 6
#12 Travius Smith 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#20 Lumumbah Bataille 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#22 Harrison Mitchell 2-3 0-0 0-1 4 0 4 3 4 0 1 0 0 12
#23 Brandon Henry 2-6 0-1 1-1 0 2 2 4 5 4 0 0 1 17
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 32-64 4-14 11-21 13 29 42 34 79 15 17 1 8 200
* = Starter