Official Basketball Box Score

Frederick Community College vs. Baltimore City

12/11/2016 at 3:00 pm — Baltimore, MD (P.E. Center)

Attendance: 0

Team 1 2 Total
Frederick Community College 41 40 - 81
Baltimore City Community College 46 48 - 94
Frederick Community College   Baltimore City Community College
41.8% Total FG% 45.6%
36.0% 3-Pt. FG% 29.4%
72.7% Free Throw% 73.0%
1 Technical Fouls None
30 Points in the Paint 46
13 Points off Turnovers 22
21 2nd Chance Points 14
8 Fast Break Points 14
29 Bench Points 34
Frederick Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 40.0% 41.8%
3-Pt. FG% 42.9% 27.3% 36.0%
Free Throw% 68.8% 83.3% 72.7%
Baltimore City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 46.4% 45.6%
3-Pt. FG% 27.3% 33.3% 29.4%
Free Throw% 63.6% 76.9% 73.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Rashad Woodyard* 3-7 2-4 1-3 3 1 4 3 9 0 5 0 0 34
#22 Shane DeCelis* 1-1 0-0 0-0 0 2 2 4 2 0 1 3 0 4
#35 Keon Claiborne* 6-15 0-1 1-2 5 3 8 4 13 1 2 0 0 25
#24 Josiah Jones* 4-11 3-9 0-0 0 0 0 4 11 3 3 0 5 26
#01 Keith Claiborne* 4-11 0-2 9-9 2 3 5 3 17 6 4 0 2 39
#02 Marlon White 4-10 4-9 1-2 1 1 2 5 13 2 2 0 0 24
#43 Kenneth Stancell Jr. 2-5 0-0 0-0 5 7 12 5 4 0 2 3 1 25
#03 Nygel Blake 3-6 0-0 4-6 1 1 2 2 10 1 3 0 3 18
#34 Javon Daniels 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 3 3 6 1 0
Totals 28-67 9-25 16-22 20 21 41 32 81 13 22 6 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Joe Hugley* 5-8 2-4 5-5 2 4 6 5 17 1 1 0 0 15
#02 Ronald Hammond* 1-9 0-3 1-4 1 3 4 1 3 4 2 0 1 23
#01 Chad Andrews-Fulton* 5-10 0-0 10-13 4 1 5 2 20 0 2 2 3 35
#11 Mekhi Bryant* 2-5 0-3 1-1 0 1 1 3 5 4 1 0 1 26
#12 Haneef Vaughn-Wilson* 6-15 0-1 3-4 5 6 11 1 15 7 5 1 3 35
#05 Torrey Brittingham 1-4 1-2 5-6 1 2 3 3 8 6 3 0 1 20
#24 Eric Okenchi 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#04 Scott Harrelson 1-4 0-1 0-0 0 0 0 1 2 0 0 1 0 9
#00 Deion Evans 10-13 2-3 2-4 1 3 4 1 24 0 2 1 2 32
#14 Cedric Mondjii 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 6 2 8 0 0
Totals 31-68 5-17 27-37 21 22 43 19 94 22 17 5 11 200
* = Starter