Official Basketball Box Score

Frederick Community College vs. Nassau Community College

11/11/2017 at 1:00 PM — Howard CC, Columbia, MD

Officials: ,,Attendance: 0

Team 1 2 Total
Frederick Community College 30 40 - 70
Nassau Community College 37 35 - 72
Frederick Community College   Nassau Community College
46.3% Total FG% 45.6%
27.3% 3-Pt. FG% 17.6%
53.8% Free Throw% 63.6%
None Technical Fouls None
Frederick Community College
Shooting % Game
Total FG% 46.3%
3-Pt. FG% 27.3%
Free Throw% 53.8%
Nassau Community College
Shooting % Game
Total FG% 45.6%
3-Pt. FG% 17.6%
Free Throw% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Shakil Smith* 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 1
#10 Dashon Bell* 1-4 0-3 1-3 0 8 8 3 3 4 4 0 1 24
#15 Kenneth Stancell Jr.* 5-6 0-0 7-11 4 2 6 1 17 0 2 2 0 19
#21 Javon Daniels* 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0 1
#22 Darian Shaw* 2-3 0-0 1-2 4 1 5 2 5 1 3 0 1 15
#1 Morris Robinson 8-14 1-2 1-6 1 0 1 1 18 1 3 0 0 24
#2 Marlon White Jr. 4-13 2-11 2-2 0 0 0 1 12 0 1 0 1 18
#12 Reggie Roach 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 10
#23 Keon Claiborne 2-7 1-2 0-0 0 2 2 1 5 4 1 0 1 25
#24 Chris Knight 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#33 Ben Meredith 2-2 2-2 0-0 1 1 2 1 6 1 0 0 0 25
#34 Malyk Eugene 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Colin Hyssong 0-1 0-1 2-2 0 3 3 0 2 1 0 0 1 11
#44 Dwayne Garner 1-2 0-0 0-0 2 5 7 0 2 0 1 0 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-54 6-22 14-26 12 23 35 10 70 13 19 2 6 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cheyenne Nettleton* 3-16 0-6 2-2 0 0 0 1 8 4 1 0 1 1
#3 Dana King* 1-5 1-1 2-2 0 2 2 2 5 3 0 0 0 1
#5 Jalen Burgess* 12-13 0-1 1-1 5 5 10 0 25 4 1 0 0 1
#10 Cameron Winston* 4-12 2-4 1-3 0 0 0 4 11 0 0 0 0 1
#15 Patrick Gardner* 8-15 0-2 1-3 1 9 10 4 17 0 3 0 2 1
#4 Matthew Trepeta 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#12 Joseph Moore 2-5 0-2 0-0 1 2 3 4 4 0 0 0 1 1
#23 Ethan Harris-Holt 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#31 Ty-ler Banks 1-1 0-0 0-0 0 1 1 4 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-68 3-17 7-11 7 20 27 20 72 11 6 0 4 9
* = Starter