Official Basketball Box Score

Community College of Rhode Isl vs. Frederick Community College

12/17/2017 at 12:00 PM — Mercer County CC

Officials: ,,Attendance: 0

Team 1 2 Total
Community College of Rhode Island 25 26 - 51
Frederick Community College 29 34 - 63
Community College of Rhode Island   Frederick Community College
32.2% Total FG% 37.7%
18.5% 3-Pt. FG% 22.2%
44.4% Free Throw% 64.7%
None Technical Fouls None
Community College of Rhode Island
Shooting % Game
Total FG% 32.2%
3-Pt. FG% 18.5%
Free Throw% 44.4%
Frederick Community College
Shooting % Game
Total FG% 37.7%
3-Pt. FG% 22.2%
Free Throw% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Joshua Williams* 9-16 1-5 4-10 1 6 7 4 23 6 2 0 1 34
#11 Peter Wilson* 2-7 1-2 2-2 2 2 4 0 7 1 1 0 0 34
#12 Jarron Santos* 4-13 2-8 1-2 0 3 3 0 11 1 2 0 1 34
#21 Chris Garcia* 0-0 0-0 0-2 1 4 5 4 0 0 1 0 0 20
#31 Oscar Iteji* 0-1 0-1 0-0 1 2 3 3 0 1 0 0 0 26
#10 Justin Gadry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Dan Grzych 0-5 0-5 0-0 0 0 0 0 0 0 1 0 0 16
#20 David Cabeceiras 1-6 1-5 0-0 1 0 1 0 3 0 0 0 0 14
#24 Igor Almeida 3-6 0-0 1-2 2 5 7 2 7 0 0 0 1 24
#25 Cole Ferguson 0-2 0-1 0-0 0 1 1 1 0 1 0 0 0 6
#30 Kyle Murphy 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#33 Justin Williams 0-3 0-0 0-0 0 1 1 2 0 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-59 5-27 8-18 8 25 33 16 51 10 7 0 3 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Morris Robinson* 2-5 0-3 3-5 1 3 4 4 7 1 2 0 0 26
#10 Dashon Bell* 6-13 1-6 0-0 1 4 5 1 13 0 5 0 0 25
#15 Kenneth Stancell Jr.* 1-5 0-0 5-6 3 7 10 0 7 0 1 0 0 20
#33 Ben Meredith* 3-12 0-6 0-1 0 2 2 2 6 1 0 0 0 21
#44 Dwayne Garner* 3-5 0-1 0-0 3 5 8 1 6 0 0 0 0 25
#2 Marlon White Jr. 7-13 5-10 2-3 0 0 0 1 21 0 1 0 0 22
#3 Shakil Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#12 Reggie Roach 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#21 Javon Daniels 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 7
#23 Keon Claiborne 1-4 0-0 0-0 0 1 1 0 2 3 2 0 0 23
#24 Chris Knight 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 13
#35 Colin Hyssong 0-2 0-0 1-2 3 2 5 2 1 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-61 6-27 11-17 11 25 36 12 63 6 12 1 0 200
* = Starter