Official Basketball Box Score

Fredrick CC Cougars vs. BCCC Panthers

1/20/2018 at 3:00 PM — Baltimore City Community College

Officials: ,,Attendance: 0

Team 1 2 OT Total
Frederick Community College 25 44 11 - 80
Baltimore City Community College 29 40 6 - 75
Frederick Community College   Baltimore City Community College
44.6% Total FG% 38.5%
40.9% 3-Pt. FG% 25.9%
53.8% Free Throw% 53.3%
None Technical Fouls 1
28 Points in the Paint 36
15 Points off Turnovers 4
7 2nd Chance Points 11
8 Fast Break Points 4
38 Bench Points 45
Frederick Community College
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 68.2% 44.6%
3-Pt. FG% 25.0% 71.4% 40.9%
Free Throw% 35.3% 75.0% 53.8%
Baltimore City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 42.1% 38.5%
3-Pt. FG% 16.7% 33.3% 25.9%
Free Throw% 55.6% 50.0% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Morris Robinson* 8-14 1-2 6-12 0 3 3 1 23 3 2 0 0 35
#10 Dashon Bell* 3-9 1-4 2-4 1 6 7 3 9 2 6 0 2 36
#15 Kenneth Stancell Jr.* 0-2 0-0 0-0 0 1 1 3 0 0 0 1 0 19
#33 Ben Meredith* 3-4 1-1 0-0 0 0 0 0 7 1 2 0 2 20
#44 Dwayne Garner* 1-3 0-1 1-2 2 5 7 4 3 1 0 3 2 31
#02 Marlon White Jr. 6-15 6-14 4-6 0 1 1 1 22 1 5 0 0 31
#21 Javon Daniels 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#23 Keon Claiborne 2-5 0-0 6-8 2 4 6 1 10 2 0 0 1 29
#24 Chris Knight 2-4 0-0 2-5 1 3 4 2 6 2 0 1 0 16
#35 Colin Hyssong 0-0 0-0 0-2 0 1 1 1 0 0 0 0 1 7
#TM Team 0-0 0-0 0-0 1 6 7 0 0
Totals 25-56 9-22 21-39 7 31 38 16 80 12 15 5 8 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kevin Holston* 0-8 0-2 0-0 2 2 4 4 0 8 2 0 2 33
#05 Eric Okenchi* 2-7 0-0 2-5 1 6 7 5 6 0 3 1 0 34
#14 Ed Oliver-Hampton* 8-15 2-4 1-2 6 8 14 3 19 1 2 0 0 25
#22 Scott Harrelson* 0-5 0-4 1-2 3 2 5 5 1 1 1 1 1 24
#24 Shaquyl Diboti-Lobe* 2-7 0-4 0-0 0 3 3 1 4 2 1 1 1 23
#02 Malik Marrow 6-11 3-4 0-0 1 2 3 4 15 3 3 0 0 13
#03 Desmond Rene' 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Mohamed Camara 2-4 0-2 0-1 1 3 4 1 4 0 4 0 0 13
#21 Kobby Ayetey 7-12 2-5 2-2 2 5 7 5 18 0 0 1 0 25
#23 Malik Winston 3-9 0-2 2-3 4 1 5 1 8 3 0 0 1 27
#TM Team 0-0 0-0 0-0 2 2 4 0 3
Totals 30-78 7-27 8-15 22 34 56 29 75 18 19 4 5 219
* = Starter