Official Basketball Box Score

Frederick Community College vs. CCBC Dundalk

3/7/2020 at 5:30 PM — Columbia, MD

Officials: Gregory Tolson, Danny O'Brien, Eddie FontnoAttendance: 255

Team 1 2 Total
Frederick Community College 27 24 - 51
CCBC Dundalk 35 28 - 63
Frederick Community College   CCBC Dundalk
27.4% Total FG% 29.0%
21.2% 3-Pt. FG% 20.6%
76.9% Free Throw% 55.2%
2 Technical Fouls None
16 Points in the Paint 22
10 Points off Turnovers 17
13 2nd Chance Points 17
8 Fast Break Points 7
10 Bench Points 34
Frederick Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 22.6% 27.4%
3-Pt. FG% 26.7% 16.7% 21.2%
Free Throw% 60.0% 87.5% 76.9%
CCBC Dundalk
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 25.0% 29.0%
3-Pt. FG% 21.1% 20.0% 20.6%
Free Throw% 63.6% 50.0% 55.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 CJ Williams* 3-14 2-9 3-4 0 7 7 3 11 7 2 0 0 34
#5 Juwan Burnett* 4-9 2-6 5-6 1 9 10 3 15 0 8 0 0 30
#10 Christian Knox* 3-12 2-10 0-0 3 0 3 4 8 0 0 0 2 29
#22 AJ Gregory* 1-4 0-1 2-2 0 4 4 1 4 3 3 0 0 29
#45 Domantas Sakickas* 1-8 1-5 0-0 1 7 8 4 3 0 1 2 0 20
#0 Jack Kelly 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#1 Devon Knaub 0-1 0-1 0-0 0 0 0 2 0 1 1 0 0 9
#12 Antoine Wright 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#13 Elijah White 1-4 0-1 0-0 2 0 2 2 2 0 3 0 1 8
#24 Alex Bailey 2-5 0-0 0-1 1 1 2 3 4 0 1 0 2 14
#32 Terrence McDonald 0-1 0-0 0-0 1 1 2 1 0 1 0 0 1 4
#35 Bajon Bihai 2-4 0-0 0-0 1 5 6 0 4 0 0 1 0 18
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 17-62 7-33 10-13 14 37 51 24 51 12 19 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyshaun Walker* 3-11 1-8 0-0 3 6 9 0 7 2 1 0 0 28
#3 Malik McCormick* 2-9 0-2 0-0 0 4 4 1 4 1 2 0 1 14
#11 Allayassa Bray* 1-4 1-2 0-0 1 1 2 4 3 0 0 0 0 10
#13 Mohamed Bundu* 0-3 0-2 1-4 0 4 4 0 1 0 1 1 0 21
#30 Christian Wright* 4-13 1-3 5-8 2 3 5 1 14 4 3 0 3 35
#2 Dana Strothers 1-6 0-3 3-5 2 4 6 1 5 1 1 0 2 20
#4 Noel Hilton 5-5 0-0 3-4 7 3 10 3 13 0 0 0 1 24
#20 Jayson Mouzon 4-16 4-14 2-4 0 2 2 1 14 1 0 0 1 33
#23 Ibraheem Bundu 0-2 0-0 2-4 3 5 8 3 2 0 2 2 0 15
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 20-69 7-34 16-29 19 32 51 14 63 9 10 3 8 200
* = Starter