Official Basketball Box Score

Frederick Community College vs. CCBC Dundalk

11/30/2022 at 6:00 PM — CCBC Dundalk

Officials: ,,Attendance: 0

Team 1 2 Total
Frederick Community College 26 26 - 52
CCBC Dundalk 34 24 - 58
Frederick Community College   CCBC Dundalk
34.5% Total FG% 33.3%
33.3% 3-Pt. FG% 22.6%
52.9% Free Throw% 62.5%
1 Technical Fouls 1
26 Points in the Paint 16
14 Points off Turnovers 21
11 2nd Chance Points 9
0 Fast Break Points 0
10 Bench Points 36
Frederick Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 30.8% 34.5%
3-Pt. FG% 37.5% 28.6% 33.3%
Free Throw% 50.0% 53.3% 52.9%
CCBC Dundalk
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 24.0% 33.3%
3-Pt. FG% 26.7% 18.8% 22.6%
Free Throw% 75.0% 56.3% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cole McKeever* 1-5 0-1 2-2 0 2 2 1 4 2 4 0 4 17
#3 Jaden Arrington* 7-13 5-9 2-3 2 3 5 3 21 0 6 0 0 34
#13 Justin Morrisey* 4-15 0-3 3-5 5 3 8 1 11 3 3 0 4 33
#20 Andrew Young* 1-3 0-0 1-2 1 4 5 5 3 0 1 0 1 23
#45 Malik Witherspoon* 1-5 0-0 1-5 3 8 11 4 3 0 1 1 2 32
#4 Adam Abdelrahim 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#5 Isaiah Horner 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 7
#10 Richard Burke 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#11 Nate Owusu 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 2
#23 Bryan Asang 2-2 0-0 0-0 0 2 2 2 4 0 3 0 2 21
#33 Max Harriday 2-4 0-0 0-0 0 1 1 3 4 0 1 0 0 13
#44 Treshawn Warren 1-1 0-0 0-0 1 1 2 1 2 0 2 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-55 5-15 9-17 13 25 38 24 52 5 22 1 13 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aaron Keels* 0-1 0-0 0-0 0 1 1 4 0 0 1 1 0 11
#2 Mikko Arnold* 2-8 0-5 5-7 0 1 1 0 9 3 1 2 0 34
#5 Jordan Foster* 2-4 1-2 0-0 1 0 1 5 5 1 2 1 2 15
#12 Tyron Bethea* 0-1 0-1 2-2 1 3 4 1 2 0 2 1 0 18
#20 Mekhi Morris* 3-3 0-0 0-1 0 1 1 1 6 0 1 0 2 11
#0 Anthony Alston 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 7
#10 Taylor Miller 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 5
#11 Christian Johnson 5-11 3-7 4-9 0 0 0 1 17 2 2 0 0 27
#13 Tyler Hawkins 2-9 0-1 0-1 2 4 6 2 4 0 2 2 4 32
#15 Zavier Mayo 3-12 2-10 4-4 4 2 6 1 12 1 4 2 2 25
#24 Jackson Henry 1-5 1-5 0-0 0 4 4 0 3 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-54 7-31 15-24 8 18 26 18 58 8 16 9 11 195
* = Starter