Official Basketball Box Score

Northern Virginia Community Co vs. Frederick Community College

12/13/2023 at 7:00 PM — Frederick, MD

Officials: ,,Attendance: 0

Team 1 2 Total
Northern Virginia Community College 36 48 - 84
Frederick Community College 29 46 - 75
Northern Virginia Community College   Frederick Community College
47.8% Total FG% 41.4%
35.0% 3-Pt. FG% 31.3%
73.8% Free Throw% 48.0%
None Technical Fouls None
0 Points in the Paint 0
5 Points off Turnovers 13
12 2nd Chance Points 6
0 Fast Break Points 0
17 Bench Points 25
Northern Virginia Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 59.1% 47.8%
3-Pt. FG% 41.7% 25.0% 35.0%
Free Throw% 68.8% 76.9% 73.8%
Frederick Community College
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 51.4% 41.4%
3-Pt. FG% 25.0% 37.5% 31.3%
Free Throw% 45.5% 50.0% 48.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Courtney Davis* 2-7 0-1 4-11 3 8 11 2 8 1 3 0 0 38
#3 Lorenzo Snyder* 1-3 0-2 0-0 1 0 1 0 2 1 1 0 1 14
#5 Corey Caulker* 6-11 5-10 14-14 0 6 6 3 31 6 5 0 0 40
#10 Isaiah Shaw* 7-12 0-0 6-9 3 7 10 4 20 1 3 0 1 25
#24 Manuel Coronado* 2-4 0-0 2-2 2 3 5 4 6 2 1 0 0 19
#1 Masad Yusuf 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#20 Tyler Stringer 1-1 0-0 0-0 1 2 3 5 2 0 1 1 0 17
#22 Austin Bailey 1-3 1-3 5-6 0 5 5 1 8 1 1 0 1 24
#23 Brandon Warner 1-2 0-1 0-0 1 0 1 3 2 0 0 0 0 15
#25 Anthony Reyes 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 22-46 7-20 31-42 11 32 43 22 82 12 18 1 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cole McKeever* 2-3 0-1 0-0 0 0 0 1 4 3 2 0 1 20
#3 Jaden Arrington* 2-11 0-4 2-2 1 2 3 3 6 6 0 0 1 36
#12 Terrell Neal* 4-9 0-1 1-5 1 4 5 4 9 1 2 1 0 28
#13 Justin Morrisey* 9-14 3-5 6-6 1 5 6 1 27 3 1 0 3 40
#35 Mike Davis* 2-5 0-0 0-6 3 0 3 5 4 1 1 0 0 18
#0 Ryan Turner 1-4 0-1 2-3 2 1 3 0 4 0 1 0 1 8
#1 Will Rodriguez 1-3 0-1 0-0 1 0 1 4 2 1 0 0 1 12
#11 Nate Owusu 4-11 2-3 0-0 2 2 4 5 10 0 1 0 1 14
#20 CJ Dugue 2-2 0-0 1-2 0 0 0 4 5 0 0 0 0 7
#33 Maxwell Harriday 1-2 0-0 0-1 1 0 1 2 2 0 0 0 0 4
#55 Solomon Hillman 1-6 0-0 0-0 1 1 2 0 2 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-70 5-16 12-25 13 15 28 29 75 15 9 1 8 197
* = Starter