Official Basketball Box Score

Delaware Technical Community C vs. Frederick Community College

1/13/2024 at 3:00 PM — Frederick, MD

Officials: ,,Attendance: 0

Team 1 2 Total
Delaware Technical Community College 34 35 - 69
Frederick Community College 45 48 - 93
Delaware Technical Community College   Frederick Community College
37.9% Total FG% 51.4%
35.0% 3-Pt. FG% 28.6%
81.8% Free Throw% 57.9%
None Technical Fouls None
0 Points in the Paint 0
15 Points off Turnovers 16
9 2nd Chance Points 12
0 Fast Break Points 0
10 Bench Points 14
Delaware Technical Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 36.7% 37.9%
3-Pt. FG% 30.0% 40.0% 35.0%
Free Throw% 90.0% 75.0% 81.8%
Frederick Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 52.5% 51.4%
3-Pt. FG% 41.7% 11.1% 28.6%
Free Throw% 54.5% 62.5% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Keyon Scott* 6-17 2-8 4-5 0 4 4 4 18 3 5 0 1 38
#1 Destin Gallop* 3-8 2-5 3-3 0 2 2 2 11 0 2 0 4 37
#3 Dajour Mckamey* 2-6 0-1 0-0 2 3 5 1 4 1 1 0 0 30
#12 Cameron Moore* 7-14 3-5 5-6 0 3 3 3 22 0 3 0 1 32
#23 Jordan Moore* 1-3 0-1 2-2 1 0 1 3 4 0 1 0 0 19
#13 Toma Smith 1-2 0-0 1-2 0 5 5 2 3 0 2 0 1 19
#25 Ricardo Taylor 1-5 0-0 1-2 1 1 2 0 3 0 1 0 1 10
#30 Airin Hunter 1-3 0-0 0-0 0 2 2 1 2 0 1 0 1 13
#33 Zachary Smith 0-0 0-0 2-2 1 0 1 0 2 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-58 7-20 18-22 5 20 25 16 69 4 17 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaden Arrington* 7-19 3-12 0-2 0 0 0 1 17 5 1 0 0 34
#5 Malik Witherspoon* 9-14 0-1 5-5 8 12 20 1 23 3 3 0 0 36
#12 Terrell Neal* 2-6 1-2 0-2 0 0 0 2 5 1 2 0 0 19
#13 Justin Morrisey* 13-18 2-3 3-3 3 4 7 0 31 4 0 1 7 34
#35 Mike Davis* 1-2 0-0 1-2 1 3 4 3 3 0 0 1 0 14
#0 Ryan Turner 2-3 0-1 0-0 1 1 2 4 4 2 0 0 1 9
#1 Will Rodriguez 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#2 Cole McKeever 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 6
#10 Richard Burke 0-0 0-0 2-2 1 1 2 1 2 5 2 0 0 14
#11 Nate Owusu 2-5 0-0 0-0 1 2 3 0 4 0 1 0 0 8
#20 CJ Dugue 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#22 Mike Williams 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#23 Bryson Boyd 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Randolph Johnson 0-1 0-1 0-1 1 1 2 0 0 0 2 0 0 4
#33 Maxwell Harriday 1-1 0-0 0-2 1 0 1 1 2 0 0 1 0 5
#55 Solomon Hillman 1-3 0-0 0-0 1 2 3 2 2 1 1 1 2 9
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 38-74 6-21 11-19 18 28 46 15 93 22 17 4 10 199
* = Starter