Official Basketball Box Score

CCBC Dundalk vs. Frederick Community College

1/17/2024 at 7:00 PM — Frederick Community College

Officials: ,,Attendance: 0

Team 1 2 Total
CCBC Dundalk 40 40 - 80
Frederick Community College 38 44 - 82
CCBC Dundalk   Frederick Community College
50.8% Total FG% 56.9%
40.6% 3-Pt. FG% 54.5%
70.0% Free Throw% 76.9%
None Technical Fouls None
0 Points in the Paint 0
18 Points off Turnovers 15
6 2nd Chance Points 12
0 Fast Break Points 0
12 Bench Points 17
CCBC Dundalk
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 60.0% 50.8%
3-Pt. FG% 36.8% 46.2% 40.6%
Free Throw% 100.0% 57.1% 70.0%
Frederick Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 63.0% 56.9%
3-Pt. FG% 42.9% 75.0% 54.5%
Free Throw% 75.0% 77.8% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Shakur Smith* 2-5 0-1 3-4 4 1 5 3 7 3 4 0 3 27
#4 Hussain Williams* 10-20 8-17 0-1 0 4 4 1 28 0 2 1 0 35
#5 Xavier Barrow* 6-9 2-3 0-0 1 2 3 3 14 11 1 0 0 37
#10 Andrew Molina* 4-6 1-2 2-2 0 2 2 2 11 2 0 0 0 18
#12 Charles Neverdon* 3-9 2-7 0-0 0 1 1 3 8 1 2 0 0 17
#2 Jayse Barrett 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 8
#3 Destin Bray 0-1 0-1 0-0 0 1 1 2 0 1 1 0 1 11
#13 Malachi Washington 4-4 0-0 1-2 1 0 1 1 9 3 1 0 0 15
#14 Marquel Thompson 1-2 0-0 1-1 0 0 0 1 3 0 0 0 0 6
#21 Divine Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Elson Berhanu 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 5
#24 Anthony McCall 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 30-59 13-32 7-10 7 13 20 16 80 22 14 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaden Arrington* 2-5 2-5 2-2 0 1 1 1 8 4 2 0 1 25
#5 Malik Witherspoon* 9-12 0-0 1-3 3 3 6 1 19 0 1 1 1 40
#10 Richard Burke* 1-2 0-0 0-0 0 3 3 1 2 0 0 0 0 20
#13 Justin Morrisey* 8-14 3-4 5-6 2 4 6 2 24 11 5 0 3 40
#35 Mike Davis* 6-8 0-0 0-0 2 3 5 4 12 0 0 0 0 25
#0 Ryan Turner 1-2 1-2 0-0 0 2 2 1 3 0 1 0 0 11
#12 Terrell Neal 5-12 0-0 2-2 1 1 2 2 12 3 1 0 2 27
#23 Bryson Boyd 1-3 0-0 0-0 1 1 2 0 2 0 0 0 0 6
#33 Maxwell Harriday 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-58 6-11 10-13 9 18 27 13 82 18 11 1 7 198
* = Starter