Official Basketball Box Score

Montgomery College (MD) vs. Frederick Community College

2/10/2024 at 3:00 PM — Frederick Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Montgomery College (MD) 31 38 - 69
Frederick Community College 33 43 - 76
Montgomery College (MD)   Frederick Community College
41.2% Total FG% 43.3%
0% 3-Pt. FG% 33.3%
61.9% Free Throw% 80.8%
None Technical Fouls None
0 Points in the Paint 0
9 Points off Turnovers 14
22 2nd Chance Points 13
0 Fast Break Points 0
20 Bench Points 10
Montgomery College (MD)
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 50.0% 41.2%
3-Pt. FG% 0% 0% 0%
Free Throw% 53.8% 75.0% 61.9%
Frederick Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 46.4% 43.3%
3-Pt. FG% 25.0% 40.0% 33.3%
Free Throw% 66.7% 88.2% 80.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jayden Rowe* 1-9 0-5 2-2 1 2 3 2 4 1 1 1 2 30
#5 Ibrahim Abdulmateen-Robinson* 6-12 0-1 5-6 5 6 11 4 17 2 0 0 0 31
#11 Mohammad Abdulmateen* 6-13 0-3 1-2 3 3 6 0 13 2 1 1 2 31
#13 Donovahn Keyes* 6-15 0-5 1-2 1 2 3 3 13 2 3 0 0 32
#32 Landon Martinez* 1-1 0-0 0-2 2 4 6 3 2 1 2 1 0 16
#0 Christian Martin 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#1 Kanari Smith 2-5 0-0 0-0 0 2 2 1 4 1 1 0 0 11
#3 Benito Cala Jr. 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 4
#10 Kevin Neal 0-2 0-1 0-2 2 0 2 1 0 0 0 0 1 14
#20 Thomas Loughry 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 5
#42 Sebastian Dokum 6-8 0-0 4-5 6 5 11 4 16 2 1 0 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-68 0-18 13-21 20 24 44 20 69 11 11 3 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaden Arrington* 1-8 0-3 2-2 2 6 8 3 4 0 0 0 2 35
#5 Malik Witherspoon* 6-14 0-0 3-5 3 7 10 1 15 0 0 0 0 40
#12 Terrell Neal* 6-13 0-0 5-7 0 4 4 0 17 4 3 0 1 34
#13 Justin Morrisey* 9-17 2-3 6-7 1 2 3 0 26 5 4 1 1 40
#35 Mike Davis* 1-2 0-0 2-2 1 1 2 4 4 0 1 0 1 15
#0 Ryan Turner 3-5 1-3 1-1 2 3 5 2 8 0 0 0 0 15
#2 Cole McKeever 0-1 0-0 0-0 0 1 1 0 0 2 0 0 1 6
#23 Bryson Boyd 0-0 0-0 2-2 2 0 2 2 2 0 1 0 0 8
#33 Maxwell Harriday 0-0 0-0 0-0 0 0 0 5 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-60 3-9 21-26 11 24 35 17 76 11 9 1 6 201
* = Starter