Official Basketball Box Score

Harford Community College vs. Frederick Community College

1/30/2026 at 5:00 PM — FCC

Officials: ,,Attendance: 0

Team 1 2 Total
Harford Community College 34 47 - 81
Frederick Community College 42 27 - 69
Harford Community College   Frederick Community College
50.9% Total FG% 40.6%
31.3% 3-Pt. FG% 29.2%
66.7% Free Throw% 55.6%
None Technical Fouls None
0 Points in the Paint 0
12 Points off Turnovers 21
15 2nd Chance Points 5
0 Fast Break Points 0
25 Bench Points 15
Harford Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 60.7% 50.9%
3-Pt. FG% 25.0% 37.5% 31.3%
Free Throw% 66.7% 66.7% 66.7%
Frederick Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 32.3% 40.6%
3-Pt. FG% 42.9% 10.0% 29.2%
Free Throw% 57.1% 54.5% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Trevon Morgan* 9-12 0-0 7-11 6 4 10 2 25 0 2 2 1 27
#3 Tony Pope* 3-6 0-1 0-0 0 1 1 2 6 2 3 0 2 26
#4 Tre Powell* 5-13 4-8 3-5 2 5 7 2 17 0 3 2 1 33
#5 Justus Stanton* 1-6 0-4 1-2 0 4 4 1 3 2 3 0 2 30
#22 Israel Bosenge* 0-1 0-0 5-6 0 3 3 5 5 1 0 0 1 17
#1 Roy Palmer 3-5 0-0 1-2 0 2 2 2 7 4 3 0 2 22
#11 Junior Tutuwan 1-1 0-0 0-0 0 3 3 1 2 1 2 0 0 12
#13 Elijah Fonotia 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 6
#20 Theo Hess 6-10 1-3 2-2 1 5 6 3 15 1 0 0 1 20
#24 Donovan Peterson 0-1 0-0 1-2 0 0 0 0 1 0 2 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-55 5-16 20-30 9 29 38 19 81 11 18 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Gabriel Jones* 6-14 5-11 2-2 1 1 2 1 19 1 4 0 0 34
#10 Elijah Palmer* 2-11 0-3 1-2 1 3 4 2 5 5 5 0 2 36
#11 Kylan Johnson* 5-11 1-2 0-1 1 4 5 2 11 3 2 0 4 32
#1 Thierry Patchou* 3-9 0-2 1-3 3 8 11 4 7 2 1 1 0 30
#13 Cameron Canty* 5-6 0-0 2-2 3 4 7 4 12 1 0 1 2 10
#0 Babacar Sene 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 9
#2 Brandon Williamson 1-2 0-0 1-2 0 0 0 0 3 1 1 0 1 6
#4 Dayvon Dorsey 2-4 1-3 0-0 0 1 1 1 5 0 0 0 0 15
#5 Ryan Tientcheu 2-5 0-2 2-4 2 2 4 1 6 1 2 0 1 19
#12 Brayan Nganpe 0-1 0-0 1-2 0 1 1 1 1 0 0 0 0 2
#20 Manny Hernandez 0-1 0-1 0-0 0 0 0 3 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-64 7-24 10-18 11 24 35 19 69 15 18 2 10 200
* = Starter