Ismael Hernandez
gp
12
gs
12
min
958:25
ga
7
gaa
0.66
sv
45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 8 |
| Games started | 12 | 8 |
| Minutes | 958:25 | 668:25 |
| Goals against | 7 | 5 |
| Goals-against average | 0.66 | 0.67 |
| Saves | 45 | 30 |
| Save pct | .865 | .857 |
| Wins | 8 | 6 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 2/4 | 2/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Mount St. Mary's University | - | - | - | - | - | - | |
| Aug 23 # | at Salisbury University | - | - | - | - | - | - | |
| Sep 1 | Rowan College at Burlington County | - | - | - | - | - | - | |
| Sep 4 | at CCBC Essex | W, 3-2 | - | - | - | - | - | - |
| Sep 11 | Anne Arundel Community College | - | - | - | - | - | - | |
| Sep 18 | at CCBC Catonsville | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | at Howard Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | Allegany College of Maryland | W, 11-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 25 | at Montgomery College (MD) | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 109:27 |
| Sep 28 | at Chesapeake College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 62:00 |
| Oct 1 | Northern Virginia Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | at Cecil College | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 76:58 |
| Oct 8 | Prince George's Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | College of Southern Maryland | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 60:00 |
| Oct 16 | Hagerstown Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 19 | Harford Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 24 | vs. CCBC Essex | L by PK, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Mount St. Mary's University | - | - | - | - | - | |
| Aug 23 # | at Salisbury University | - | - | - | - | - | |
| Sep 1 | Rowan College at Burlington County | - | - | - | - | - | |
| Sep 4 | at CCBC Essex | W, 3-2 | - | - | - | - | - |
| Sep 11 | Anne Arundel Community College | - | - | - | - | - | |
| Sep 18 | at CCBC Catonsville | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 20 | at Howard Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 21 | Allegany College of Maryland | W, 11-0 | 1 | 1 | 0 | 0 | - |
| Sep 25 | at Montgomery College (MD) | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Sep 28 | at Chesapeake College | W, 8-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 1 | Northern Virginia Community College | W, 5-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 5 | at Cecil College | W, 8-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 8 | Prince George's Community College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 12 | College of Southern Maryland | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Oct 16 | Hagerstown Community College | W, 3-0 | 1 | 1 | 0 | 12 | 1.000 |
| Oct 19 | Harford Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 24 | vs. CCBC Essex | L by PK, 1-1 | 1 | 1 | 1 | 12 | .923 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .58 | 0.66 | 3.75 |
| Conference | 8 | 8 | .63 | 0.67 | 3.75 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .33 | 0.43 | 3.17 |
| Away | 5 | 5 | .80 | 0.84 | 2.80 |
| Neutral | 1 | 1 | 1.00 | 0.82 | 12.00 |
| Wins | 10 | 10 | .40 | 0.49 | 2.80 |
| Losses | 1 | 1 | 2.00 | 1.64 | 5.00 |
| September | 5 | 5 | .60 | 0.68 | 2.80 |
| October | 7 | 7 | .57 | 0.64 | 4.43 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 8 | 0 | 0 | 2/4 | 958:25 |
| Conference | 8 | 6 | 0 | 0 | 2/2 | 668:25 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 5 | 0 | 0 | 1/3 | 420:00 |
| Away | 5 | 3 | 0 | 0 | 1/1 | 428:25 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Wins | 10 | 8 | 0 | 0 | 2/4 | 738:58 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 109:27 |
| September | 5 | 4 | 0 | 0 | 1/2 | 396:27 |
| October | 7 | 4 | 0 | 0 | 1/2 | 561:58 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 79:52 |
| Conference | 8 | 83:33 |
| Exhibition | - | 0:00 |
| Home | 6 | 70:00 |
| Away | 5 | 85:41 |
| Neutral | 1 | 110:00 |
| Wins | 10 | 73:54 |
| Losses | 1 | 109:27 |
| September | 5 | 79:17 |
| October | 7 | 80:17 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 7 | 45 | .865 |
| Conference | 8 | 8 | 5 | 30 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 2 | 19 | .905 |
| Away | 5 | 5 | 4 | 14 | .778 |
| Neutral | 1 | 1 | 1 | 12 | .923 |
| Wins | 10 | 10 | 4 | 28 | .875 |
| Losses | 1 | 1 | 2 | 5 | .714 |
| September | 5 | 5 | 3 | 14 | .824 |
| October | 7 | 7 | 4 | 31 | .886 |
