Emmanuel Agyei
3 Emmanuel Agyei
-
- Height:
- 5-7
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Potomac
-
- g
- 3
-
- a
- 7
-
- pts
- 13
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 6 | 5 |
| Goals | 3 | 3 |
| Assists | 7 | 3 |
| Points | 13 | 9 |
| Shots | 14 | 9 |
| Shot Pct | .214 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | FCC Alumni | - | - | - | - | - | |
| Aug 16 | Washington Adventist University | - | - | - | - | - | |
| Aug 21 | at Salisbury University | - | - | - | - | - | |
| Sep 3 | at College of Southern Maryland | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Hagerstown Community College | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 11 | at Howard Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Northern Virginia Community College | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Sep 17 | at CCBC Catonsville | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Carroll Community College | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Sep 21 | at Harcum College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Chesapeake College | W, 13-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 26 | Prince George's Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Allegany College of Maryland | W, 9-1 | 1 | - | 0 | 3 | 3 |
| Oct 1 | Harford Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | vs. Montgomery College (MD) | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Anne Arundel Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at CCBC Essex | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Richard Bland College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | vs. CCBC Catonsville | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | FCC Alumni | - | - | - | - | - | |
| Aug 16 | Washington Adventist University | - | - | - | - | - | |
| Aug 21 | at Salisbury University | - | - | - | - | - | |
| Sep 3 | at College of Southern Maryland | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | Hagerstown Community College | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 11 | at Howard Community College | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Northern Virginia Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at CCBC Catonsville | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | Carroll Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Harcum College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Chesapeake College | W, 13-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 26 | Prince George's Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Allegany College of Maryland | W, 9-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 1 | Harford Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 3 | vs. Montgomery College (MD) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Anne Arundel Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at CCBC Essex | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Richard Bland College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 30 | vs. CCBC Catonsville | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | FCC Alumni | - | - | - | - | - | |
| Aug 16 | Washington Adventist University | - | - | - | - | - | |
| Aug 21 | at Salisbury University | - | - | - | - | - | |
| Sep 3 | at College of Southern Maryland | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Hagerstown Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Howard Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Northern Virginia Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at CCBC Catonsville | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Carroll Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Harcum College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Chesapeake College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Prince George's Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Allegany College of Maryland | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Harford Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | vs. Montgomery College (MD) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Anne Arundel Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at CCBC Essex | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | Richard Bland College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. CCBC Catonsville | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 16 | 6 | 3 | 7 | 13 |
| Total | 16 | 6 | 3 | 7 | 13 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 16 | .88 | .214 | .44 | .500 |
| Total | 16 | .88 | .214 | .44 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 16 | 14 | .214 | 7 | .500 |
| Total | 16 | 14 | .214 | 7 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 16 | 1 | 0 | 0-0 | 0 |
| Total | 16 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 16 | 6 | .19 | .44 | .81 |
| Total | 16 | 6 | .19 | .44 | .81 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | 3 | 7 | 13 |
| Conference | 11 | 5 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 3 | 1 | 4 | 6 |
| Away | 7 | 3 | 2 | 3 | 7 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 4 | 3 | 7 | 13 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 2 | 3 | 7 | 13 |
| October | 6 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .88 | .214 | .44 | .500 |
| Conference | 11 | .82 | .333 | .55 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.00 | .143 | .29 | .286 |
| Away | 7 | 1.00 | .286 | .71 | .714 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 11 | 1.27 | .214 | .64 | .500 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| September | 10 | 1.30 | .231 | .70 | .538 |
| October | 6 | .17 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | .214 | 7 | .500 |
| Conference | 11 | 9 | .333 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .143 | 2 | .286 |
| Away | 7 | 7 | .286 | 5 | .714 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 11 | 14 | .214 | 7 | .500 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| September | 10 | 13 | .231 | 7 | .538 |
| October | 6 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | .19 | .44 | .81 |
| Conference | 11 | 5 | .27 | .27 | .82 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .14 | .57 | .86 |
| Away | 7 | 3 | .29 | .43 | 1.00 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 4 | .27 | .64 | 1.18 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 2 | .30 | .70 | 1.30 |
| October | 6 | 4 | .00 | .00 | .00 |
