David Diaz Guzman
-
- Height:
- 5'7”
-
- Hometown:
- Frederick, MD
-
- Position:
- MF
-
- Year:
- Fr.
-
- High School:
- Tuscarora HS
-
- g
- 8
-
- a
- 12
-
- pts
- 28
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 16 | 10 |
| Goals | 8 | 4 |
| Assists | 12 | 9 |
| Points | 28 | 17 |
| Shots | 42 | 21 |
| Shot Pct | .190 | .190 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Mount St. Mary's | - | - | - | - | - | |
| Aug 18 | at WASHINGTON ADVENTIST UNIVERSITY | - | - | - | - | - | |
| Aug 21 | at Shepherd College | - | - | - | - | - | |
| Aug 22 | at Hood College | - | - | - | - | - | |
| Aug 27 | Christendom College | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 1 | at Allegany College of Maryland | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 8 | at Hagerstown Community College | W, 4-0 | 1 | 1 | 1 | 3 | 5 |
| Sep 13 | at Harford Community College | L, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | at Prince George's Community College | W, 4-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 20 | CCBC Catonsville | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at Cecil College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | CCBC Essex | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Carroll Community College | W, 7-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 30 | Mercer County Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Monroe College | - | - | - | - | - | |
| Oct 4 | at Anne Arundel Community College | - | - | - | - | - | |
| Oct 6 | WVU Potomac State College | W, 6-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 11 | Howard Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Northern Virginia Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | College of Southern Maryland | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Montgomery College (MD) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. WVU Potomac State College | W, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 29 | vs. CCBC Essex | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Mount St. Mary's | - | - | - | - | - | |
| Aug 18 | at WASHINGTON ADVENTIST UNIVERSITY | - | - | - | - | - | |
| Aug 21 | at Shepherd College | - | - | - | - | - | |
| Aug 22 | at Hood College | - | - | - | - | - | |
| Aug 27 | Christendom College | W, 7-0 | 1 | 10 | .200 | 2 | .200 |
| Sep 1 | at Allegany College of Maryland | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 8 | at Hagerstown Community College | W, 4-0 | 1 | 5 | .200 | 4 | .800 |
| Sep 13 | at Harford Community College | L, 7-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 15 | at Prince George's Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 20 | CCBC Catonsville | W, 4-0 | 1 | 5 | .200 | 1 | .200 |
| Sep 22 | at Cecil College | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | CCBC Essex | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Carroll Community College | W, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 30 | Mercer County Community College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | Monroe College | - | - | - | - | - | |
| Oct 4 | at Anne Arundel Community College | - | - | - | - | - | |
| Oct 6 | WVU Potomac State College | W, 6-1 | 1 | 3 | .667 | 2 | .667 |
| Oct 11 | Howard Community College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 14 | at Northern Virginia Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | College of Southern Maryland | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Montgomery College (MD) | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | vs. WVU Potomac State College | W, 3-2 | 1 | 4 | .000 | 2 | .500 |
| Oct 29 | vs. CCBC Essex | L, 5-1 | 1 | 3 | .000 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Mount St. Mary's | - | - | - | - | - | |
| Aug 18 | at WASHINGTON ADVENTIST UNIVERSITY | - | - | - | - | - | |
| Aug 21 | at Shepherd College | - | - | - | - | - | |
| Aug 22 | at Hood College | - | - | - | - | - | |
| Aug 27 | Christendom College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Allegany College of Maryland | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Hagerstown Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Harford Community College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Prince George's Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | CCBC Catonsville | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | at Cecil College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | CCBC Essex | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Carroll Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Mercer County Community College | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | Monroe College | - | - | - | - | - | |
| Oct 4 | at Anne Arundel Community College | - | - | - | - | - | |
| Oct 6 | WVU Potomac State College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Howard Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Northern Virginia Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | College of Southern Maryland | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Montgomery College (MD) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. WVU Potomac State College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. CCBC Essex | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 17 | 16 | 8 | 12 | 28 |
| Total | 17 | 16 | 8 | 12 | 28 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 17 | 2.47 | .190 | .94 | .381 |
| Total | 17 | 2.47 | .190 | .94 | .381 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 17 | 42 | .190 | 16 | .381 |
| Total | 17 | 42 | .190 | 16 | .381 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 17 | 2 | 0 | 0-0 | 1 |
| Total | 17 | 2 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 17 | 16 | .47 | .71 | 1.65 |
| Total | 17 | 16 | .47 | .71 | 1.65 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 8 | 12 | 28 |
| Conference | 11 | 10 | 4 | 9 | 17 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 6 | 1 | 13 |
| Away | 7 | 7 | 2 | 9 | 13 |
| Neutral | 2 | 2 | 0 | 2 | 2 |
| Result | |||||
| Wins | 12 | 11 | 8 | 11 | 27 |
| Losses | 5 | 5 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 2 | 0 | 4 |
| September | 9 | 9 | 3 | 9 | 15 |
| October | 7 | 6 | 3 | 3 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2.47 | .190 | .94 | .381 |
| Conference | 11 | 1.91 | .190 | .73 | .381 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.63 | .286 | .88 | .333 |
| Away | 7 | 2.00 | .143 | .86 | .429 |
| Neutral | 2 | 3.50 | .000 | 1.50 | .429 |
| Result | |||||
| Wins | 12 | 2.92 | .229 | 1.17 | .400 |
| Losses | 5 | 1.40 | .000 | .40 | .286 |
| Month | |||||
| August | 1 | 10.00 | .200 | 2.00 | .200 |
| September | 9 | 2.22 | .150 | .89 | .400 |
| October | 7 | 1.71 | .250 | .86 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 42 | .190 | 16 | .381 |
| Conference | 11 | 21 | .190 | 8 | .381 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 21 | .286 | 7 | .333 |
| Away | 7 | 14 | .143 | 6 | .429 |
| Neutral | 2 | 7 | .000 | 3 | .429 |
| Result | |||||
| Wins | 12 | 35 | .229 | 14 | .400 |
| Losses | 5 | 7 | .000 | 2 | .286 |
| Month | |||||
| August | 1 | 10 | .200 | 2 | .200 |
| September | 9 | 20 | .150 | 8 | .400 |
| October | 7 | 12 | .250 | 6 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 1 | 0 | 0-0 | 1 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .47 | .71 | 1.65 |
| Conference | 11 | 10 | .36 | .82 | 1.55 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .75 | .13 | 1.63 |
| Away | 7 | 7 | .29 | 1.29 | 1.86 |
| Neutral | 2 | 2 | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 12 | 11 | .67 | .92 | 2.25 |
| Losses | 5 | 5 | .00 | .20 | .20 |
| Month | |||||
| August | 1 | 1 | 2.00 | .00 | 4.00 |
| September | 9 | 9 | .33 | 1.00 | 1.67 |
| October | 7 | 6 | .43 | .43 | 1.29 |
News mentions
David Diaz Guzman received NJCAA Division II All-America Team honors for his standout performance during the 2022 soccer season.
Frederick Cougars' student-athletes David Diaz Guzman (Tuscarora HS,) Erick Ochieng (Upperhill HS,) Joel Jamieson (Laurel HS,) Jackson Kincaid-Osborn (Franklin HS,) and Emir Vasquez (Robert B Glenn HS) were selected to the DII Men's Soccer NJCAA All-Region 20 Team. David Diaz Guzman and Erick Ochieng were selected to the First Team, Joel Jamieson and Jackson Kincaid-Osborn were selected to the Second Team, and Emir Vasquez was selected as an Honorable Mention, as voted on by regional head coaches.
The FCC Cougars men's soccer team had a strong run throughout the 2022 season but fell to the top-ranked CCBC Essex Knights 5-1 in the final at CCBC Dundalk and finished as the runner-up for the Region 20 Div II Men's Soccer Championship.
