Damonte Whitlow
gp
2
gs
2
min
110:46
ga
4
gaa
3.25
sv
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 2 | 1 |
| Minutes | 110:46 | 65:46 |
| Goals against | 4 | 3 |
| Goals-against average | 3.25 | 4.11 |
| Saves | 3 | 3 |
| Save pct | .429 | .500 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 1 | 1 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | Hagerstown Community College | W, 3-0 |
| Oct 12 | at CCBC Essex | L, 4-0 |
| Oct 14 | Carroll Community College | W, 5-2 |
| Oct 19 | Lackawanna College | T, 3-3 |
| Oct 21 | Carroll Community College | W, 5-1 |
| Oct 26 | vs. College of Southern Maryland | L, 4-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Frederick Skyline (UPSL) | - | - | - | - | - | - | |
| Aug 21 # | at Hood College | - | - | - | - | - | - | |
| Aug 24 | at College of Southern Maryland | W, 4-3 | - | - | - | - | - | - |
| Aug 29 | Prince George's Community College | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 65:46 |
| Sep 10 | Harrisburg Area Community College | W, 11-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 12 | at CCBC Catonsville | W, 3-1 | - | - | - | - | - | - |
| Sep 14 | at WVU Potomac State College | T, 1-1 | - | - | - | - | - | - |
| Sep 16 | Penn State New Kensington | - | - | - | - | - | - | |
| Sep 19 | Northern Virginia Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 21 | at Montgomery College (MD) | L, 4-0 | - | - | - | - | - | - |
| Sep 28 | at Howard Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 30 | Anne Arundel Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 5 | Harford Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 7 | Mercer County Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 9 | Cecil College | T, 0-0 | - | - | - | - | - | - |
| Oct 10 | Hagerstown Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 12 | at CCBC Essex | L, 4-0 | - | - | - | - | - | - |
| Oct 14 | Carroll Community College | W, 5-2 | - | - | - | - | - | - |
| Oct 19 | Lackawanna College | T, 3-3 | - | - | - | - | - | - |
| Oct 21 | Carroll Community College | W, 5-1 | - | - | - | - | - | - |
| Oct 26 | vs. College of Southern Maryland | L, 4-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Frederick Skyline (UPSL) | - | - | - | - | - | |
| Aug 21 # | at Hood College | - | - | - | - | - | |
| Aug 24 | at College of Southern Maryland | W, 4-3 | - | - | - | - | - |
| Aug 29 | Prince George's Community College | T, 3-3 | 1 | 1 | 3 | 3 | .500 |
| Sep 10 | Harrisburg Area Community College | W, 11-2 | 1 | 1 | 1 | 0 | .000 |
| Sep 12 | at CCBC Catonsville | W, 3-1 | - | - | - | - | - |
| Sep 14 | at WVU Potomac State College | T, 1-1 | - | - | - | - | - |
| Sep 16 | Penn State New Kensington | - | - | - | - | - | |
| Sep 19 | Northern Virginia Community College | L, 2-1 | - | - | - | - | - |
| Sep 21 | at Montgomery College (MD) | L, 4-0 | - | - | - | - | - |
| Sep 28 | at Howard Community College | W, 2-0 | - | - | - | - | - |
| Sep 30 | Anne Arundel Community College | T, 1-1 | - | - | - | - | - |
| Oct 5 | Harford Community College | L, 1-0 | - | - | - | - | - |
| Oct 7 | Mercer County Community College | W, 2-1 | - | - | - | - | - |
| Oct 9 | Cecil College | T, 0-0 | - | - | - | - | - |
| Oct 10 | Hagerstown Community College | W, 3-0 | - | - | - | - | - |
| Oct 12 | at CCBC Essex | L, 4-0 | - | - | - | - | - |
| Oct 14 | Carroll Community College | W, 5-2 | - | - | - | - | - |
| Oct 19 | Lackawanna College | T, 3-3 | - | - | - | - | - |
| Oct 21 | Carroll Community College | W, 5-1 | - | - | - | - | - |
| Oct 26 | vs. College of Southern Maryland | L, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 2.00 | 3.25 | 1.50 |
| Conference | 1 | 1 | 3.00 | 4.11 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 2.00 | 3.25 | 1.50 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | 2.00 | .00 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 3.00 | 4.11 | 3.00 |
| September | 1 | 1 | 1.00 | 2.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 1 | 0/0 | 110:46 |
| Conference | 1 | 0 | 0 | 1 | 0/0 | 65:46 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 1 | 0 | 1 | 0/0 | 110:46 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 1 | 0/0 | 65:46 |
| September | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 55:23 |
| Conference | 1 | 65:46 |
| Exhibition | - | 0:00 |
| Home | 2 | 55:23 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | - | 0:00 |
| August | 1 | 65:46 |
| September | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 4 | 3 | .429 |
| Conference | 1 | 1 | 3 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 4 | 3 | .429 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 0 | .000 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 3 | 3 | .500 |
| September | 1 | 1 | 1 | 0 | .000 |
