Praise Ngoma
g
6
a
2
pts
14
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 13 |
| Games started | 9 | 6 |
| Goals | 6 | 6 |
| Assists | 2 | 1 |
| Points | 14 | 13 |
| Shots | 33 | 28 |
| Shot Pct | .182 | .214 |
| Penalty kicks | 3-4 | 3-3 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at TBA | - | - | - | - | - | |
| Aug 14 # | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Cecil College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Howard Community College | L, 5-1 | 1 | - | 1 | 0 | 2 |
| Sep 9 | Hagerstown Community College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at CCBC Essex | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at Garrett College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Mercer County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at College of Southern Maryland | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Harford Community College | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Allegany College of Maryland | W, 4-3 | 1 | - | 1 | 0 | 2 |
| Oct 2 | Anne Arundel Community College | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Oct 7 | Carroll Community College | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 9 | at CCBC Catonsville | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at WVU Potomac State College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | - | - | - | - | - |
| Oct 20 | Prince George's Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at TBA | - | - | - | - | - | |
| Aug 14 # | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 26 | Cecil College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 29 | at Howard Community College | L, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 9 | Hagerstown Community College | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 11 | at CCBC Essex | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Garrett College | L, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 20 | Mercer County Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at College of Southern Maryland | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 27 | at Harford Community College | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Allegany College of Maryland | W, 4-3 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 2 | Anne Arundel Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Carroll Community College | W, 5-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 9 | at CCBC Catonsville | L, 3-2 | 1 | 6 | .167 | 5 | .833 |
| Oct 14 | at WVU Potomac State College | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | - | - | - | - | - |
| Oct 20 | Prince George's Community College | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at TBA | - | - | - | - | - | |
| Aug 14 # | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Cecil College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Howard Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Hagerstown Community College | T, 1-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 11 | at CCBC Essex | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Garrett College | L, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 20 | Mercer County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at College of Southern Maryland | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Harford Community College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Allegany College of Maryland | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Anne Arundel Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Carroll Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at CCBC Catonsville | L, 3-2 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 14 | at WVU Potomac State College | L, 2-1 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | - | - | - | - | - |
| Oct 20 | Prince George's Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 9 | 6 | 2 | 14 |
| Total | 17 | 9 | 6 | 2 | 14 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 1.94 | .182 | 1.41 | .727 |
| Total | 17 | 1.94 | .182 | 1.41 | .727 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 33 | .182 | 24 | .727 |
| Total | 17 | 33 | .182 | 24 | .727 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 1 | 0 | 3-4 | 0 |
| Total | 17 | 1 | 0 | 3-4 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 9 | .35 | .12 | .82 |
| Total | 17 | 9 | .35 | .12 | .82 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 9 | 6 | 2 | 14 |
| Conference | 13 | 6 | 6 | 1 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 5 | 3 | 2 | 8 |
| Away | 8 | 4 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 1 | 2 | 2 | 6 |
| Losses | 12 | 7 | 3 | 0 | 6 |
| August | 3 | 2 | 1 | 0 | 2 |
| September | 8 | 6 | 3 | 1 | 7 |
| October | 6 | 1 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.94 | .182 | 1.41 | .727 |
| Conference | 13 | 2.15 | .214 | 1.54 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.56 | .214 | 1.00 | .643 |
| Away | 8 | 2.38 | .158 | 1.88 | .789 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1.75 | .286 | 1.25 | .714 |
| Losses | 12 | 2.00 | .125 | 1.42 | .708 |
| August | 3 | 1.67 | .200 | 1.33 | .800 |
| September | 8 | 1.50 | .250 | 1.25 | .833 |
| October | 6 | 2.67 | .125 | 1.67 | .625 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 33 | .182 | 24 | .727 |
| Conference | 13 | 28 | .214 | 20 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 14 | .214 | 9 | .643 |
| Away | 8 | 19 | .158 | 15 | .789 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 7 | .286 | 5 | .714 |
| Losses | 12 | 24 | .125 | 17 | .708 |
| August | 3 | 5 | .200 | 4 | .800 |
| September | 8 | 12 | .250 | 10 | .833 |
| October | 6 | 16 | .125 | 10 | .625 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 3-4 | 0 |
| Conference | 13 | 1 | 0 | 3-3 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 1 | 0 | 1-1 | 0 |
| Away | 8 | 0 | 0 | 2-3 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 1 | 0 | 2-3 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 2-2 | 0 |
| October | 6 | 1 | 0 | 1-2 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 9 | .35 | .12 | .82 |
| Conference | 13 | 6 | .46 | .08 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 5 | .33 | .22 | .89 |
| Away | 8 | 4 | .38 | .00 | .75 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | .50 | .50 | 1.50 |
| Losses | 12 | 7 | .25 | .00 | .50 |
| August | 3 | 2 | .33 | .00 | .67 |
| September | 8 | 6 | .38 | .13 | .88 |
| October | 6 | 1 | .33 | .17 | .83 |
