Official Basketball Box Score

Fredrick CC Lady Cougars vs. BCCC Lady Panthers

1/20/2018 at 1:00 PM — Baltimore City Communityt College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Frederick Community College 5 16 10 17 - 48
Baltimore City Community College 25 15 28 14 - 82
Frederick Community College   Baltimore City Community College
24.1% Total FG% 50.7%
19.0% 3-Pt. FG% 28.6%
56.3% Free Throw% 72.7%
1 Technical Fouls None
12 Points in the Paint 54
17 Points off Turnovers 23
5 2nd Chance Points 25
2 Fast Break Points 4
6 Bench Points 22
Frederick Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 6.7% 50.0% 25.0% 23.5% 24.1%
3-Pt. FG% 0% 40.0% 0% 33.3% 19.0%
Free Throw% 75.0% 50.0% 50.0% 58.3% 56.3%
Baltimore City Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 38.9% 55.0% 50.0% 50.7%
3-Pt. FG% 0% 50.0% 33.3% 0% 28.6%
Free Throw% 60.0% 0% 83.3% 0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jone Ayers* 4-11 1-3 2-4 1 3 4 2 11 1 1 1 2 35
#03 Kiara Campozano* 3-6 1-2 0-0 2 2 4 0 7 2 3 0 0 32
#10 Aniss Grant* 1-9 1-6 3-4 2 0 2 3 6 0 6 0 3 30
#11 Morgan Mitchell* 2-8 0-1 6-10 2 3 5 4 10 2 9 0 1 38
#21 Dajah Gee* 2-9 1-2 3-6 1 2 3 2 8 1 2 1 2 40
#01 Morgan Cobb 0-9 0-7 3-6 0 0 0 4 3 0 5 0 0 14
#20 Jordan Powe 1-2 0-0 1-2 3 1 4 0 3 1 0 0 1 10
#TM Team 0-0 0-0 0-0 0 4 4 0 2
Totals 13-54 4-21 18-32 11 15 26 15 48 7 28 2 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Bailee White* 2-4 0-1 0-0 1 4 5 3 4 4 2 0 0 23
#03 Kaneshia Afi* 6-8 1-2 5-6 3 3 6 1 18 6 4 0 1 26
#15 Amia Howard* 5-10 0-0 2-2 4 6 10 3 12 4 1 3 3 19
#23 Dony'e Moses* 9-13 0-0 0-0 4 5 9 4 18 0 3 0 1 19
#34 Raven Williams* 4-6 0-0 0-0 2 0 2 2 8 4 3 0 1 21
#04 Taylor Smith 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 4
#11 Nia Caver 2-5 0-0 0-0 1 6 7 5 4 2 3 0 1 14
#12 Raelyn Muldrow 3-9 1-2 0-0 2 4 6 2 7 2 1 0 2 19
#21 Alayah Walker 1-4 0-0 0-0 3 2 5 4 2 0 2 0 0 15
#24 Bianca White 3-9 0-2 1-3 0 0 0 5 7 1 6 0 2 18
#32 Fatimah Blackwell 0-1 0-0 0-0 0 3 3 2 0 0 3 0 0 13
#TM Team 0-0 0-0 0-0 3 2 5 0 4
Totals 36-71 2-7 8-11 23 36 59 31 82 23 32 3 11 191
* = Starter