Official Basketball Box Score

Christendom College vs. Frederick Community College

1/31/2024 at 5:00 PM — Frederick, MD

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Christendom College 12 20 25 20 - 77
Frederick Community College 8 8 16 11 - 43
Christendom College   Frederick Community College
41.6% Total FG% 27.3%
33.3% 3-Pt. FG% 14.8%
77.8% Free Throw% 50.0%
None Technical Fouls None
0 Points in the Paint 0
7 Points off Turnovers 11
14 2nd Chance Points 5
0 Fast Break Points 0
2 Bench Points 9
Christendom College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 39.1% 56.3% 50.0% 41.6%
3-Pt. FG% 25.0% 0% 60.0% 100.0% 33.3%
Free Throw% 0% 100.0% 80.0% 50.0% 77.8%
Frederick Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 20.0% 36.8% 22.2% 27.3%
3-Pt. FG% 0% 12.5% 33.3% 12.5% 14.8%
Free Throw% 0% 25.0% 0% 100.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Regina Bonvissuto* 2-5 2-3 1-2 1 1 2 4 7 5 2 1 0 34
#10 Mary Pennefather* 8-20 2-8 4-4 8 6 14 4 22 15 2 1 1 40
#22 Liliana Speier* 2-8 0-0 0-0 2 1 3 1 4 3 1 0 1 26
#24 Catherine Thomas* 12-28 2-6 1-1 5 13 18 0 27 0 1 1 1 40
#33 Miranda Keller* 7-11 0-0 1-2 2 8 10 1 15 0 0 0 0 39
#13 Libby Kolesar 1-4 0-1 0-0 2 4 6 1 2 0 0 0 0 18
#14 Audrey Speier 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Serena Keller 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-77 6-18 7-9 20 34 54 11 77 23 7 4 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Amelia Robins* 0-4 0-1 0-0 3 0 3 2 0 2 0 0 0 28
#3 Paige Smith* 12-26 3-14 1-2 0 4 4 2 28 1 0 0 1 38
#8 Jasmine Hardy* 0-1 0-0 0-0 1 3 4 1 0 0 2 1 0 21
#10 Makayla Wright* 2-9 0-4 0-0 0 4 4 0 4 0 2 2 1 26
#23 Alaysia Jemmott* 1-7 0-1 0-0 0 3 3 4 2 0 0 0 0 27
#2 Breonah Lawyer 1-6 0-1 0-0 2 1 3 4 2 2 0 0 1 20
#5 Kayla Dangerfield 1-5 0-2 0-2 1 2 3 0 2 0 2 0 0 16
#7 Andrea Owusu 0-4 0-0 0-0 1 2 3 1 0 0 1 1 0 13
#11 Makayla Wiley 1-4 1-4 2-2 0 0 0 0 5 0 0 0 0 9
#13 Haleigh Ridgely 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-66 4-27 3-6 8 19 27 14 43 5 7 4 3 200
* = Starter