Official Basketball Box Score

Howard Community College vs. Frederick Community College

2/1/2025 at 12:00 PM — Frederick MD

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Howard Community College 10 21 21 9 - 61
Frederick Community College 13 12 12 18 - 55
Howard Community College   Frederick Community College
38.1% Total FG% 34.5%
12.5% 3-Pt. FG% 33.3%
47.8% Free Throw% 55.6%
None Technical Fouls None
0 Points in the Paint 0
24 Points off Turnovers 20
13 2nd Chance Points 10
0 Fast Break Points 0
42 Bench Points 5
Howard Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 57.1% 50.0% 14.3% 38.1%
3-Pt. FG% 14.3% 33.3% 0% 0% 12.5%
Free Throw% 50.0% 66.7% 20.0% 50.0% 47.8%
Frederick Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 46.2% 28.6% 33.3% 34.5%
3-Pt. FG% 28.6% 0% 66.7% 33.3% 33.3%
Free Throw% 33.3% 0% 50.0% 70.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Zakiyyah Brown* 2-7 0-2 0-4 0 4 4 0 4 0 1 0 0 25
#4 Mariah Ruth* 0-5 0-2 1-2 1 3 4 1 1 0 2 0 1 18
#10 Asaani Offer* 4-9 0-0 1-2 2 8 10 4 9 3 1 0 0 34
#13 Jaylah Putman* 1-6 0-2 0-0 4 3 7 3 2 0 6 0 0 24
#22 Kayden Jeselskis* 1-6 1-6 0-0 0 0 0 1 3 1 1 0 1 20
#0 McKenzi Walters 4-6 0-0 0-0 4 3 7 1 8 0 3 0 0 11
#1 Tamir Whittle 4-9 0-1 5-7 2 2 4 3 13 5 1 0 4 20
#5 Avery Richardson 0-1 0-0 0-0 0 0 0 0 0 0 3 0 0 4
#12 Dye Boiro Balde 1-1 0-0 0-2 0 1 1 0 2 0 0 0 0 2
#14 Nicole Forbes 5-10 1-3 4-6 0 0 0 0 15 2 2 0 2 20
#21 Hannah Chambers 2-3 0-0 0-0 5 2 7 2 4 0 0 0 0 22
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 24-63 2-16 11-23 18 27 45 15 61 11 20 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Bre Lawyer* 7-15 2-3 2-4 1 1 2 2 18 1 5 0 2 40
#3 Heaven Murray* 4-14 0-2 3-8 1 7 8 4 11 4 9 0 2 40
#11 Makayla Wiley* 3-8 3-6 0-0 0 1 1 4 9 1 2 0 2 25
#23 Alaysia Jemmott* 2-8 0-1 4-4 6 6 12 1 8 2 2 0 0 40
#32 Scarlett King* 2-4 0-0 0-0 1 1 2 5 4 0 2 0 0 22
#0 Jozel McQueen 1-4 0-0 1-2 0 5 5 3 3 0 0 0 2 16
#22 Sabriya Tobing 1-5 0-3 0-0 0 2 2 1 2 0 0 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-58 5-15 10-18 9 23 32 20 55 8 20 0 9 201
* = Starter