Grace Dutrow
16 Grace Dutrow
-
- Hometown:
- Middletown, MD
-
- Position:
- Defender
-
- Year:
- Fr.
-
- High School:
- Middletown
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Games started | 3 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 3 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Marymount University | - | - | - | - | - | |
| Aug 20 | at Washington Adventist University | - | - | - | - | - | |
| Aug 24 | Wilson College | - | - | - | - | - | |
| Aug 26 | at Trinity Washington University | - | - | - | - | - | |
| Aug 31 | Christendom College | W, 10-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Hagerstown Community College | W, 11-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Penn State Mont Alto | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Howard Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | WVU Potomac State College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Penn State Mont Alto | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at CCBC Catonsville | W, 18-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Harcum College | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Wake Technical Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Montgomery College (MD) | T, 2-2 | - | - | - | - | - |
| Oct 4 | College of Southern Maryland | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Anne Arundel Community College | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Christendom College | W, 9-0 | - | - | - | - | - |
| Oct 15 | at CCBC Essex | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at WVU Potomac State College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | vs. Montgomery College (MD) | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. CCBC Essex | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 | vs. Monroe College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Marymount University | - | - | - | - | - | |
| Aug 20 | at Washington Adventist University | - | - | - | - | - | |
| Aug 24 | Wilson College | - | - | - | - | - | |
| Aug 26 | at Trinity Washington University | - | - | - | - | - | |
| Aug 31 | Christendom College | W, 10-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | Hagerstown Community College | W, 11-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Penn State Mont Alto | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Howard Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 12 | WVU Potomac State College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Penn State Mont Alto | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at CCBC Catonsville | W, 18-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Harcum College | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 29 | Wake Technical Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at Montgomery College (MD) | T, 2-2 | - | - | - | - | - |
| Oct 4 | College of Southern Maryland | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Anne Arundel Community College | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Christendom College | W, 9-0 | - | - | - | - | - |
| Oct 15 | at CCBC Essex | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at WVU Potomac State College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 29 | vs. Montgomery College (MD) | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. CCBC Essex | L, 5-0 | 1 | 0 | - | 0 | - |
| Nov 8 | vs. Monroe College | L, 9-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Marymount University | - | - | - | - | - | |
| Aug 20 | at Washington Adventist University | - | - | - | - | - | |
| Aug 24 | Wilson College | - | - | - | - | - | |
| Aug 26 | at Trinity Washington University | - | - | - | - | - | |
| Aug 31 | Christendom College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Hagerstown Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Penn State Mont Alto | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Howard Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | WVU Potomac State College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Penn State Mont Alto | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at CCBC Catonsville | W, 18-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Harcum College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Wake Technical Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Montgomery College (MD) | T, 2-2 | - | - | - | - | - |
| Oct 4 | College of Southern Maryland | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Anne Arundel Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Christendom College | W, 9-0 | - | - | - | - | - |
| Oct 15 | at CCBC Essex | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at WVU Potomac State College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Montgomery College (MD) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. CCBC Essex | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Monroe College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 16 | 3 | 0 | 0 | 0 |
| Total | 16 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 16 | .19 | .000 | .06 | .333 |
| Total | 16 | .19 | .000 | .06 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 16 | 3 | .000 | 1 | .333 |
| Total | 16 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 16 | 3 | .00 | .00 | .00 |
| Total | 16 | 3 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | 0 | 0 | 0 |
| Conference | 6 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 0 | 0 | 0 |
| Away | 6 | 1 | 0 | 0 | 0 |
| Neutral | 3 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 2 | 0 | 0 | 0 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 1 | 0 | 0 | 0 |
| October | 5 | 1 | 0 | 0 | 0 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .19 | .000 | .06 | .333 |
| Conference | 6 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .000 | .14 | .333 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 11 | .18 | .000 | .09 | .500 |
| Losses | 5 | .20 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 8 | .25 | .000 | .13 | .500 |
| October | 5 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | .000 | 1 | .333 |
| Conference | 6 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .000 | 1 | .333 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 11 | 2 | .000 | 1 | .500 |
| Losses | 5 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 8 | 2 | .000 | 1 | .500 |
| October | 5 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | .00 | .00 | .00 |
| Conference | 6 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .00 | .00 | .00 |
| Away | 6 | 1 | .00 | .00 | .00 |
| Neutral | 3 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 2 | .00 | .00 | .00 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 1 | .00 | .00 | .00 |
| October | 5 | 1 | .00 | .00 | .00 |
| November | 2 | 1 | .00 | .00 | .00 |
