Nicole Godoy
7 Nicole Godoy
-
- Hometown:
- Ijamsville, MD
-
- Position:
- Midfielder
-
- Year:
- So.
-
- High School:
- Urbana
-
- g
- 6
-
- a
- 13
-
- pts
- 25
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 18 | 7 |
| Goals | 6 | 3 |
| Assists | 13 | 6 |
| Points | 25 | 12 |
| Shots | 68 | 23 |
| Shot Pct | .088 | .130 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Marymount University | - | - | - | - | - | |
| Aug 20 | at Washington Adventist University | - | - | - | - | - | |
| Aug 24 | Wilson College | - | - | - | - | - | |
| Aug 26 | at Trinity Washington University | - | - | - | - | - | |
| Aug 31 | Christendom College | W, 10-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | Hagerstown Community College | W, 11-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 7 | at Penn State Mont Alto | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | at Howard Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | WVU Potomac State College | W, 8-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 14 | Penn State Mont Alto | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | at CCBC Catonsville | W, 18-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 21 | at Harcum College | W, 6-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | Wake Technical Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Montgomery College (MD) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | College of Southern Maryland | W, 7-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 8 | Anne Arundel Community College | W, 8-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | at Christendom College | W, 9-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 15 | at CCBC Essex | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at WVU Potomac State College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | vs. Montgomery College (MD) | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. CCBC Essex | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Monroe College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Marymount University | - | - | - | - | - | |
| Aug 20 | at Washington Adventist University | - | - | - | - | - | |
| Aug 24 | Wilson College | - | - | - | - | - | |
| Aug 26 | at Trinity Washington University | - | - | - | - | - | |
| Aug 31 | Christendom College | W, 10-1 | 1 | 6 | .000 | 4 | .667 |
| Sep 5 | Hagerstown Community College | W, 11-0 | 1 | 11 | .091 | 7 | .636 |
| Sep 7 | at Penn State Mont Alto | W, 4-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 10 | at Howard Community College | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 12 | WVU Potomac State College | W, 8-0 | 1 | 6 | .500 | 4 | .667 |
| Sep 14 | Penn State Mont Alto | W, 6-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 17 | at CCBC Catonsville | W, 18-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 21 | at Harcum College | W, 6-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 29 | Wake Technical Community College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | at Montgomery College (MD) | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | College of Southern Maryland | W, 7-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 8 | Anne Arundel Community College | W, 8-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 10 | at Christendom College | W, 9-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 15 | at CCBC Essex | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at WVU Potomac State College | W, 8-0 | 1 | 9 | .000 | 4 | .444 |
| Oct 29 | vs. Montgomery College (MD) | W, 6-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 2 | vs. CCBC Essex | L, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 8 | vs. Monroe College | L, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Marymount University | - | - | - | - | - | |
| Aug 20 | at Washington Adventist University | - | - | - | - | - | |
| Aug 24 | Wilson College | - | - | - | - | - | |
| Aug 26 | at Trinity Washington University | - | - | - | - | - | |
| Aug 31 | Christendom College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Hagerstown Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Penn State Mont Alto | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Howard Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | WVU Potomac State College | W, 8-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | Penn State Mont Alto | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at CCBC Catonsville | W, 18-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Harcum College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Wake Technical Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Montgomery College (MD) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | College of Southern Maryland | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Anne Arundel Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Christendom College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at CCBC Essex | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at WVU Potomac State College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Montgomery College (MD) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. CCBC Essex | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Monroe College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 18 | 18 | 6 | 13 | 25 |
| Total | 18 | 18 | 6 | 13 | 25 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 18 | 3.78 | .088 | 2.22 | .588 |
| Total | 18 | 3.78 | .088 | 2.22 | .588 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 18 | 68 | .088 | 40 | .588 |
| Total | 18 | 68 | .088 | 40 | .588 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 18 | 1 | 0 | 0-0 | 0 |
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 18 | 18 | .33 | .72 | 1.39 |
| Total | 18 | 18 | .33 | .72 | 1.39 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 6 | 13 | 25 |
| Conference | 7 | 7 | 3 | 6 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 5 | 7 | 17 |
| Away | 8 | 8 | 1 | 6 | 8 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 12 | 6 | 13 | 25 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| September | 8 | 8 | 5 | 6 | 16 |
| October | 7 | 7 | 1 | 6 | 8 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3.78 | .088 | 2.22 | .588 |
| Conference | 7 | 3.29 | .130 | 2.14 | .652 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5.00 | .143 | 3.43 | .686 |
| Away | 8 | 3.38 | .037 | 1.63 | .481 |
| Neutral | 3 | 2.00 | .000 | 1.00 | .500 |
| Result | |||||
| Wins | 12 | 5.00 | .100 | 3.08 | .617 |
| Losses | 5 | 1.40 | .000 | .40 | .286 |
| Month | |||||
| August | 1 | 6.00 | .000 | 4.00 | .667 |
| September | 8 | 4.50 | .139 | 2.63 | .583 |
| October | 7 | 3.29 | .043 | 2.00 | .609 |
| November | 2 | 1.50 | .000 | .50 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 68 | .088 | 40 | .588 |
| Conference | 7 | 23 | .130 | 15 | .652 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 35 | .143 | 24 | .686 |
| Away | 8 | 27 | .037 | 13 | .481 |
| Neutral | 3 | 6 | .000 | 3 | .500 |
| Result | |||||
| Wins | 12 | 60 | .100 | 37 | .617 |
| Losses | 5 | 7 | .000 | 2 | .286 |
| Month | |||||
| August | 1 | 6 | .000 | 4 | .667 |
| September | 8 | 36 | .139 | 21 | .583 |
| October | 7 | 23 | .043 | 14 | .609 |
| November | 2 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .33 | .72 | 1.39 |
| Conference | 7 | 7 | .43 | .86 | 1.71 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .71 | 1.00 | 2.43 |
| Away | 8 | 8 | .13 | .75 | 1.00 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 12 | .50 | 1.08 | 2.08 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 8 | 8 | .63 | .75 | 2.00 |
| October | 7 | 7 | .14 | .86 | 1.14 |
| November | 2 | 2 | .00 | .00 | .00 |
