Official Volleyball Box Score
Community College of at Frederick Community
10/28/2018 at 12:00 PM
@ Frederick
Community College of Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 19 | -.053 |
| 2 | 6 | 4 | 16 | .125 |
| 3 | 3 | 1 | 7 | .286 |
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Community College of Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Hill * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Michaela Yankello * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 1.0 |
| 7 | Dakota Heaton * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 5.0 |
| 11 | Carmina Sibeto | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 1.0 |
| 12 | Sidnee Scurlock * | 3 | 1 | 0 | 3 | .333 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Serena Wingard * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3.0 |
| 14 | Haley Pelini * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5.0 |
| 15 | Demi Parish | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 13 | 9 | 43 | .093 | 5 | 2 | 7 | 10 | 10 | 6 | 2 | 2 | 13 | 22.0 | ||
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Jacqueline Ryan * | 3 | 13 | 3 | 30 | .333 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 14.0 |
| 7 | Keirra Shaffer * | 3 | 6 | 4 | 15 | .133 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Leslie Pamer * | 3 | 1 | 3 | 11 | -.182 | 28 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 12 | Elizabeth Wilson * | 3 | 3 | 0 | 13 | .231 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Juliana Donahue | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Madison France * | 3 | 7 | 0 | 19 | .368 | 1 | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 16 | Emily Chomiak * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 11 | 94 | .213 | 29 | 11 | 8 | 4 | 36 | 1 | 2 | 0 | 2 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
