Official Volleyball Box Score
Frederick Community at Howard Community Col
8/29/2023 at 7:00 PM
@ Columbia, MD
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 11 | 23 | -.261 |
| 2 | 10 | 3 | 33 | .212 |
| 3 | 6 | 7 | 29 | -.034 |
Howard Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 11 | .364 |
| 2 | 9 | 4 | 25 | .200 |
| 3 | 8 | 4 | 22 | .182 |
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tianlly Davila * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Rylee Curtis * | 3 | 4 | 7 | 21 | -.143 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Ava Vaca * | 3 | 0 | 0 | 3 | .000 | 16 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Saige Cochran * | 3 | 3 | 2 | 15 | .067 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Haydyn Wright | 3 | 6 | 6 | 17 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Audrey Addis * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Isabella Magana | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Joanna Addis * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 21 | 85 | .000 | 18 | 3 | 13 | 13 | 27 | 1 | 0 | 0 | 2 | 25.0 | ||
Howard Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaliyah Murfree | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ashlee Forde * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 7 | Stefamae Barquillia | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sarah McKenzie * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Vanessa Miller * | 3 | 4 | 1 | 16 | .188 | 1 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Lal Mawi * | 3 | 7 | 1 | 12 | .500 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9.0 |
| 12 | Makayla Holland * | 3 | 0 | 1 | 3 | -.333 | 13 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 5.0 |
| 20 | Sydnei Harmon * | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 9 | 58 | .224 | 16 | 13 | 4 | 3 | 36 | 2 | 0 | 0 | 3 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 115 Time: 1:02 |
* = Starter
