Brodey Neveker
10 Brodey Neveker
-
- Height:
- 6-0
-
- Weight:
- 215
-
- Hometown:
- Gettysburg, PA
-
- Position:
- INF/OF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- New Oxford
-
- gp
- 31
-
- avg
- .388
-
- hr
- 7
-
- rbi
- 42
-
- r
- 31
-
- sb
- 11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 26 |
| Plate appearances | 130 | 106 |
| At Bats | 103 | 83 |
| Runs | 31 | 24 |
| Hits | 40 | 29 |
| Doubles | 5 | 3 |
| Triples | - | - |
| Home Runs | 7 | 6 |
| Runs Batted In | 42 | 35 |
| Total bases | 66 | 50 |
| Walks | 21 | 17 |
| Hit by pitch | 4 | 4 |
| Strikeouts | 21 | 16 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 11 | 9 |
| Caught Stealing | - | - |
| Batting Average | .388 | .349 |
| On Base Percentage | .500 | .472 |
| Slugging Percentage | .641 | .602 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Cecil College | W, 9-4 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Cecil College | W, 8-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 25 | Garrett College | W, 7-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 27 | at Chesapeake College | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 27 | at Chesapeake College | W, 7-3 | 1 | 4 | 2 | 5 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | at CCBC Dundalk | L, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | at CCBC Dundalk | W, 12-1 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Apr 6 | College of Southern Maryland | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | College of Southern Maryland | W, 7-0 | 1 | 3 | 2 | 4 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 8 | at Allegany College of Maryland | W, 16-4 | 1 | 4 | 2 | 4 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 10 | Hagerstown Community College | L, 8-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Hagerstown Community College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Harford Community College | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 15 | at Harford Community College | L, 16-5 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Apr 17 | at Anne Arundel Community College | L, 6-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 3 | - | 4 |
| Apr 17 | at Anne Arundel Community College | W, 7-3 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 22 | Allegany College of Maryland | W, 17-8 | 1 | 3 | 1 | 4 | 3 | - | - | 1 | 1 | - | .333 | .667 | 1.333 | - | - | - | - | - | - | - | 6 |
| Apr 24 | at Prince George's Community College | L, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 24 | at Prince George's Community College | L, 15-8 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 29 | at CCBC Catonsville | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 29 | at CCBC Catonsville | W, 11-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 1 | CCBC Essex | W, 12-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 1 | CCBC Essex | W, 5-4 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 4 | Garrett College | W, 4-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| May 6 | at Montgomery College (MD) | W, 8-1 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| May 6 | at Montgomery College (MD) | W, 17-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| May 10 | CCBC Catonsville | W, 16-9 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 12 | at Chesapeake College | W, 15-5 | 1 | 3 | 3 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 5 |
| May 15 | at Chesapeake College | W, 10-9 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | 1 | - | 5 |
| May 29 | vs. Phoenix College | L, 10-8 | 1 | 5 | 4 | 3 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| May 30 | vs. Madison College | L, 6-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 20 | at Cecil College | W, 9-4 | 1 | 2 | 6 | - | - |
| Mar 20 | at Cecil College | W, 8-1 | 1 | 2 | 2 | - | - |
| Mar 25 | Garrett College | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 27 | at Chesapeake College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 27 | at Chesapeake College | W, 7-3 | 1 | 1 | 5 | - | - |
| Mar 30 | at CCBC Dundalk | L, 6-5 | 1 | 1 | 0 | 1 | - |
| Mar 30 | at CCBC Dundalk | W, 12-1 | 1 | 2 | 5 | - | - |
| Apr 6 | College of Southern Maryland | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 6 | College of Southern Maryland | W, 7-0 | 1 | 1 | 3 | - | - |
| Apr 8 | at Allegany College of Maryland | W, 16-4 | 1 | 3 | 5 | - | - |
| Apr 10 | Hagerstown Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 10 | Hagerstown Community College | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Harford Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 15 | at Harford Community College | L, 16-5 | 1 | 1 | 3 | 1 | - |
| Apr 17 | at Anne Arundel Community College | L, 6-4 | 1 | 0 | 1 | 1 | - |
| Apr 17 | at Anne Arundel Community College | W, 7-3 | 1 | 1 | 1 | 1 | - |
| Apr 22 | Allegany College of Maryland | W, 17-8 | 1 | 3 | 4 | 2 | - |
| Apr 24 | at Prince George's Community College | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 24 | at Prince George's Community College | L, 15-8 | 1 | 1 | 5 | - | - |
| Apr 29 | at CCBC Catonsville | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 29 | at CCBC Catonsville | W, 11-2 | 1 | 3 | 1 | 1 | - |
| May 1 | CCBC Essex | W, 12-0 | 1 | 1 | 2 | - | - |
| May 1 | CCBC Essex | W, 5-4 | 1 | 1 | 3 | - | - |
| May 4 | Garrett College | W, 4-1 | 1 | 0 | 1 | - | - |
| May 6 | at Montgomery College (MD) | W, 8-1 | 1 | 0 | 1 | 1 | - |
| May 6 | at Montgomery College (MD) | W, 17-1 | 1 | 1 | 1 | 1 | - |
| May 10 | CCBC Catonsville | W, 16-9 | 1 | 2 | 5 | 1 | - |
| May 12 | at Chesapeake College | W, 15-5 | 1 | 3 | 4 | - | - |
| May 15 | at Chesapeake College | W, 10-9 | 1 | 0 | 0 | - | - |
| May 29 | vs. Phoenix College | L, 10-8 | 1 | 2 | 5 | 1 | - |
| May 30 | vs. Madison College | L, 6-2 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Cecil College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Cecil College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Garrett College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Chesapeake College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Chesapeake College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at CCBC Dundalk | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at CCBC Dundalk | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | College of Southern Maryland | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | College of Southern Maryland | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Allegany College of Maryland | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Hagerstown Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Hagerstown Community College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Harford Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Harford Community College | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Anne Arundel Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Anne Arundel Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Allegany College of Maryland | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Prince George's Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Prince George's Community College | L, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at CCBC Catonsville | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at CCBC Catonsville | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | CCBC Essex | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | CCBC Essex | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Garrett College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Montgomery College (MD) | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Montgomery College (MD) | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | CCBC Catonsville | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Chesapeake College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at Chesapeake College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 29 | vs. Phoenix College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 30 | vs. Madison College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Cecil College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Cecil College | W, 8-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Garrett College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Chesapeake College | L, 4-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 27 | at Chesapeake College | W, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at CCBC Dundalk | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at CCBC Dundalk | W, 12-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | College of Southern Maryland | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | College of Southern Maryland | W, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Allegany College of Maryland | W, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Hagerstown Community College | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Hagerstown Community College | L, 2-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Harford Community College | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Harford Community College | L, 16-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Anne Arundel Community College | L, 6-4 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 17 | at Anne Arundel Community College | W, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Allegany College of Maryland | W, 17-8 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 24 | at Prince George's Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Prince George's Community College | L, 15-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at CCBC Catonsville | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at CCBC Catonsville | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | CCBC Essex | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | CCBC Essex | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Garrett College | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Montgomery College (MD) | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Montgomery College (MD) | W, 17-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | CCBC Catonsville | W, 16-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | at Chesapeake College | W, 15-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | at Chesapeake College | W, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 29 | vs. Phoenix College | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 30 | vs. Madison College | L, 6-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | 14 | 2 | 3 | 5 | - | - | 1 | 1 | 6 | .143 | .368 | .357 | - | - | - | 1 | 3 | 2 | 1.50 | 19 |
| 2019-20 | 18 | 51 | 22 | 10 | 13 | 1 | 1 | 2 | 4 | 5 | .431 | .561 | .608 | 2 | - | - | 1 | 10 | 9 | 1.11 | 66 |
| 2020-21 | 31 | 103 | 40 | 42 | 21 | 5 | - | 7 | 12 | 21 | .388 | .500 | .641 | 4 | 2 | - | - | 10 | 21 | 0.48 | 130 |
| 2021-22 | 43 | 129 | 49 | 39 | 27 | 13 | 1 | 9 | 23 | 24 | .380 | .491 | .705 | 2 | 1 | - | 3 | 16 | 7 | 2.29 | 159 |
| Total | 110 | 297 | 113 | 94 | 66 | 19 | 2 | 19 | 40 | 56 | .380 | .500 | .650 | 8 | 3 | - | 5 | 39 | 39 | 1.00 | 374 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 4.32 | 3 | 1 | 10 | 1 | 0 | 25.0 | 26 | 18 | 12 | 11 | 18 | 6.48 | - | 1.48 | 123 | - | 3 |
| 2019-20 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.1 | - | - | - | 2 | 1 | 6.75 | - | 1.50 | 6 | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 4.10 | 3 | 1 | 11 | 1 | 0 | 26.1 | 26 | 18 | 12 | 13 | 19 | 6.49 | - | 1.48 | 129 | - | 3 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 103 | 40 | 42 | 21 | 5 | - | 7 | 12 | 21 | .388 | .500 | .641 | 4 | 2 | - | - | 10 | 21 | 0.48 | 130 |
| Conference | 26 | 83 | 29 | 35 | 17 | 3 | - | 6 | 9 | 16 | .349 | .472 | .602 | 4 | 2 | - | - | 9 | 19 | 0.47 | 106 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 34 | 11 | 14 | 7 | 2 | - | 2 | 4 | 9 | .324 | .452 | .559 | 1 | - | - | - | 4 | 2 | 2.00 | 42 |
| Away | 19 | 61 | 23 | 25 | 13 | 2 | - | 5 | 7 | 12 | .377 | .494 | .656 | 3 | 2 | - | - | 5 | 18 | 0.28 | 79 |
| Neutral | 2 | 8 | 6 | 3 | 1 | 1 | - | - | 1 | - | .750 | .778 | .875 | - | - | - | - | 1 | 1 | 1.00 | 9 |
| Result | |||||||||||||||||||||
| Wins | 20 | 70 | 29 | 33 | 15 | 3 | - | 6 | 9 | 16 | .414 | .517 | .714 | 1 | 1 | - | - | 7 | 10 | 0.70 | 87 |
| Losses | 11 | 33 | 11 | 9 | 6 | 2 | - | 1 | 3 | 5 | .333 | .465 | .485 | 3 | 1 | - | - | 3 | 11 | 0.27 | 43 |
| Month | |||||||||||||||||||||
| March | 7 | 24 | 10 | 10 | 3 | - | - | 3 | 3 | 3 | .417 | .500 | .792 | 1 | - | - | - | 3 | 4 | 0.75 | 28 |
| April | 14 | 42 | 12 | 19 | 11 | 2 | - | 3 | 5 | 8 | .286 | .456 | .548 | 3 | 1 | - | - | 4 | 12 | 0.33 | 57 |
| May | 10 | 37 | 18 | 13 | 7 | 3 | - | 1 | 4 | 10 | .486 | .556 | .649 | - | 1 | - | - | 3 | 5 | 0.60 | 45 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 31 | 66 | 11 | - |
| Conference | 26 | 24 | 50 | 9 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 8 | 19 | 3 | - |
| Away | 19 | 21 | 40 | 7 | - |
| Neutral | 2 | 2 | 7 | 1 | - |
| Result | |||||
| Wins | 20 | 26 | 50 | 7 | - |
| Losses | 11 | 5 | 16 | 4 | - |
| Month | |||||
| March | 7 | 8 | 19 | 1 | - |
| April | 14 | 13 | 23 | 6 | - |
| May | 10 | 10 | 24 | 4 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 54 | 48 | 4 | 2 | - | .963 | 3 | - | - | - | - |
| Conference | 26 | 44 | 38 | 4 | 2 | - | .955 | 3 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 12 | 10 | 1 | 1 | - | .917 | - | - | - | - | - |
| Away | 19 | 36 | 32 | 3 | 1 | - | .972 | 3 | - | - | - | - |
| Neutral | 2 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 20 | 31 | 29 | 1 | 1 | - | .968 | 1 | - | - | - | - |
| Losses | 11 | 23 | 19 | 3 | 1 | - | .957 | 2 | - | - | - | - |
| Month | ||||||||||||
| March | 7 | 19 | 17 | 2 | 0 | - | 1.000 | 3 | - | - | - | - |
| April | 14 | 21 | 17 | 2 | 2 | - | .905 | - | - | - | - | - |
| May | 10 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
