| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Frederick Community College | 29 | 20-9 | 0.690 | 49 | 36-13 | 0.735 |
| CCBC Essex | 32 | 23-9 | 0.719 | 51 | 36-15 | 0.706 |
| Hagerstown Community College | 30 | 20-10 | 0.667 | 53 | 35-18 | 0.660 |
| Garrett College | 30 | 20-10 | 0.667 | 51 | 33-18 | 0.647 |
| Montgomery College (MD) | 35 | 23-12 | 0.657 | 50 | 31-19 | 0.620 |
| Allegany College of Maryland | 29 | 13-16 | 0.448 | 57 | 29-28 | 0.509 |
| College of Southern Maryland | 33 | 14-19 | 0.424 | 43 | 20-23 | 0.465 |
| Anne Arundel Community College | 33 | 15-18 | 0.455 | 50 | 25-25 | 0.500 |
| Chesapeake College | 31 | 14-17 | 0.452 | 40 | 18-22 | 0.450 |
| Cecil College | 31 | 13-18 | 0.419 | 52 | 23-29 | 0.442 |
| CCBC Catonsville | 32 | 9-23 | 0.281 | 42 | 9-33 | 0.214 |
| Prince George's Community College | 32 | 8-24 | 0.250 | 43 | 13-30 | 0.302 |
| CC of Allegheny County | 4 | 1-3 | 0.250 | 34 | 8-26 | 0.235 |
| CCBC Dundalk | 33 | 2-31 | 0.061 | 41 | 4-37 | 0.098 |

Frederick Community College
CCBC Essex
Hagerstown Community College
Garrett College
Montgomery College (MD)
Allegany College of Maryland
College of Southern Maryland
Anne Arundel Community College
Chesapeake College
Cecil College
CCBC Catonsville
Prince George's Community College
CC of Allegheny County
CCBC Dundalk