Ryan Turner
gp
17
pts/g
4.9
fg %
32.9
3pt %
23.5
ft %
64.5
reb/g
2.2
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 7 | 4 |
| Minutes | 262 | 117 |
| Minutes per game | 15.4 | 13.0 |
| FG | 26-79 | 6-25 |
| FG Pct | 32.9 | 24.0 |
| 3PT | 12-51 | 1-17 |
| 3PT Pct | 23.5 | 5.9 |
| FT | 20-31 | 14-20 |
| FT Pct | 64.5 | 70.0 |
| Off rebounds | 14 | 4 |
| Def rebounds | 24 | 12 |
| Total rebounds | 38 | 16 |
| Rebounds per game | 2.2 | 1.8 |
| Personal fouls | 10 | 9 |
| Disqualifications | - | - |
| Assists | 8 | 2 |
| Turnovers | 12 | 8 |
| Assist to turnover ratio | 0.7 | 0.3 |
| Steals | 3 | 1 |
| Blocks | 1 | 1 |
| Points | 84 | 27 |
| Points per game | 4.9 | 3.0 |
| Points per 40 min | 12.8 | 9.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Penn State Mount Alto | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Clarion University | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at NAVY (JV) | - | - | - | - | - | - | - | - | - | |
| Nov 16 | vs. Patrick Henry College | W, 81-58 | 1 | 20 | 5-13 | 38.5 | 3-8 | 37.5 | 0-0 | - | 13 |
| Nov 24 | Louisburg College | L, 89-83 | 1 | 29 | 2-5 | 40.0 | 0-2 | 0.0 | 4-6 | 66.7 | 8 |
| Nov 27 | at Harford Community College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at WVU Potomac State College | L, 96-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Garrett College | L, 101-74 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Harrisburg Area Community College | W, 95-55 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Cecil College | L, 79-59 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Prince George's Community College | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Baltimore City Community College | L, 66-53 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Central Penn College | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at CCBC Dundalk | L, 65-45 | 1 | 13 | 1-4 | 25.0 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 11 | at Montgomery College (MD) | L, 86-66 | 1 | 23 | 1-6 | 16.7 | 0-5 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 15 | at Allegany College of Maryland | L, 83-76 | - | 10 | 2-4 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 18 | SUNY Niagara | L, 93-68 | - | 11 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 21 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Community College of Beaver County | W, 92-70 | - | 16 | 2-4 | 50.0 | 1-3 | 33.3 | 1-3 | 33.3 | 6 |
| Jan 26 | Westmoreland County Community College | W, 94-78 | - | 9 | 3-7 | 42.9 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Jan 29 | Anne Arundel Community College | W, 66-55 | - | 17 | 0-3 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Feb 1 | Howard Community College | L, 69-57 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 5 | CCBC Catonsville | L, 79-69 | 1 | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Delaware Technical Community College | W, 90-78 | - | 21 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 10 | Christendom College | W, 73-53 | - | 16 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 14 | at Pennsylvania Highlands Community College | W, 70-59 | 1 | 23 | 4-9 | 44.4 | 4-8 | 50.0 | 0-0 | - | 12 |
| Feb 15 | Hagerstown Community College | L, 82-70 | 1 | 16 | 1-2 | 50.0 | 1-2 | 50.0 | 5-6 | 83.3 | 8 |
| Feb 19 | at College of Southern Maryland | W, 73-64 | - | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 1 | Chesapeake College | W, 72-71 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Penn State Mount Alto | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Clarion University | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at NAVY (JV) | - | - | - | - | - | - | - | - | - | |
| Nov 16 | vs. Patrick Henry College | W, 81-58 | 1 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Nov 24 | Louisburg College | L, 89-83 | 1 | 29 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 27 | at Harford Community College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at WVU Potomac State College | L, 96-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Garrett College | L, 101-74 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Harrisburg Area Community College | W, 95-55 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Cecil College | L, 79-59 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Prince George's Community College | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Baltimore City Community College | L, 66-53 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Central Penn College | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at CCBC Dundalk | L, 65-45 | 1 | 13 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Jan 11 | at Montgomery College (MD) | L, 86-66 | 1 | 23 | 1 | 5 | 6 | 1 | 1 | 0 | 0 |
| Jan 15 | at Allegany College of Maryland | L, 83-76 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | SUNY Niagara | L, 93-68 | - | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jan 21 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Community College of Beaver County | W, 92-70 | - | 16 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jan 26 | Westmoreland County Community College | W, 94-78 | - | 9 | 6 | 1 | 7 | 0 | 0 | 0 | 0 |
| Jan 29 | Anne Arundel Community College | W, 66-55 | - | 17 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Feb 1 | Howard Community College | L, 69-57 | - | 8 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Feb 5 | CCBC Catonsville | L, 79-69 | 1 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 6 | at Delaware Technical Community College | W, 90-78 | - | 21 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 10 | Christendom College | W, 73-53 | - | 16 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 14 | at Pennsylvania Highlands Community College | W, 70-59 | 1 | 23 | 0 | 6 | 6 | 1 | 0 | 1 | 0 |
| Feb 15 | Hagerstown Community College | L, 82-70 | 1 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 19 | at College of Southern Maryland | W, 73-64 | - | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 1 | Chesapeake College | W, 72-71 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | Penn State Mount Alto | - | - | - | - | |
| Oct 20 # | at Clarion University | - | - | - | - | |
| Nov 1 # | Gallaudet University | - | - | - | - | |
| Nov 2 # | at NAVY (JV) | - | - | - | - | |
| Nov 16 | vs. Patrick Henry College | W, 81-58 | 1 | 0 | - | - |
| Nov 24 | Louisburg College | L, 89-83 | 1 | 0 | - | 0.0 |
| Nov 27 | at Harford Community College | W, 73-70 | - | - | - | - |
| Dec 4 | at WVU Potomac State College | L, 96-76 | - | - | - | - |
| Dec 7 | at Garrett College | L, 101-74 | - | - | - | - |
| Dec 9 | Harrisburg Area Community College | W, 95-55 | - | - | - | - |
| Dec 11 | at Cecil College | L, 79-59 | - | - | - | - |
| Dec 13 | at Prince George's Community College | L, 68-54 | - | - | - | - |
| Dec 15 | at Baltimore City Community College | L, 66-53 | - | - | - | - |
| Dec 16 | at Central Penn College | W, 76-68 | - | - | - | - |
| Jan 8 | at CCBC Dundalk | L, 65-45 | 1 | 2 | - | 0.0 |
| Jan 11 | at Montgomery College (MD) | L, 86-66 | 1 | 1 | - | 1.0 |
| Jan 15 | at Allegany College of Maryland | L, 83-76 | - | 0 | - | - |
| Jan 18 | SUNY Niagara | L, 93-68 | - | 0 | - | - |
| Jan 21 | at CC of Allegheny County | - | - | - | - | |
| Jan 25 | Community College of Beaver County | W, 92-70 | - | 0 | - | 1.0 |
| Jan 26 | Westmoreland County Community College | W, 94-78 | - | 1 | - | - |
| Jan 29 | Anne Arundel Community College | W, 66-55 | - | 1 | - | 0.0 |
| Feb 1 | Howard Community College | L, 69-57 | - | 1 | - | 0.0 |
| Feb 5 | CCBC Catonsville | L, 79-69 | 1 | 1 | - | 1.0 |
| Feb 6 | at Delaware Technical Community College | W, 90-78 | - | 0 | - | - |
| Feb 10 | Christendom College | W, 73-53 | - | 0 | - | 1.0 |
| Feb 14 | at Pennsylvania Highlands Community College | W, 70-59 | 1 | 0 | - | - |
| Feb 15 | Hagerstown Community College | L, 82-70 | 1 | 3 | - | 0.0 |
| Feb 19 | at College of Southern Maryland | W, 73-64 | - | 0 | - | 0.0 |
| Mar 1 | Chesapeake College | W, 72-71 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 15.4 | 1.5-4.6 | 0.7-3.0 | 1.2-1.8 | 4.9 |
| Conference | 9 | 13.0 | 0.7-2.8 | 0.1-1.9 | 1.6-2.2 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 13.7 | 1.2-3.6 | 0.5-2.2 | 1.5-2.3 | 4.4 |
| Away | 6 | 17.5 | 1.5-5.0 | 0.7-3.5 | 0.8-1.3 | 4.5 |
| Neutral | 1 | 20.0 | 5.0-13.0 | 3.0-8.0 | 0.0-0.0 | 13.0 |
| Wins | 9 | 15.9 | 1.9-5.4 | 1.2-3.7 | 0.6-1.0 | 5.6 |
| Losses | 8 | 14.9 | 1.1-3.8 | 0.1-2.2 | 1.9-2.8 | 4.3 |
| November | 2 | 24.5 | 3.5-9.0 | 1.5-5.0 | 2.0-3.0 | 10.5 |
| January | 7 | 14.1 | 1.6-4.9 | 0.4-3.1 | 1.4-2.4 | 5.0 |
| February | 7 | 15.4 | 1.1-3.7 | 0.9-2.6 | 0.9-1.1 | 4.0 |
| March | 1 | 6.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 7 | 262 | 26-79 | 32.9 | 12-51 | 23.5 | 20-31 | 64.5 | 84 |
| Conference | 9 | 4 | 117 | 6-25 | 24.0 | 1-17 | 5.9 | 14-20 | 70.0 | 27 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 3 | 137 | 12-36 | 33.3 | 5-22 | 22.7 | 15-23 | 65.2 | 44 |
| Away | 6 | 3 | 105 | 9-30 | 30.0 | 4-21 | 19.0 | 5-8 | 62.5 | 27 |
| Neutral | 1 | 1 | 20 | 5-13 | 38.5 | 3-8 | 37.5 | 0-0 | - | 13 |
| Wins | 9 | 2 | 143 | 17-49 | 34.7 | 11-33 | 33.3 | 5-9 | 55.6 | 50 |
| Losses | 8 | 5 | 119 | 9-30 | 30.0 | 1-18 | 5.6 | 15-22 | 68.2 | 34 |
| November | 2 | 2 | 49 | 7-18 | 38.9 | 3-10 | 30.0 | 4-6 | 66.7 | 21 |
| January | 7 | 2 | 99 | 11-34 | 32.4 | 3-22 | 13.6 | 10-17 | 58.8 | 35 |
| February | 7 | 3 | 108 | 8-26 | 30.8 | 6-18 | 33.3 | 6-8 | 75.0 | 28 |
| March | 1 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 262 | 15.4 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Conference | 9 | 117 | 13.0 | 0.0-0.0 | 0.0-0.0 | 5.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 137 | 13.7 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| Away | 6 | 105 | 17.5 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Wins | 9 | 143 | 15.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 8 | 119 | 14.9 | 0.0-0.0 | 0.0-0.0 | 5.6 | 0.0-0.0 | 0.0 |
| November | 2 | 49 | 24.5 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| January | 7 | 99 | 14.1 | 0.0-0.0 | 0.0-0.0 | 13.6 | 0.0-0.0 | 0.0 |
| February | 7 | 108 | 15.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| March | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.8 | 1.4 | 2.2 | 0.5 | 0.7 | 0.2 | 0.1 |
| Conference | 9 | 0.4 | 1.3 | 1.8 | 0.2 | 0.9 | 0.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.1 | 1.1 | 2.2 | 0.3 | 0.9 | 0.2 | 0.0 |
| Away | 6 | 0.5 | 2.2 | 2.7 | 0.3 | 0.5 | 0.2 | 0.2 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 1.0 | 1.6 | 2.6 | 0.7 | 0.6 | 0.1 | 0.0 |
| Losses | 8 | 0.6 | 1.3 | 1.9 | 0.3 | 0.9 | 0.3 | 0.1 |
| November | 2 | 0.0 | 0.0 | 0.0 | 1.5 | 1.0 | 0.5 | 0.0 |
| January | 7 | 1.7 | 1.9 | 3.6 | 0.3 | 0.7 | 0.0 | 0.1 |
| February | 7 | 0.3 | 1.6 | 1.9 | 0.4 | 0.7 | 0.3 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 7 | 14 | 24 | 38 | 8 | 12 | 3 | 1 |
| Conference | 9 | 4 | 4 | 12 | 16 | 2 | 8 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 3 | 11 | 11 | 22 | 3 | 9 | 2 | 0 |
| Away | 6 | 3 | 3 | 13 | 16 | 2 | 3 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Wins | 9 | 2 | 9 | 14 | 23 | 6 | 5 | 1 | 0 |
| Losses | 8 | 5 | 5 | 10 | 15 | 2 | 7 | 2 | 1 |
| November | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| January | 7 | 2 | 12 | 13 | 25 | 2 | 5 | 0 | 1 |
| February | 7 | 3 | 2 | 11 | 13 | 3 | 5 | 2 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
