Thierry Patchou
gp
24
pts/g
6.8
fg %
47.9
3pt %
14.3
ft %
57.5
reb/g
4.8
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 14 |
| Games started | 4 | 1 |
| Minutes | 526 | 304 |
| Minutes per game | 21.9 | 21.7 |
| FG | 57-119 | 22-57 |
| FG Pct | 47.9 | 38.6 |
| 3PT | 2-14 | 0-5 |
| 3PT Pct | 14.3 | 0.0 |
| FT | 46-80 | 21-41 |
| FT Pct | 57.5 | 51.2 |
| Off rebounds | 51 | 27 |
| Def rebounds | 64 | 36 |
| Total rebounds | 115 | 63 |
| Rebounds per game | 4.8 | 4.5 |
| Personal fouls | 38 | 25 |
| Disqualifications | - | - |
| Assists | 21 | 7 |
| Turnovers | 35 | 23 |
| Assist to turnover ratio | 0.6 | 0.3 |
| Steals | 15 | 9 |
| Blocks | 14 | 10 |
| Points | 162 | 65 |
| Points per game | 6.8 | 4.6 |
| Points per 40 min | 12.3 | 8.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Penn State Mount Alto | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Clarion University | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at NAVY (JV) | - | - | - | - | - | - | - | - | - | |
| Nov 16 | vs. Patrick Henry College | W, 81-58 | - | 15 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Nov 24 | Louisburg College | L, 89-83 | - | 31 | 9-11 | 81.8 | 0-0 | - | 4-4 | 100.0 | 22 |
| Nov 27 | at Harford Community College | W, 73-70 | - | 34 | 6-8 | 75.0 | 0-1 | 0.0 | 3-6 | 50.0 | 15 |
| Dec 4 | at WVU Potomac State College | L, 96-76 | 1 | 39 | 3-5 | 60.0 | 0-2 | 0.0 | 1-6 | 16.7 | 7 |
| Dec 7 | at Garrett College | L, 101-74 | - | 25 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 9 | Harrisburg Area Community College | W, 95-55 | 1 | 19 | 5-11 | 45.5 | 0-2 | 0.0 | 3-6 | 50.0 | 13 |
| Dec 11 | at Cecil College | L, 79-59 | 1 | 39 | 2-7 | 28.6 | 0-2 | 0.0 | 1-4 | 25.0 | 5 |
| Dec 13 | at Prince George's Community College | L, 68-54 | - | 22 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 15 | at Baltimore City Community College | L, 66-53 | - | 20 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 16 | at Central Penn College | W, 76-68 | - | 18 | 4-6 | 66.7 | 1-2 | 50.0 | 3-5 | 60.0 | 12 |
| Jan 8 | at CCBC Dundalk | L, 65-45 | - | 14 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 11 | at Montgomery College (MD) | L, 86-66 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Allegany College of Maryland | L, 83-76 | - | 15 | 4-7 | 57.1 | 0-0 | - | 2-4 | 50.0 | 10 |
| Jan 18 | SUNY Niagara | L, 93-68 | - | 14 | 1-1 | 100.0 | 0-0 | - | 3-3 | 100.0 | 5 |
| Jan 21 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Community College of Beaver County | W, 92-70 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Westmoreland County Community College | W, 94-78 | - | 18 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 29 | Anne Arundel Community College | W, 66-55 | - | 23 | 1-6 | 16.7 | 0-0 | - | 2-4 | 50.0 | 4 |
| Feb 1 | Howard Community College | L, 69-57 | - | 30 | 1-6 | 16.7 | 0-0 | - | 7-8 | 87.5 | 9 |
| Feb 5 | CCBC Catonsville | L, 79-69 | - | 17 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 6 | at Delaware Technical Community College | W, 90-78 | - | 23 | 6-11 | 54.5 | 1-2 | 50.0 | 5-9 | 55.6 | 18 |
| Feb 10 | Christendom College | W, 73-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Pennsylvania Highlands Community College | W, 70-59 | 1 | 34 | 2-7 | 28.6 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Feb 15 | Hagerstown Community College | L, 82-70 | - | 16 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 19 | at College of Southern Maryland | W, 73-64 | - | 22 | 2-3 | 66.7 | 0-0 | - | 0-3 | 0.0 | 4 |
| Mar 1 | Chesapeake College | W, 72-71 | - | 18 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Penn State Mount Alto | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Clarion University | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at NAVY (JV) | - | - | - | - | - | - | - | - | - | |
| Nov 16 | vs. Patrick Henry College | W, 81-58 | - | 15 | 3 | 4 | 7 | 2 | 0 | 0 | 1 |
| Nov 24 | Louisburg College | L, 89-83 | - | 31 | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
| Nov 27 | at Harford Community College | W, 73-70 | - | 34 | 3 | 3 | 6 | 0 | 2 | 3 | 1 |
| Dec 4 | at WVU Potomac State College | L, 96-76 | 1 | 39 | 1 | 4 | 5 | 3 | 4 | 0 | 0 |
| Dec 7 | at Garrett College | L, 101-74 | - | 25 | 4 | 3 | 7 | 1 | 2 | 0 | 2 |
| Dec 9 | Harrisburg Area Community College | W, 95-55 | 1 | 19 | 6 | 3 | 9 | 2 | 2 | 2 | 1 |
| Dec 11 | at Cecil College | L, 79-59 | 1 | 39 | 1 | 5 | 6 | 1 | 8 | 0 | 3 |
| Dec 13 | at Prince George's Community College | L, 68-54 | - | 22 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
| Dec 15 | at Baltimore City Community College | L, 66-53 | - | 20 | 1 | 4 | 5 | 0 | 2 | 0 | 1 |
| Dec 16 | at Central Penn College | W, 76-68 | - | 18 | 3 | 4 | 7 | 1 | 0 | 0 | 0 |
| Jan 8 | at CCBC Dundalk | L, 65-45 | - | 14 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 11 | at Montgomery College (MD) | L, 86-66 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jan 15 | at Allegany College of Maryland | L, 83-76 | - | 15 | 2 | 2 | 4 | 1 | 2 | 0 | 0 |
| Jan 18 | SUNY Niagara | L, 93-68 | - | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jan 21 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Community College of Beaver County | W, 92-70 | - | 11 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jan 26 | Westmoreland County Community College | W, 94-78 | - | 18 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jan 29 | Anne Arundel Community College | W, 66-55 | - | 23 | 4 | 1 | 5 | 1 | 0 | 1 | 0 |
| Feb 1 | Howard Community College | L, 69-57 | - | 30 | 3 | 2 | 5 | 1 | 0 | 1 | 0 |
| Feb 5 | CCBC Catonsville | L, 79-69 | - | 17 | 1 | 4 | 5 | 1 | 1 | 1 | 0 |
| Feb 6 | at Delaware Technical Community College | W, 90-78 | - | 23 | 4 | 2 | 6 | 3 | 1 | 1 | 1 |
| Feb 10 | Christendom College | W, 73-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Pennsylvania Highlands Community College | W, 70-59 | 1 | 34 | 3 | 4 | 7 | 0 | 4 | 1 | 0 |
| Feb 15 | Hagerstown Community College | L, 82-70 | - | 16 | 2 | 2 | 4 | 0 | 1 | 2 | 0 |
| Feb 19 | at College of Southern Maryland | W, 73-64 | - | 22 | 4 | 1 | 5 | 0 | 2 | 0 | 1 |
| Mar 1 | Chesapeake College | W, 72-71 | - | 18 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | Penn State Mount Alto | - | - | - | - | |
| Oct 20 # | at Clarion University | - | - | - | - | |
| Nov 1 # | Gallaudet University | - | - | - | - | |
| Nov 2 # | at NAVY (JV) | - | - | - | - | |
| Nov 16 | vs. Patrick Henry College | W, 81-58 | - | 2 | - | - |
| Nov 24 | Louisburg College | L, 89-83 | - | 0 | - | - |
| Nov 27 | at Harford Community College | W, 73-70 | - | 3 | - | 0.0 |
| Dec 4 | at WVU Potomac State College | L, 96-76 | 1 | 3 | - | 0.8 |
| Dec 7 | at Garrett College | L, 101-74 | - | 1 | - | 0.5 |
| Dec 9 | Harrisburg Area Community College | W, 95-55 | 1 | 3 | - | 1.0 |
| Dec 11 | at Cecil College | L, 79-59 | 1 | 2 | - | 0.1 |
| Dec 13 | at Prince George's Community College | L, 68-54 | - | 3 | - | 0.5 |
| Dec 15 | at Baltimore City Community College | L, 66-53 | - | 0 | - | 0.0 |
| Dec 16 | at Central Penn College | W, 76-68 | - | 1 | - | - |
| Jan 8 | at CCBC Dundalk | L, 65-45 | - | 0 | - | 0.0 |
| Jan 11 | at Montgomery College (MD) | L, 86-66 | - | 3 | - | - |
| Jan 15 | at Allegany College of Maryland | L, 83-76 | - | 0 | - | 0.5 |
| Jan 18 | SUNY Niagara | L, 93-68 | - | 0 | - | - |
| Jan 21 | at CC of Allegheny County | - | - | - | - | |
| Jan 25 | Community College of Beaver County | W, 92-70 | - | 0 | - | 1.0 |
| Jan 26 | Westmoreland County Community College | W, 94-78 | - | 0 | - | - |
| Jan 29 | Anne Arundel Community College | W, 66-55 | - | 4 | - | - |
| Feb 1 | Howard Community College | L, 69-57 | - | 4 | - | - |
| Feb 5 | CCBC Catonsville | L, 79-69 | - | 1 | - | 1.0 |
| Feb 6 | at Delaware Technical Community College | W, 90-78 | - | 2 | - | 3.0 |
| Feb 10 | Christendom College | W, 73-53 | - | - | - | - |
| Feb 14 | at Pennsylvania Highlands Community College | W, 70-59 | 1 | 2 | - | 0.0 |
| Feb 15 | Hagerstown Community College | L, 82-70 | - | 2 | - | 0.0 |
| Feb 19 | at College of Southern Maryland | W, 73-64 | - | 0 | - | 0.0 |
| Mar 1 | Chesapeake College | W, 72-71 | - | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 21.9 | 2.4-5.0 | 0.1-0.6 | 1.9-3.3 | 6.8 |
| Conference | 14 | 21.7 | 1.6-4.1 | 0.0-0.4 | 1.5-2.9 | 4.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 19.7 | 2.0-4.6 | 0.0-0.3 | 2.6-3.3 | 6.6 |
| Away | 13 | 24.2 | 2.6-5.1 | 0.2-0.8 | 1.5-3.6 | 6.9 |
| Neutral | 1 | 15.0 | 3.0-7.0 | 0.0-0.0 | 0.0-0.0 | 6.0 |
| Wins | 11 | 21.4 | 2.9-5.8 | 0.2-0.7 | 2.3-3.9 | 8.3 |
| Losses | 13 | 22.4 | 1.9-4.2 | 0.0-0.5 | 1.6-2.8 | 5.5 |
| November | 3 | 26.7 | 6.0-8.7 | 0.0-0.3 | 2.3-3.3 | 14.3 |
| December | 7 | 26.0 | 2.7-5.6 | 0.1-1.3 | 1.3-3.6 | 6.9 |
| January | 7 | 14.9 | 1.1-2.7 | 0.0-0.0 | 1.3-2.1 | 3.6 |
| February | 6 | 23.7 | 1.8-5.5 | 0.2-0.7 | 3.0-4.3 | 6.8 |
| March | 1 | 18.0 | 1.0-2.0 | 0.0-0.0 | 3.0-4.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 4 | 526 | 57-119 | 47.9 | 2-14 | 14.3 | 46-80 | 57.5 | 162 |
| Conference | 14 | 1 | 304 | 22-57 | 38.6 | 0-5 | 0.0 | 21-41 | 51.2 | 65 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 1 | 197 | 20-46 | 43.5 | 0-3 | 0.0 | 26-33 | 78.8 | 66 |
| Away | 13 | 3 | 314 | 34-66 | 51.5 | 2-11 | 18.2 | 20-47 | 42.6 | 90 |
| Neutral | 1 | - | 15 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Wins | 11 | 2 | 235 | 32-64 | 50.0 | 2-8 | 25.0 | 25-43 | 58.1 | 91 |
| Losses | 13 | 2 | 291 | 25-55 | 45.5 | 0-6 | 0.0 | 21-37 | 56.8 | 71 |
| November | 3 | - | 80 | 18-26 | 69.2 | 0-1 | 0.0 | 7-10 | 70.0 | 43 |
| December | 7 | 3 | 182 | 19-39 | 48.7 | 1-9 | 11.1 | 9-25 | 36.0 | 48 |
| January | 7 | - | 104 | 8-19 | 42.1 | 0-0 | - | 9-15 | 60.0 | 25 |
| February | 6 | 1 | 142 | 11-33 | 33.3 | 1-4 | 25.0 | 18-26 | 69.2 | 41 |
| March | 1 | - | 18 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 526 | 21.9 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Conference | 14 | 304 | 21.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 197 | 19.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 314 | 24.2 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 11 | 235 | 21.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 13 | 291 | 22.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 80 | 26.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 7 | 182 | 26.0 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| January | 7 | 104 | 14.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 142 | 23.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| March | 1 | 18 | 18.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2.1 | 2.7 | 4.8 | 0.9 | 1.5 | 0.6 | 0.6 |
| Conference | 14 | 1.9 | 2.6 | 4.5 | 0.5 | 1.6 | 0.6 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 2.1 | 2.1 | 4.2 | 0.8 | 0.5 | 1.0 | 0.2 |
| Away | 13 | 2.1 | 3.0 | 5.1 | 0.8 | 2.3 | 0.4 | 0.8 |
| Neutral | 1 | 3.0 | 4.0 | 7.0 | 2.0 | 0.0 | 0.0 | 1.0 |
| Wins | 11 | 2.8 | 2.5 | 5.3 | 1.1 | 1.1 | 1.0 | 0.5 |
| Losses | 13 | 1.5 | 2.8 | 4.4 | 0.7 | 1.8 | 0.3 | 0.7 |
| November | 3 | 3.0 | 2.7 | 5.7 | 0.7 | 0.7 | 1.0 | 1.0 |
| December | 7 | 2.3 | 3.9 | 6.1 | 1.3 | 2.9 | 0.3 | 1.0 |
| January | 7 | 1.1 | 1.7 | 2.9 | 0.7 | 0.6 | 0.4 | 0.3 |
| February | 6 | 2.8 | 2.5 | 5.3 | 0.8 | 1.5 | 1.0 | 0.3 |
| March | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 4 | 51 | 64 | 115 | 21 | 35 | 15 | 14 |
| Conference | 14 | 1 | 27 | 36 | 63 | 7 | 23 | 9 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 1 | 21 | 21 | 42 | 8 | 5 | 10 | 2 |
| Away | 13 | 3 | 27 | 39 | 66 | 11 | 30 | 5 | 11 |
| Neutral | 1 | - | 3 | 4 | 7 | 2 | 0 | 0 | 1 |
| Wins | 11 | 2 | 31 | 27 | 58 | 12 | 12 | 11 | 5 |
| Losses | 13 | 2 | 20 | 37 | 57 | 9 | 23 | 4 | 9 |
| November | 3 | - | 9 | 8 | 17 | 2 | 2 | 3 | 3 |
| December | 7 | 3 | 16 | 27 | 43 | 9 | 20 | 2 | 7 |
| January | 7 | - | 8 | 12 | 20 | 5 | 4 | 3 | 2 |
| February | 6 | 1 | 17 | 15 | 32 | 5 | 9 | 6 | 2 |
| March | 1 | - | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
