Solomon Hillman
gp
24
pts/g
2.8
fg %
45.3
3pt %
33.3
ft %
92.3
reb/g
2.0
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 14 |
| Games started | 9 | 6 |
| Minutes | 249 | 127 |
| Minutes per game | 10.4 | 9.1 |
| FG | 24-53 | 5-15 |
| FG Pct | 45.3 | 33.3 |
| 3PT | 7-21 | 1-5 |
| 3PT Pct | 33.3 | 20.0 |
| FT | 12-13 | 2-2 |
| FT Pct | 92.3 | 100.0 |
| Off rebounds | 17 | 6 |
| Def rebounds | 32 | 14 |
| Total rebounds | 49 | 20 |
| Rebounds per game | 2.0 | 1.4 |
| Personal fouls | 24 | 11 |
| Disqualifications | - | - |
| Assists | 19 | 7 |
| Turnovers | 17 | 9 |
| Assist to turnover ratio | 1.1 | 0.8 |
| Steals | 10 | 5 |
| Blocks | 4 | 1 |
| Points | 67 | 13 |
| Points per game | 2.8 | 0.9 |
| Points per 40 min | 10.8 | 4.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Penn State Mount Alto | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Clarion University | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at NAVY (JV) | - | - | - | - | - | - | - | - | - | |
| Nov 16 | vs. Patrick Henry College | W, 81-58 | - | 8 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 24 | Louisburg College | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Harford Community College | W, 73-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at WVU Potomac State College | L, 96-76 | - | 14 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 7 | at Garrett College | L, 101-74 | 1 | 15 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 9 | Harrisburg Area Community College | W, 95-55 | - | 11 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 11 | at Cecil College | L, 79-59 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | at Prince George's Community College | L, 68-54 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Baltimore City Community College | L, 66-53 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Central Penn College | W, 76-68 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at CCBC Dundalk | L, 65-45 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Montgomery College (MD) | L, 86-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Allegany College of Maryland | L, 83-76 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | SUNY Niagara | L, 93-68 | - | 8 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 21 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Community College of Beaver County | W, 92-70 | - | 15 | 2-5 | 40.0 | 1-2 | 50.0 | 3-3 | 100.0 | 8 |
| Jan 26 | Westmoreland County Community College | W, 94-78 | - | 11 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 29 | Anne Arundel Community College | W, 66-55 | 1 | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | Howard Community College | L, 69-57 | 1 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | CCBC Catonsville | L, 79-69 | - | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 6 | at Delaware Technical Community College | W, 90-78 | 1 | 14 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 10 | Christendom College | W, 73-53 | 1 | 12 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 14 | at Pennsylvania Highlands Community College | W, 70-59 | 1 | 27 | 7-14 | 50.0 | 2-7 | 28.6 | 0-0 | - | 16 |
| Feb 15 | Hagerstown Community College | L, 82-70 | 1 | 19 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 19 | at College of Southern Maryland | W, 73-64 | 1 | 20 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | Chesapeake College | W, 72-71 | 1 | 19 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Penn State Mount Alto | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Clarion University | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at NAVY (JV) | - | - | - | - | - | - | - | - | - | |
| Nov 16 | vs. Patrick Henry College | W, 81-58 | - | 8 | 0 | 2 | 2 | 2 | 0 | 1 | 1 |
| Nov 24 | Louisburg College | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Harford Community College | W, 73-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | at WVU Potomac State College | L, 96-76 | - | 14 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Dec 7 | at Garrett College | L, 101-74 | 1 | 15 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Dec 9 | Harrisburg Area Community College | W, 95-55 | - | 11 | 1 | 5 | 6 | 2 | 1 | 1 | 0 |
| Dec 11 | at Cecil College | L, 79-59 | - | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Dec 13 | at Prince George's Community College | L, 68-54 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | at Baltimore City Community College | L, 66-53 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 16 | at Central Penn College | W, 76-68 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 8 | at CCBC Dundalk | L, 65-45 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Montgomery College (MD) | L, 86-66 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at Allegany College of Maryland | L, 83-76 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | SUNY Niagara | L, 93-68 | - | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 21 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Community College of Beaver County | W, 92-70 | - | 15 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| Jan 26 | Westmoreland County Community College | W, 94-78 | - | 11 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Jan 29 | Anne Arundel Community College | W, 66-55 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 1 | Howard Community College | L, 69-57 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 5 | CCBC Catonsville | L, 79-69 | - | 18 | 1 | 4 | 5 | 1 | 2 | 1 | 1 |
| Feb 6 | at Delaware Technical Community College | W, 90-78 | 1 | 14 | 0 | 0 | 0 | 4 | 1 | 1 | 2 |
| Feb 10 | Christendom College | W, 73-53 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | at Pennsylvania Highlands Community College | W, 70-59 | 1 | 27 | 5 | 5 | 10 | 1 | 0 | 2 | 0 |
| Feb 15 | Hagerstown Community College | L, 82-70 | 1 | 19 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Feb 19 | at College of Southern Maryland | W, 73-64 | 1 | 20 | 3 | 2 | 5 | 1 | 3 | 1 | 0 |
| Mar 1 | Chesapeake College | W, 72-71 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | Penn State Mount Alto | - | - | - | - | |
| Oct 20 # | at Clarion University | - | - | - | - | |
| Nov 1 # | Gallaudet University | - | - | - | - | |
| Nov 2 # | at NAVY (JV) | - | - | - | - | |
| Nov 16 | vs. Patrick Henry College | W, 81-58 | - | 0 | - | - |
| Nov 24 | Louisburg College | L, 89-83 | - | - | - | - |
| Nov 27 | at Harford Community College | W, 73-70 | - | 0 | - | - |
| Dec 4 | at WVU Potomac State College | L, 96-76 | - | 3 | - | 0.0 |
| Dec 7 | at Garrett College | L, 101-74 | 1 | 1 | - | 0.5 |
| Dec 9 | Harrisburg Area Community College | W, 95-55 | - | 2 | - | 2.0 |
| Dec 11 | at Cecil College | L, 79-59 | - | 0 | - | - |
| Dec 13 | at Prince George's Community College | L, 68-54 | - | 0 | - | - |
| Dec 15 | at Baltimore City Community College | L, 66-53 | - | 0 | - | - |
| Dec 16 | at Central Penn College | W, 76-68 | - | 0 | - | 0.0 |
| Jan 8 | at CCBC Dundalk | L, 65-45 | - | 0 | - | - |
| Jan 11 | at Montgomery College (MD) | L, 86-66 | - | 0 | - | - |
| Jan 15 | at Allegany College of Maryland | L, 83-76 | - | 0 | - | - |
| Jan 18 | SUNY Niagara | L, 93-68 | - | 1 | - | - |
| Jan 21 | at CC of Allegheny County | - | - | - | - | |
| Jan 25 | Community College of Beaver County | W, 92-70 | - | 1 | - | 2.0 |
| Jan 26 | Westmoreland County Community College | W, 94-78 | - | 3 | - | 0.0 |
| Jan 29 | Anne Arundel Community College | W, 66-55 | 1 | 2 | - | - |
| Feb 1 | Howard Community College | L, 69-57 | 1 | 0 | - | - |
| Feb 5 | CCBC Catonsville | L, 79-69 | - | 1 | - | 0.5 |
| Feb 6 | at Delaware Technical Community College | W, 90-78 | 1 | 0 | - | 4.0 |
| Feb 10 | Christendom College | W, 73-53 | 1 | 0 | - | - |
| Feb 14 | at Pennsylvania Highlands Community College | W, 70-59 | 1 | 3 | - | - |
| Feb 15 | Hagerstown Community College | L, 82-70 | 1 | 4 | - | 0.5 |
| Feb 19 | at College of Southern Maryland | W, 73-64 | 1 | 2 | - | 0.3 |
| Mar 1 | Chesapeake College | W, 72-71 | 1 | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 10.4 | 1.0-2.2 | 0.3-0.9 | 0.5-0.5 | 2.8 |
| Conference | 14 | 9.1 | 0.4-1.1 | 0.1-0.4 | 0.1-0.1 | 0.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 12.6 | 1.2-2.6 | 0.3-0.8 | 1.0-1.1 | 3.7 |
| Away | 13 | 8.8 | 0.9-2.1 | 0.3-1.0 | 0.0-0.0 | 2.2 |
| Neutral | 1 | 8.0 | 0.0-0.0 | 0.0-0.0 | 2.0-2.0 | 2.0 |
| Wins | 12 | 12.3 | 1.4-3.0 | 0.3-1.2 | 0.8-0.9 | 4.0 |
| Losses | 12 | 8.4 | 0.6-1.4 | 0.2-0.6 | 0.2-0.2 | 1.6 |
| November | 2 | 5.0 | 0.0-0.0 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| December | 7 | 7.7 | 0.6-1.3 | 0.3-0.7 | 0.4-0.6 | 1.9 |
| January | 7 | 7.1 | 0.7-1.6 | 0.3-0.6 | 0.7-0.7 | 2.4 |
| February | 7 | 16.6 | 1.9-4.1 | 0.4-1.7 | 0.3-0.3 | 4.4 |
| March | 1 | 19.0 | 2.0-4.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 9 | 249 | 24-53 | 45.3 | 7-21 | 33.3 | 12-13 | 92.3 | 67 |
| Conference | 14 | 6 | 127 | 5-15 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 13 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 5 | 126 | 12-26 | 46.2 | 3-8 | 37.5 | 10-11 | 90.9 | 37 |
| Away | 13 | 4 | 115 | 12-27 | 44.4 | 4-13 | 30.8 | 0-0 | - | 28 |
| Neutral | 1 | - | 8 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Wins | 12 | 6 | 148 | 17-36 | 47.2 | 4-14 | 28.6 | 10-11 | 90.9 | 48 |
| Losses | 12 | 3 | 101 | 7-17 | 41.2 | 3-7 | 42.9 | 2-2 | 100.0 | 19 |
| November | 2 | - | 10 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| December | 7 | 1 | 54 | 4-9 | 44.4 | 2-5 | 40.0 | 3-4 | 75.0 | 13 |
| January | 7 | 1 | 50 | 5-11 | 45.5 | 2-4 | 50.0 | 5-5 | 100.0 | 17 |
| February | 7 | 6 | 116 | 13-29 | 44.8 | 3-12 | 25.0 | 2-2 | 100.0 | 31 |
| March | 1 | 1 | 19 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 249 | 10.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 14 | 127 | 9.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 126 | 12.6 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Away | 13 | 115 | 8.8 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 12 | 148 | 12.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Losses | 12 | 101 | 8.4 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| November | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 7 | 54 | 7.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 7 | 50 | 7.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 7 | 116 | 16.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| March | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.7 | 1.3 | 2.0 | 0.8 | 0.7 | 0.4 | 0.2 |
| Conference | 14 | 0.4 | 1.0 | 1.4 | 0.5 | 0.6 | 0.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.6 | 1.8 | 2.4 | 0.9 | 0.8 | 0.4 | 0.1 |
| Away | 13 | 0.8 | 0.9 | 1.8 | 0.6 | 0.7 | 0.4 | 0.2 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 1.0 | 1.0 |
| Wins | 12 | 1.0 | 1.6 | 2.6 | 1.2 | 0.8 | 0.6 | 0.3 |
| Losses | 12 | 0.4 | 1.1 | 1.5 | 0.4 | 0.7 | 0.3 | 0.1 |
| November | 2 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.5 |
| December | 7 | 0.6 | 1.4 | 2.0 | 0.6 | 0.9 | 0.3 | 0.0 |
| January | 7 | 0.4 | 0.7 | 1.1 | 0.7 | 0.4 | 0.0 | 0.0 |
| February | 7 | 1.4 | 2.1 | 3.6 | 1.1 | 1.1 | 0.9 | 0.4 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 9 | 17 | 32 | 49 | 19 | 17 | 10 | 4 |
| Conference | 14 | 6 | 6 | 14 | 20 | 7 | 9 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 5 | 6 | 18 | 24 | 9 | 8 | 4 | 1 |
| Away | 13 | 4 | 11 | 12 | 23 | 8 | 9 | 5 | 2 |
| Neutral | 1 | - | 0 | 2 | 2 | 2 | 0 | 1 | 1 |
| Wins | 12 | 6 | 12 | 19 | 31 | 14 | 9 | 7 | 3 |
| Losses | 12 | 3 | 5 | 13 | 18 | 5 | 8 | 3 | 1 |
| November | 2 | - | 0 | 2 | 2 | 2 | 0 | 1 | 1 |
| December | 7 | 1 | 4 | 10 | 14 | 4 | 6 | 2 | 0 |
| January | 7 | 1 | 3 | 5 | 8 | 5 | 3 | 0 | 0 |
| February | 7 | 6 | 10 | 15 | 25 | 8 | 8 | 6 | 3 |
| March | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
