Anthony Vines
gp
17
pts/g
3.4
fg %
29.4
3pt %
23.1
ft %
72.7
reb/g
1.4
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | - | - |
| Minutes | 135 | 92 |
| Minutes per game | 7.9 | 8.4 |
| FG | 20-68 | 8-35 |
| FG Pct | 29.4 | 22.9 |
| 3PT | 9-39 | 6-22 |
| 3PT Pct | 23.1 | 27.3 |
| FT | 8-11 | 4-6 |
| FT Pct | 72.7 | 66.7 |
| Off rebounds | 7 | 1 |
| Def rebounds | 17 | 12 |
| Total rebounds | 24 | 13 |
| Rebounds per game | 1.4 | 1.2 |
| Personal fouls | 8 | 4 |
| Disqualifications | - | - |
| Assists | 5 | 2 |
| Turnovers | 8 | 2 |
| Assist to turnover ratio | 0.6 | 1.0 |
| Steals | 4 | 1 |
| Blocks | 0 | 0 |
| Points | 57 | 26 |
| Points per game | 3.4 | 2.4 |
| Points per 40.0 min | 16.9 | 11.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Cecil College | L, 81-64 |
| Feb 9 | at CC of Allegheny County | W, 74-71 |
| Feb 11 | at Community College of Beaver County | L, 98-87 |
| Feb 12 | Delaware Technical Community College | W, 92-85 |
| Feb 14 | at Westmoreland County Community College | L, 89-86 |
| Feb 21 | Prince George's Community College | L, 92-87 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Clarion University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Eastern Mennonite University | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Hood College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Garrett College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Patrick Henry College | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Penn State York | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Mercer County Community College | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Chesapeake College | L, 78-72 | - | 5 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Howard Community College | L, 73-55 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 24 | College of Southern Maryland | W, 94-87 | - | 24 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | WVU Potomac State College | W, 79-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Allegany College of Maryland | L, 87-68 | - | 0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | at Anne Arundel Community College | W, 73-70 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Montgomery College (MD) | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at CCBC Catonsville | W, 83-66 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 7 | Pennsylvania Highlands Community College | L, 84-69 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Baltimore City Community College | W, 70-57 | - | 16 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 14 | Central Penn College | W, 69-58 | - | 4 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Hagerstown Community College | L, 89-62 | - | 17 | 2-7 | 28.6 | 2-6 | 33.3 | 3-4 | 75.0 | 9 |
| Jan 21 | CCBC Dundalk | L, 69-65 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 23 | Community Christian (Mich.) | W, 84-58 | - | 13 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 30 | Harford Community College | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Cecil College | L, 81-64 | - | 8 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Feb 9 | at CC of Allegheny County | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Community College of Beaver County | L, 98-87 | - | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 12 | Delaware Technical Community College | W, 92-85 | - | 15 | 9-18 | 50.0 | 2-8 | 25.0 | 4-5 | 80.0 | 24 |
| Feb 14 | at Westmoreland County Community College | L, 89-86 | - | 10 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 21 | Prince George's Community College | L, 92-87 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Clarion University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Eastern Mennonite University | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Hood College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Garrett College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Patrick Henry College | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Penn State York | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Mercer County Community College | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Chesapeake College | L, 78-72 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | at Howard Community College | L, 73-55 | - | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 24 | College of Southern Maryland | W, 94-87 | - | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 3 | WVU Potomac State College | W, 79-59 | - | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 6 | Allegany College of Maryland | L, 87-68 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 10 | at Anne Arundel Community College | W, 73-70 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 13 | Montgomery College (MD) | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at CCBC Catonsville | W, 83-66 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 7 | Pennsylvania Highlands Community College | L, 84-69 | - | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 10 | Baltimore City Community College | W, 70-57 | - | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 14 | Central Penn College | W, 69-58 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 17 | at Hagerstown Community College | L, 89-62 | - | 17 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Jan 21 | CCBC Dundalk | L, 69-65 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 23 | Community Christian (Mich.) | W, 84-58 | - | 13 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Jan 30 | Harford Community College | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Cecil College | L, 81-64 | - | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 9 | at CC of Allegheny County | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Community College of Beaver County | L, 98-87 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 12 | Delaware Technical Community College | W, 92-85 | - | 15 | 5 | 1 | 6 | 0 | 3 | 1 | 0 |
| Feb 14 | at Westmoreland County Community College | L, 89-86 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | Prince George's Community College | L, 92-87 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | at Clarion University | - | - | - | - | |
| Oct 25 # | at Eastern Mennonite University | - | - | - | - | |
| Nov 1 # | at Gallaudet University | - | - | - | - | |
| Nov 2 # | at Hood College | - | - | - | - | |
| Nov 5 | Garrett College | L, 76-75 | - | - | - | - |
| Nov 8 | Patrick Henry College | W, 78-70 | - | - | - | - |
| Nov 12 | Penn State York | L, 75-66 | - | - | - | - |
| Nov 15 | vs. Mercer County Community College | W, 71-66 | - | - | - | - |
| Nov 19 | at Chesapeake College | L, 78-72 | - | 0 | - | - |
| Nov 22 | at Howard Community College | L, 73-55 | - | 0 | - | - |
| Nov 24 | College of Southern Maryland | W, 94-87 | - | 0 | - | - |
| Dec 3 | WVU Potomac State College | W, 79-59 | - | 0 | - | - |
| Dec 6 | Allegany College of Maryland | L, 87-68 | - | 1 | - | - |
| Dec 10 | at Anne Arundel Community College | W, 73-70 | - | 1 | - | - |
| Dec 13 | Montgomery College (MD) | W, 87-86 | - | - | - | - |
| Dec 17 | at CCBC Catonsville | W, 83-66 | - | 0 | - | 0.0 |
| Jan 7 | Pennsylvania Highlands Community College | L, 84-69 | - | 1 | - | - |
| Jan 10 | Baltimore City Community College | W, 70-57 | - | 1 | - | - |
| Jan 14 | Central Penn College | W, 69-58 | - | 0 | - | 0.0 |
| Jan 17 | at Hagerstown Community College | L, 89-62 | - | 1 | - | 0.0 |
| Jan 21 | CCBC Dundalk | L, 69-65 | - | 0 | - | - |
| Jan 23 | Community Christian (Mich.) | W, 84-58 | - | 2 | - | 0.5 |
| Jan 30 | Harford Community College | L, 81-69 | - | - | - | - |
| Feb 4 | Cecil College | L, 81-64 | - | 0 | - | - |
| Feb 9 | at CC of Allegheny County | W, 74-71 | - | - | - | - |
| Feb 11 | at Community College of Beaver County | L, 98-87 | - | 0 | - | - |
| Feb 12 | Delaware Technical Community College | W, 92-85 | - | 1 | - | 0.0 |
| Feb 14 | at Westmoreland County Community College | L, 89-86 | - | 0 | - | - |
| Feb 21 | Prince George's Community College | L, 92-87 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 17 | 7.9 | 1.2-4.0 | 0.5-2.3 | 0.5-0.6 | 3.4 |
| Total | 17 | 7.9 | 1.2-4.0 | 0.5-2.3 | 0.5-0.6 | 3.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | - | 135 | 20-68 | 29.4 | 9-39 | 23.1 | 8-11 | 72.7 | 57 |
| Total | 17 | - | 135 | 20-68 | 29.4 | 9-39 | 23.1 | 8-11 | 72.7 | 57 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 135 | 7.9 | 5.9-20.1 | 2.7-11.6 | 23.1 | 2.4-3.3 | 16.9 |
| Total | 17 | 135 | 7.9 | 5.9-20.1 | 2.7-11.6 | 23.1 | 2.4-3.3 | 16.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 0.4 | 1.0 | 1.4 | 0.3 | 0.5 | 0.2 | 0.0 |
| Total | 17 | 0.4 | 1.0 | 1.4 | 0.3 | 0.5 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | - | 7 | 17 | 24 | 5 | 8 | 4 | 0 |
| Total | 17 | - | 7 | 17 | 24 | 5 | 8 | 4 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 2.1 | 5.0 | 7.1 | 1.5 | 2.4 | 1.2 | 0.0 |
| Total | 17 | 2.1 | 5.0 | 7.1 | 1.5 | 2.4 | 1.2 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 7.9 | 1.2-4.0 | 0.5-2.3 | 0.5-0.6 | 3.4 |
| Conference | 11 | 8.4 | 0.7-3.2 | 0.5-2.0 | 0.4-0.5 | 2.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 9.1 | 1.6-4.7 | 0.5-2.4 | 0.5-0.7 | 4.2 |
| Away | 7 | 6.3 | 0.6-3.0 | 0.6-2.1 | 0.4-0.6 | 2.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 9.6 | 1.8-4.9 | 0.5-2.5 | 0.5-0.6 | 4.5 |
| Losses | 9 | 6.4 | 0.7-3.2 | 0.6-2.1 | 0.4-0.7 | 2.3 |
| November | 3 | 11.0 | 0.3-2.0 | 0.0-0.3 | 0.0-0.0 | 0.7 |
| December | 4 | 1.3 | 0.5-1.5 | 0.2-0.8 | 0.0-0.0 | 1.3 |
| January | 6 | 10.2 | 0.8-4.2 | 0.5-2.5 | 0.7-1.0 | 2.8 |
| February | 4 | 9.0 | 3.0-7.8 | 1.2-5.0 | 1.0-1.2 | 8.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 135 | 20-68 | 29.4 | 9-39 | 23.1 | 8-11 | 72.7 | 57 |
| Conference | 11 | - | 92 | 8-35 | 22.9 | 6-22 | 27.3 | 4-6 | 66.7 | 26 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 91 | 16-47 | 34.0 | 5-24 | 20.8 | 5-7 | 71.4 | 42 |
| Away | 7 | - | 44 | 4-21 | 19.0 | 4-15 | 26.7 | 3-4 | 75.0 | 15 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | - | 77 | 14-39 | 35.9 | 4-20 | 20.0 | 4-5 | 80.0 | 36 |
| Losses | 9 | - | 58 | 6-29 | 20.7 | 5-19 | 26.3 | 4-6 | 66.7 | 21 |
| November | 3 | - | 33 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| December | 4 | - | 5 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| January | 6 | - | 61 | 5-25 | 20.0 | 3-15 | 20.0 | 4-6 | 66.7 | 17 |
| February | 4 | - | 36 | 12-31 | 38.7 | 5-20 | 25.0 | 4-5 | 80.0 | 33 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 135 | 7.9 | 5.9-20.1 | 2.7-11.6 | 23.1 | 2.4-3.3 | 16.9 |
| Conference | 11 | 92 | 8.4 | 3.5-15.2 | 2.6-9.6 | 27.3 | 1.7-2.6 | 11.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 91 | 9.1 | 7.0-20.7 | 2.2-10.5 | 20.8 | 2.2-3.1 | 18.5 |
| Away | 7 | 44 | 6.3 | 3.6-19.1 | 3.6-13.6 | 26.7 | 2.7-3.6 | 13.6 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 77 | 9.6 | 7.3-20.3 | 2.1-10.4 | 20.0 | 2.1-2.6 | 18.7 |
| Losses | 9 | 58 | 6.4 | 4.1-20.0 | 3.4-13.1 | 26.3 | 2.8-4.1 | 14.5 |
| November | 3 | 33 | 11.0 | 1.2-7.3 | 0.0-1.2 | 0.0 | 0.0-0.0 | 2.4 |
| December | 4 | 5 | 1.3 | 16.0-48.0 | 8.0-24.0 | 33.3 | 0.0-0.0 | 40.0 |
| January | 6 | 61 | 10.2 | 3.3-16.4 | 2.0-9.8 | 20.0 | 2.6-3.9 | 11.1 |
| February | 4 | 36 | 9.0 | 13.3-34.4 | 5.6-22.2 | 25.0 | 4.4-5.6 | 36.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.4 | 1.0 | 1.4 | 0.3 | 0.5 | 0.2 | 0.0 |
| Conference | 11 | 0.1 | 1.1 | 1.2 | 0.2 | 0.2 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.7 | 0.9 | 1.6 | 0.2 | 0.6 | 0.4 | 0.0 |
| Away | 7 | 0.0 | 1.1 | 1.1 | 0.4 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.8 | 0.9 | 1.6 | 0.4 | 0.9 | 0.3 | 0.0 |
| Losses | 9 | 0.1 | 1.1 | 1.2 | 0.2 | 0.1 | 0.2 | 0.0 |
| November | 3 | 0.0 | 1.3 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.8 | 0.8 | 0.5 | 0.3 | 0.0 | 0.0 |
| January | 6 | 0.3 | 1.2 | 1.5 | 0.2 | 0.7 | 0.3 | 0.0 |
| February | 4 | 1.3 | 0.8 | 2.0 | 0.3 | 0.8 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 7 | 17 | 24 | 5 | 8 | 4 | 0 |
| Conference | 11 | - | 1 | 12 | 13 | 2 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 7 | 9 | 16 | 2 | 6 | 4 | 0 |
| Away | 7 | - | 0 | 8 | 8 | 3 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | 6 | 7 | 13 | 3 | 7 | 2 | 0 |
| Losses | 9 | - | 1 | 10 | 11 | 2 | 1 | 2 | 0 |
| November | 3 | - | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| December | 4 | - | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| January | 6 | - | 2 | 7 | 9 | 1 | 4 | 2 | 0 |
| February | 4 | - | 5 | 3 | 8 | 1 | 3 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2.1 | 5.0 | 7.1 | 1.5 | 2.4 | 1.2 | 0.0 |
| Conference | 11 | 0.4 | 5.2 | 5.7 | 0.9 | 0.9 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 3.1 | 4.0 | 7.0 | 0.9 | 2.6 | 1.8 | 0.0 |
| Away | 7 | 0.0 | 7.3 | 7.3 | 2.7 | 1.8 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 3.1 | 3.6 | 6.8 | 1.6 | 3.6 | 1.0 | 0.0 |
| Losses | 9 | 0.7 | 6.9 | 7.6 | 1.4 | 0.7 | 1.4 | 0.0 |
| November | 3 | 0.0 | 4.8 | 4.8 | 1.2 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 24.0 | 24.0 | 16.0 | 8.0 | 0.0 | 0.0 |
| January | 6 | 1.3 | 4.6 | 5.9 | 0.7 | 2.6 | 1.3 | 0.0 |
| February | 4 | 5.6 | 3.3 | 8.9 | 1.1 | 3.3 | 2.2 | 0.0 |
