| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| CCBC Dundalk | 14 | 11-3 | 0.786 | 31 | 25-6 | 0.806 |
| Howard Community College | 15 | 10-5 | 0.667 | 29 | 17-12 | 0.586 |
| Prince George's Community College | 14 | 11-3 | 0.786 | 33 | 25-8 | 0.758 |
| College of Southern Maryland | 14 | 7-7 | 0.500 | 31 | 22-9 | 0.710 |
| WVU Potomac State College | 1 | 1-0 | 1.000 | 30 | 22-8 | 0.733 |
| Chesapeake College | 14 | 9-5 | 0.643 | 29 | 21-8 | 0.724 |
| Montgomery College (MD) | 14 | 8-6 | 0.571 | 31 | 18-13 | 0.581 |
| Garrett College | 14 | 5-9 | 0.357 | 30 | 16-14 | 0.533 |
| Frederick Community College | 15 | 5-10 | 0.333 | 25 | 12-13 | 0.480 |
| CCBC Catonsville | 14 | 5-9 | 0.357 | 28 | 12-16 | 0.429 |
| Cecil College | 14 | 4-10 | 0.286 | 30 | 13-17 | 0.433 |
| Anne Arundel Community College | 14 | 2-12 | 0.143 | 20 | 3-17 | 0.150 |
| Community College of Beaver County | 0 | 0-0 | 0.000 | 29 | 8-21 | 0.276 |
| Westmoreland County Community College | 1 | 1-0 | 1.000 | 23 | 6-17 | 0.261 |

CCBC Dundalk
Howard Community College
Prince George's Community College
College of Southern Maryland
WVU Potomac State College
Chesapeake College
Montgomery College (MD)
Garrett College
Frederick Community College
CCBC Catonsville
Cecil College
Anne Arundel Community College
Community College of Beaver County
Westmoreland County Community College