Damonte Whitlow
gp
16
gs
15
min
1137:24
ga
21
gaa
1.66
sv
58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 10 |
| Games started | 15 | 9 |
| Minutes | 1137:24 | 666:30 |
| Goals against | 21 | 10 |
| Goals-against average | 1.66 | 1.35 |
| Saves | 58 | 27 |
| Save pct | .734 | .730 |
| Wins | 10 | 6 |
| Losses | 4 | 2 |
| Ties | 0 | 0 |
| Shutouts | 2/4 | 1/3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Mount St. Mary's | - | - | - | - | - | - | |
| Aug 18 # | at WASHINGTON ADVENTIST UNIVERSITY | - | - | - | - | - | - | |
| Aug 21 # | at Shepherd College | - | - | - | - | - | - | |
| Aug 22 # | at Hood College | - | - | - | - | - | - | |
| Aug 27 | Christendom College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 1 | at Allegany College of Maryland | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 8 | at Hagerstown Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | at Harford Community College | L, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 51:31 |
| Sep 15 | at Prince George's Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | CCBC Catonsville | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Sep 22 | at Cecil College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 27 | CCBC Essex | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | at Carroll Community College | W, 7-0 | - | - | - | - | - | - |
| Sep 30 | Mercer County Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 83:16 |
| Oct 2 | Monroe College | - | - | - | - | - | - | |
| Oct 4 | at Anne Arundel Community College | - | - | - | - | - | - | |
| Oct 6 | WVU Potomac State College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 69:40 |
| Oct 11 | Howard Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | at Northern Virginia Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 15 | College of Southern Maryland | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 40:21 |
| Oct 17 | Montgomery College (MD) | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 9:38 |
| Oct 27 | vs. WVU Potomac State College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 95:25 |
| Oct 29 | vs. CCBC Essex | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 87:33 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Mount St. Mary's | - | - | - | - | - | |
| Aug 18 # | at WASHINGTON ADVENTIST UNIVERSITY | - | - | - | - | - | |
| Aug 21 # | at Shepherd College | - | - | - | - | - | |
| Aug 22 # | at Hood College | - | - | - | - | - | |
| Aug 27 | Christendom College | W, 7-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 1 | at Allegany College of Maryland | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 8 | at Hagerstown Community College | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Sep 13 | at Harford Community College | L, 7-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 15 | at Prince George's Community College | W, 4-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 20 | CCBC Catonsville | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 22 | at Cecil College | W, 4-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 27 | CCBC Essex | L, 4-1 | 1 | 1 | 4 | 5 | .556 |
| Sep 29 | at Carroll Community College | W, 7-0 | - | - | - | - | - |
| Sep 30 | Mercer County Community College | L, 4-0 | 1 | 1 | 4 | 7 | .636 |
| Oct 2 | Monroe College | - | - | - | - | - | |
| Oct 4 | at Anne Arundel Community College | - | - | - | - | - | |
| Oct 6 | WVU Potomac State College | W, 6-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 11 | Howard Community College | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 14 | at Northern Virginia Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 15 | College of Southern Maryland | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 17 | Montgomery College (MD) | L, 3-2 | 1 | 0 | 1 | 0 | .000 |
| Oct 27 | vs. WVU Potomac State College | W, 3-2 | 1 | 1 | 2 | 7 | .778 |
| Oct 29 | vs. CCBC Essex | L, 5-1 | 1 | 1 | 4 | 9 | .692 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 1.31 | 1.66 | 3.63 |
| Conference | 10 | 9 | 1.00 | 1.35 | 2.70 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | 1.38 | 1.82 | 3.25 |
| Away | 6 | 6 | .67 | 0.87 | 2.67 |
| Neutral | 2 | 2 | 3.00 | 2.95 | 8.00 |
| Wins | 11 | 11 | .64 | 0.77 | 3.18 |
| Losses | 5 | 4 | 2.80 | 3.91 | 4.60 |
| August | 1 | 1 | .00 | 0.00 | 5.00 |
| September | 8 | 8 | 1.50 | 1.77 | 3.63 |
| October | 7 | 6 | 1.29 | 1.85 | 3.43 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 10 | 4 | 0 | 2/4 | 1137:24 |
| Conference | 10 | 6 | 2 | 0 | 1/3 | 666:30 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 5 | 3 | 0 | 1/2 | 542:55 |
| Away | 6 | 4 | 0 | 0 | 1/2 | 411:31 |
| Neutral | 2 | 1 | 1 | 0 | 0/0 | 182:58 |
| Wins | 11 | 10 | 0 | 0 | 2/4 | 815:26 |
| Losses | 5 | 0 | 4 | 0 | 0/0 | 321:58 |
| August | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| September | 8 | 4 | 2 | 0 | 1/2 | 609:47 |
| October | 7 | 5 | 2 | 0 | 0/2 | 437:37 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 71:05 |
| Conference | 10 | 66:39 |
| Exhibition | - | 0:00 |
| Home | 8 | 67:52 |
| Away | 6 | 68:35 |
| Neutral | 2 | 91:29 |
| Wins | 11 | 74:08 |
| Losses | 5 | 64:24 |
| August | 1 | 90:00 |
| September | 8 | 76:13 |
| October | 7 | 62:31 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 21 | 58 | .734 |
| Conference | 10 | 9 | 10 | 27 | .730 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | 11 | 26 | .703 |
| Away | 6 | 6 | 4 | 16 | .800 |
| Neutral | 2 | 2 | 6 | 16 | .727 |
| Wins | 11 | 11 | 7 | 35 | .833 |
| Losses | 5 | 4 | 14 | 23 | .622 |
| August | 1 | 1 | 0 | 5 | 1.000 |
| September | 8 | 8 | 12 | 29 | .707 |
| October | 7 | 6 | 9 | 24 | .727 |
