Casey Cutshall
gp
3
gs
2
min
225:00
ga
4
gaa
1.60
sv
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 1 |
| Games started | 2 | 1 |
| Minutes | 225:00 | 90:00 |
| Goals against | 4 | 0 |
| Goals-against average | 1.60 | 0.00 |
| Saves | 15 | 0 |
| Save pct | .789 | - |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 1 | 0 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Frederick Skyline (UPSL) | - | - | - | - | - | - | |
| Aug 21 # | at Hood College | - | - | - | - | - | - | |
| Aug 24 | at College of Southern Maryland | W, 4-3 | - | - | - | - | - | - |
| Aug 29 | Prince George's Community College | T, 3-3 | - | - | - | - | - | - |
| Sep 10 | Harrisburg Area Community College | W, 11-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 12 | at CCBC Catonsville | W, 3-1 | - | - | - | - | - | - |
| Sep 14 | at WVU Potomac State College | T, 1-1 | - | - | - | - | - | - |
| Sep 16 | Penn State New Kensington | - | - | - | - | - | - | |
| Sep 19 | Northern Virginia Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 21 | at Montgomery College (MD) | L, 4-0 | - | - | - | - | - | - |
| Sep 28 | at Howard Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 30 | Anne Arundel Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 5 | Harford Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 7 | Mercer County Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 9 | Cecil College | T, 0-0 | - | - | - | - | - | - |
| Oct 10 | Hagerstown Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | at CCBC Essex | L, 4-0 | - | - | - | - | - | - |
| Oct 14 | Carroll Community College | W, 5-2 | - | - | - | - | - | - |
| Oct 19 | Lackawanna College | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 21 | Carroll Community College | W, 5-1 | - | - | - | - | - | - |
| Oct 26 | vs. College of Southern Maryland | L, 4-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Frederick Skyline (UPSL) | - | - | - | - | - | |
| Aug 21 # | at Hood College | - | - | - | - | - | |
| Aug 24 | at College of Southern Maryland | W, 4-3 | - | - | - | - | - |
| Aug 29 | Prince George's Community College | T, 3-3 | - | - | - | - | - |
| Sep 10 | Harrisburg Area Community College | W, 11-2 | 1 | 0 | 1 | 2 | .667 |
| Sep 12 | at CCBC Catonsville | W, 3-1 | - | - | - | - | - |
| Sep 14 | at WVU Potomac State College | T, 1-1 | - | - | - | - | - |
| Sep 16 | Penn State New Kensington | - | - | - | - | - | |
| Sep 19 | Northern Virginia Community College | L, 2-1 | - | - | - | - | - |
| Sep 21 | at Montgomery College (MD) | L, 4-0 | - | - | - | - | - |
| Sep 28 | at Howard Community College | W, 2-0 | - | - | - | - | - |
| Sep 30 | Anne Arundel Community College | T, 1-1 | - | - | - | - | - |
| Oct 5 | Harford Community College | L, 1-0 | - | - | - | - | - |
| Oct 7 | Mercer County Community College | W, 2-1 | - | - | - | - | - |
| Oct 9 | Cecil College | T, 0-0 | - | - | - | - | - |
| Oct 10 | Hagerstown Community College | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 12 | at CCBC Essex | L, 4-0 | - | - | - | - | - |
| Oct 14 | Carroll Community College | W, 5-2 | - | - | - | - | - |
| Oct 19 | Lackawanna College | T, 3-3 | 1 | 1 | 3 | 13 | .813 |
| Oct 21 | Carroll Community College | W, 5-1 | - | - | - | - | - |
| Oct 26 | vs. College of Southern Maryland | L, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 1.33 | 1.60 | 5.00 |
| Conference | 1 | 1 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 1.33 | 1.60 | 5.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .50 | 0.67 | 1.00 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 1.00 | 2.00 | 2.00 |
| October | 2 | 2 | 1.50 | 1.50 | 6.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 1 | 1/0 | 225:00 |
| Conference | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 1 | 0 | 1 | 1/0 | 225:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 1/0 | 135:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| October | 2 | 1 | 0 | 1 | 1/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 75:00 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 75:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 67:30 |
| Losses | - | 0:00 |
| September | 1 | 45:00 |
| October | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 4 | 15 | .789 |
| Conference | 1 | 1 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 4 | 15 | .789 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 1 | 2 | .667 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 1 | 2 | .667 |
| October | 2 | 2 | 3 | 13 | .813 |
