James Bolin
gp
10
gs
8
min
789:14
ga
17
gaa
1.94
sv
41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 6 |
| Games started | 8 | 4 |
| Minutes | 789:14 | 429:14 |
| Goals against | 17 | 9 |
| Goals-against average | 1.94 | 1.89 |
| Saves | 41 | 20 |
| Save pct | .707 | .690 |
| Wins | 4 | 3 |
| Losses | 4 | 2 |
| Ties | 1 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Frederick Skyline (UPSL) | - | - | - | - | - | - | |
| Aug 21 # | at Hood College | - | - | - | - | - | - | |
| Aug 24 | at College of Southern Maryland | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Aug 29 | Prince George's Community College | T, 3-3 | 1 | 0 | 0 | 0 | 0/0 | 24:14 |
| Sep 10 | Harrisburg Area Community College | W, 11-2 | - | - | - | - | - | - |
| Sep 12 | at CCBC Catonsville | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | at WVU Potomac State College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 16 | Penn State New Kensington | - | - | - | - | - | - | |
| Sep 19 | Northern Virginia Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | at Montgomery College (MD) | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | at Howard Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 30 | Anne Arundel Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 5 | Harford Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | Mercer County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | Cecil College | T, 0-0 | - | - | - | - | - | - |
| Oct 10 | Hagerstown Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 12 | at CCBC Essex | L, 4-0 | - | - | - | - | - | - |
| Oct 14 | Carroll Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | Lackawanna College | T, 3-3 | - | - | - | - | - | - |
| Oct 21 | Carroll Community College | W, 5-1 | - | - | - | - | - | - |
| Oct 26 | vs. College of Southern Maryland | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Frederick Skyline (UPSL) | - | - | - | - | - | |
| Aug 21 # | at Hood College | - | - | - | - | - | |
| Aug 24 | at College of Southern Maryland | W, 4-3 | 1 | 0 | 1 | 4 | .800 |
| Aug 29 | Prince George's Community College | T, 3-3 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 10 | Harrisburg Area Community College | W, 11-2 | - | - | - | - | - |
| Sep 12 | at CCBC Catonsville | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 14 | at WVU Potomac State College | T, 1-1 | 1 | 1 | 1 | 10 | .909 |
| Sep 16 | Penn State New Kensington | - | - | - | - | - | |
| Sep 19 | Northern Virginia Community College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Sep 21 | at Montgomery College (MD) | L, 4-0 | 1 | 1 | 4 | 5 | .556 |
| Sep 28 | at Howard Community College | W, 2-0 | - | - | - | - | - |
| Sep 30 | Anne Arundel Community College | T, 1-1 | - | - | - | - | - |
| Oct 5 | Harford Community College | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Oct 7 | Mercer County Community College | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 9 | Cecil College | T, 0-0 | - | - | - | - | - |
| Oct 10 | Hagerstown Community College | W, 3-0 | - | - | - | - | - |
| Oct 12 | at CCBC Essex | L, 4-0 | - | - | - | - | - |
| Oct 14 | Carroll Community College | W, 5-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 19 | Lackawanna College | T, 3-3 | - | - | - | - | - |
| Oct 21 | Carroll Community College | W, 5-1 | - | - | - | - | - |
| Oct 26 | vs. College of Southern Maryland | L, 4-2 | 1 | 1 | 4 | 3 | .429 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 8 | 1.70 | 1.94 | 4.10 |
| Conference | 6 | 4 | 1.50 | 1.89 | 3.33 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 1.20 | 1.41 | 2.80 |
| Away | 4 | 3 | 1.75 | 2.00 | 6.00 |
| Neutral | 1 | 1 | 4.00 | 4.00 | 3.00 |
| Wins | 4 | 3 | 1.25 | 1.43 | 4.00 |
| Losses | 4 | 4 | 2.75 | 2.75 | 3.50 |
| August | 2 | 0 | .50 | 1.30 | 2.50 |
| September | 4 | 4 | 2.00 | 2.00 | 5.75 |
| October | 4 | 4 | 2.00 | 2.00 | 3.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 4 | 4 | 1 | 0/0 | 789:14 |
| Conference | 6 | 3 | 2 | 0 | 0/0 | 429:14 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 2 | 2 | 0 | 0/0 | 384:14 |
| Away | 4 | 2 | 1 | 1 | 0/0 | 315:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 4 | 4 | 0 | 0 | 0/0 | 315:00 |
| Losses | 4 | 0 | 4 | 0 | 0/0 | 360:00 |
| August | 2 | 1 | 0 | 0 | 0/0 | 69:14 |
| September | 4 | 1 | 2 | 1 | 0/0 | 360:00 |
| October | 4 | 2 | 2 | 0 | 0/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 78:55 |
| Conference | 6 | 71:32 |
| Exhibition | - | 0:00 |
| Home | 5 | 76:51 |
| Away | 4 | 78:45 |
| Neutral | 1 | 90:00 |
| Wins | 4 | 78:45 |
| Losses | 4 | 90:00 |
| August | 2 | 34:37 |
| September | 4 | 90:00 |
| October | 4 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 8 | 17 | 41 | .707 |
| Conference | 6 | 4 | 9 | 20 | .690 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 6 | 14 | .700 |
| Away | 4 | 3 | 7 | 24 | .774 |
| Neutral | 1 | 1 | 4 | 3 | .429 |
| Wins | 4 | 3 | 5 | 16 | .762 |
| Losses | 4 | 4 | 11 | 14 | .560 |
| August | 2 | 0 | 1 | 5 | .833 |
| September | 4 | 4 | 8 | 23 | .742 |
| October | 4 | 4 | 8 | 13 | .619 |
