Frederick Community College at Montgomery College (MD) September 21, 2023

0

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Frederick Community College | 0 | 0 | 0 |
| Montgomery College (MD) | 2 | 2 | 4 |
Box Score
Frederick Community College
Montgomery College (MD)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 56 | |
| 1 | 1 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 76 | |
| 1 | 1 | 0 | 0 | 71 | |
| 1 | 1 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 51 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 72 | |
|
28
Jaden White
|
0 | 0 | 0 | 0 | 15 |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 1231 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Thomas Mauro
|
0 | 0 | 0 | 0 | 90 |
|
2
Nathan Booth
|
0 | 0 | 0 | 0 | 36 |
|
m 3
Yohsuke Ono
|
3 | 2 | 1 | 0 | 44 |
|
d 4
Ajmal Tesilimi
|
0 | 0 | 0 | 0 | 32 |
|
d 5
Brian Noutchang
|
0 | 0 | 0 | 0 | 90 |
|
d/m 6
Andreas De Castro Sanches
|
1 | 0 | 0 | 0 | 44 |
|
7
Ismael Deme
|
0 | 0 | 0 | 0 | 19 |
|
m 8
Joao Vaneli Ribeiro
|
0 | 0 | 0 | 1 | 90 |
|
9
Marco Rocafuerte
|
0 | 0 | 0 | 0 | 0 |
|
f 11
Oliver Skinner
|
1 | 1 | 1 | 1 | 23 |
|
d 12
Jason Guevara
|
2 | 1 | 0 | 0 | 90 |
|
13
Paolo Perez
|
0 | 0 | 0 | 0 | 46 |
|
m 14
Carl Romberg
|
2 | 0 | 0 | 0 | 32 |
|
- Yellow card 50:17
15
Daniel Minhas
|
3 | 2 | 1 | 0 | 67 |
|
16
Prince Kaeden Walkes-Talebi
|
0 | 0 | 0 | 0 | 0 |
|
17
Anania Belay
|
0 | 0 | 0 | 0 | 0 |
|
19
Jordan Sidney
|
0 | 0 | 0 | 0 | 0 |
|
m 20
Andres Rojas Padrilla
|
1 | 1 | 1 | 0 | 35 |
|
21
Lachlan Smith
|
0 | 0 | 0 | 0 | 46 |
|
22
Addis Tafese
|
0 | 0 | 0 | 0 | 58 |
|
d
- Yellow card 32:54
23
Ishwarpreet Grewal Singh
|
0 | 0 | 0 | 0 | 86 |
|
24
Cesare Biasci
|
0 | 0 | 0 | 0 | 49 |
|
25
Herris Tchantchou Wondja
|
0 | 0 | 0 | 0 | 0 |
|
26
Pietro Severini
|
0 | 0 | 0 | 0 | 0 |
|
27
Diego Fredericks
|
0 | 0 | 0 | 0 | 0 |
|
30
Mutsa Young
|
0 | 0 | 0 | 0 | 0 |
|
32
Cheikh Diop
|
0 | 0 | 0 | 0 | 0 |
|
33
Ahmadou Koita
|
0 | 0 | 0 | 0 | 10 |
|
TM
Team
|
2 | 2 | 0 | 2 | 0 |
| TOTALS | 15 | 9 | 4 | 4 | 987 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - James Bolin (L, 2-2-1) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Thomas Mauro | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montgomery College (MD)
1st
|
3:35 | Oliver Skinner (Joao Vaneli Ribeiro) - * | 0 - 1 |
|
Montgomery College (MD)
1st
|
6:06 | Yoshuke Ono (Oliver Skinner) - * | 0 - 2 |
|
Montgomery College (MD)
2nd
|
82:29 | Daniel Minhas (Team) - * | 0 - 3 |
|
Montgomery College (MD)
2nd
|
85:10 | Andres Rojas Padrill (Team) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Montgomery College (MD)
1st
|
25:03 | Yellow card - Brian Sar |
|
Montgomery College (MD)
1st
|
26:42 | Yellow card - Elijah Reyes |
|
Montgomery College (MD)
1st
|
32:48 | Yellow card - Alexandre Coleman |
|
Montgomery College (MD)
1st
|
32:54 | Yellow card - Ishwarpreet Grewal S |
|
Montgomery College (MD)
1st
|
37:48 | Yellow card - Oscar Valdez |
|
Montgomery College (MD)
1st
|
43:56 | Yellow card - Michael Light |
|
Montgomery College (MD)
2nd
|
50:17 | Yellow card - Daniel Minhas |
|
Montgomery College (MD)
2nd
|
56:32 | Yellow card - Roger Diaz Beatriz |
|
Montgomery College (MD)
2nd
|
79:50 | Red card - Alexandre Coleman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frederick Community College | 3 | 1 | 4 |
| Montgomery College (MD) | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Frederick Community College | 2 | 3 | 5 |
| Montgomery College (MD) | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frederick Community College | 0 | 0 | 0 |
| Montgomery College (MD) | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frederick Community College | 2 | 0 | 2 |
| Montgomery College (MD) | 2 | 1 | 3 |
| Date/Time | September 21, 2023 - 7:00 PM |
|---|---|
| Location | Rockville, MD |
| Game length | 2:09 |
| Attendance | 0 |
| Scorer: | Jorge Zuniga |
Play By Play
| 0:00 | Thomas Mauro at goalie for Montgomery College (. | ||
| 0:00 | James Bolin at goalie for Frederick Community. | ||
| 3:08 | Shot by Frederick Community Joshua Umanzor, Save (by goalie) Thomas Mauro. | ||
| 3:35 | Goal!GOAL by Montgomery College ( Oliver Skinner (FIRST GOAL), Assist by Joao Vaneli Ribeiro * ( 0 - 1 ) |
||
| 4:38 | Corner kick by Montgomery College ( Jason Guevara [4:38]. | ||
| 6:06 | Goal!GOAL by Montgomery College ( Yoshuke Ono, Assist by Oliver Skinner * ( 0 - 2 ) |
||
| 9:50 | Offside against Montgomery College (. | ||
| Foul on Frederick Community. | |||
| 10:51 | Substitution!Frederick Community substitution: Oscar Valdez for Fardad Hadighanavat. | ||
| 10:51 | Substitution!Frederick Community substitution: Tyron Andrews for Komla Koumi. | ||
| 14:39 | Offside against Montgomery College (. | ||
| 16:32 | Shot by Montgomery College ( Jason Guevara, Save (by goalie) James Bolin. | ||
| 16:42 | Corner kick by Montgomery College ( Yoshuke Ono [16:42]. | ||
| 17:54 | Shot by Montgomery College ( Carl Romberg, High. | ||
| 23:24 | Substitution!Montgomery College ( substitution: Daniel Minhas for Oliver Skinner. | ||
| 23:24 | Substitution!Frederick Community substitution: Fardad Hadighanavat for . | ||
| 23:59 | Substitution!Frederick Community substitution: Fabian Alcarraz Espi for Tyron Andrews. | ||
| 23:59 | Substitution!Frederick Community substitution: Edwin Estrada for Alexandro Angulo Mor. | ||
| 23:59 | Substitution!Frederick Community substitution: Joshua Martins for Joshua Umanzor. | ||
| 24:55 | Substitution!Montgomery College ( substitution: Ismael Deme for Andres Rojas Padrill. | ||
| 25:03 | Yellow card on Frederick Community Brian Sar. | ||
| 25:27 | Shot by Montgomery College ( Carl Romberg, High. | ||
| 26:42 | Yellow card on Frederick Community Elijah Reyes. | ||
| 27:59 | Offside against Montgomery College (. | ||
| 30:20 | Shot by Montgomery College ( Andreas De Castro Sa, Wide. | ||
| Foul on Frederick Community. | |||
| 30:31 | Substitution!Frederick Community substitution: Alexandro Angulo Mor for Elijah Reyes. | ||
| 30:31 | Substitution!Frederick Community substitution: Nery Daniel Contrera for Ryan Horning. | ||
| 31:33 | Shot by Montgomery College ( Yoshuke Ono, Wide. | ||
| 32:02 | Substitution!Montgomery College ( substitution: Cesare Biasci for Carl Romberg. | ||
| 32:02 | Substitution!Montgomery College ( substitution: Addis Tafese for Ajmal Tesilimi. | ||
| 32:48 | Yellow card on Frederick Community Alexandre Coleman. | ||
| Foul on Montgomery College (. | |||
| 32:54 | Yellow card on Montgomery College ( Ishwarpreet Grewal S. | ||
| 32:54 | Shot by Frederick Community Alexandro Angulo Mor, Save (by goalie) Thomas Mauro. | ||
| 33:36 | Shot by Montgomery College ( Yoshuke Ono, Save (by goalie) James Bolin. | ||
| 34:29 | Substitution!Frederick Community substitution: Michael Light for Brian Sar. | ||
| 35:51 | Offside against Montgomery College (. | ||
| 37:48 | Yellow card on Frederick Community Oscar Valdez. | ||
| 39:26 | Shot by Frederick Community Fardad Hadighanavat, Save (by goalie) Thomas Mauro. | ||
| 42:41 | Shot by Montgomery College ( Jason Guevara, High. | ||
| 43:56 | Yellow card on Frederick Community Michael Light. | ||
| Foul on Montgomery College (. | |||
| 44:18 | Substitution!Montgomery College ( substitution: Lachlan Smith for Andreas De Castro Sa. | ||
| 44:18 | Substitution!Montgomery College ( substitution: Nathan Booth for Ismael Deme. | ||
| 44:20 | Substitution!Montgomery College ( substitution: Paolo Perez for Yoshuke Ono. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Frederick Community: #1 Eric Simonson, #2 Marlon Melendez, #4 Gustavo Castro Orozc, #7 Fardad Hadighanavat, #8 Elijah Reyes, #9 Alexandro Angulo Mor, #11 Joshua Umanzor, #16 Komla Koumi, #21 Roger Diaz Beatriz, #27 Brian Sar, #99 James Bolin. | ||
| 45:00 | For Montgomery College (: #1 Thomas Mauro, #2 Nathan Booth, #5 Brian Noutchang, #8 Joao Vaneli Ribeiro, #12 Jason Guevara, #13 Paolo Perez, #15 Daniel Minhas, #21 Lachlan Smith, #22 Addis Tafese, #23 Ishwarpreet Grewal S, #24 Cesare Biasci. | ||
| 48:46 | Offside against Montgomery College (. | ||
| Foul on Montgomery College (. | |||
| 50:17 | Yellow card on Montgomery College ( Daniel Minhas. | ||
| 56:32 | Yellow card on Frederick Community Roger Diaz Beatriz. | ||
| 58:31 | Corner kick by Montgomery College ( Team [58:31]. | ||
| 60:24 | Corner kick by Montgomery College ( Team [60:24]. | ||
| 60:44 | Substitution!Frederick Community substitution: Fabian Alcarraz Espi for Joshua Umanzor. | ||
| 60:44 | Substitution!Frederick Community substitution: Komla Koumi for Nicholas Brinkley. | ||
| 64:56 | Offside against Montgomery College (. | ||
| 65:59 | Corner kick by Montgomery College ( Team [65:59]. | ||
| 66:32 | Shot by Frederick Community Roger Diaz Beatriz, High. | ||
| 68:54 | Offside against Montgomery College (. | ||
| 72:44 | Shot by Montgomery College ( Team, Save (by goalie) James Bolin. | ||
| 73:48 | Shot by Montgomery College ( Team, Save (by goalie) James Bolin. | ||
| 74:43 | Substitution!Frederick Community substitution: Edwin Estrada for Joshua Martins. | ||
| 74:43 | Substitution!Frederick Community substitution: Jaden White for Komla Koumi. | ||
| 76:22 | Shot by Montgomery College ( Daniel Minhas, High. | ||
| 76:45 | Substitution!Montgomery College ( substitution: Jason Guevara for Cesare Biasci. | ||
| 77:26 | Substitution!Frederick Community substitution: Esteban Benites for Alexandro Angulo Mor. | ||
| 79:50 | Red card on Frederick Community Alexandre Coleman. | ||
| Second Yellow | |||
| 80:13 | Substitution!Montgomery College ( substitution: Ahmadou Koita for Andreas De Castro Sa. | ||
| 80:13 | Substitution!Montgomery College ( substitution: Andres Rojas Padrill for Nathan Booth. | ||
| 81:48 | Shot by Montgomery College ( Daniel Minhas, Save (by goalie) James Bolin. | ||
| 82:29 | Goal!GOAL by Montgomery College ( Daniel Minhas, Assist by Team * ( 0 - 3 ) |
||
| 82:29 | Substitution!Frederick Community substitution: Roger Diaz Beatriz for Brian Sar. | ||
| 84:34 | Substitution!Montgomery College ( substitution: Lachlan Smith for Carl Romberg. | ||
| 85:10 | Goal!GOAL by Montgomery College ( Andres Rojas Padrill, Assist by Team * ( 0 - 4 ) |
||
| 85:47 | Substitution!Montgomery College ( substitution: Cesare Biasci for Ishwarpreet Grewal S. | ||
| 85:47 | Substitution!Frederick Community substitution: Roger Diaz Beatriz for Brian Sar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
