Joshua Umanzor
g
4
a
1
pts
9
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 7 | 5 |
| Goals | 4 | 0 |
| Assists | 1 | 0 |
| Points | 9 | 0 |
| Shots | 29 | 17 |
| Shot Pct | .138 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Frederick Skyline (UPSL) | - | - | - | - | - | |
| Aug 21 # | at Hood College | - | - | - | - | - | |
| Aug 24 | at College of Southern Maryland | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Aug 29 | Prince George's Community College | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Harrisburg Area Community College | W, 11-2 | 1 | - | 2 | 0 | 4 |
| Sep 12 | at CCBC Catonsville | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at WVU Potomac State College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Penn State New Kensington | - | - | - | - | - | |
| Sep 19 | Northern Virginia Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Montgomery College (MD) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Howard Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Anne Arundel Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Harford Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Mercer County Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Cecil College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Hagerstown Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at CCBC Essex | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Carroll Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Lackawanna College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Carroll Community College | W, 5-1 | 1 | - | 1 | 1 | 3 |
| Oct 26 | vs. College of Southern Maryland | L, 4-2 | 1 | - | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Frederick Skyline (UPSL) | - | - | - | - | - | |
| Aug 21 # | at Hood College | - | - | - | - | - | |
| Aug 24 | at College of Southern Maryland | W, 4-3 | 1 | 3 | .000 | 1 | .333 |
| Aug 29 | Prince George's Community College | T, 3-3 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 10 | Harrisburg Area Community College | W, 11-2 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 12 | at CCBC Catonsville | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at WVU Potomac State College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Penn State New Kensington | - | - | - | - | - | |
| Sep 19 | Northern Virginia Community College | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 21 | at Montgomery College (MD) | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at Howard Community College | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 30 | Anne Arundel Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Harford Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Mercer County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Cecil College | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | Hagerstown Community College | W, 3-0 | 1 | 6 | .000 | 2 | .333 |
| Oct 12 | at CCBC Essex | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Carroll Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Lackawanna College | T, 3-3 | 1 | 2 | .000 | 0 | .000 |
| Oct 21 | Carroll Community College | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 26 | vs. College of Southern Maryland | L, 4-2 | 1 | 2 | .500 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Frederick Skyline (UPSL) | - | - | - | - | - | |
| Aug 21 # | at Hood College | - | - | - | - | - | |
| Aug 24 | at College of Southern Maryland | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Prince George's Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Harrisburg Area Community College | W, 11-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at CCBC Catonsville | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at WVU Potomac State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Penn State New Kensington | - | - | - | - | - | |
| Sep 19 | Northern Virginia Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Montgomery College (MD) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Howard Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Anne Arundel Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Harford Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Mercer County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Cecil College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Hagerstown Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at CCBC Essex | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Carroll Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Lackawanna College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Carroll Community College | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | vs. College of Southern Maryland | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 7 | 4 | 1 | 9 |
| Conference | 11 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 5 | 3 | 1 | 7 |
| Away | 6 | 2 | 0 | 0 | 0 |
| Neutral | 1 | - | 1 | 0 | 2 |
| Wins | 8 | 3 | 3 | 1 | 7 |
| Losses | 5 | 3 | 1 | 0 | 2 |
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | 3 | 2 | 0 | 4 |
| October | 9 | 4 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.61 | .138 | .83 | .517 |
| Conference | 11 | 1.55 | .000 | .73 | .471 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1.73 | .158 | 1.00 | .579 |
| Away | 6 | 1.33 | .000 | .50 | .375 |
| Neutral | 1 | 2.00 | .500 | 1.00 | .500 |
| Wins | 8 | 2.00 | .188 | 1.00 | .500 |
| Losses | 5 | 1.20 | .167 | .80 | .667 |
| August | 2 | 2.50 | .000 | 1.50 | .600 |
| September | 7 | 1.57 | .182 | 1.00 | .636 |
| October | 9 | 1.44 | .154 | .56 | .385 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 29 | .138 | 15 | .517 |
| Conference | 11 | 17 | .000 | 8 | .471 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 19 | .158 | 11 | .579 |
| Away | 6 | 8 | .000 | 3 | .375 |
| Neutral | 1 | 2 | .500 | 1 | .500 |
| Wins | 8 | 16 | .188 | 8 | .500 |
| Losses | 5 | 6 | .167 | 4 | .667 |
| August | 2 | 5 | .000 | 3 | .600 |
| September | 7 | 11 | .182 | 7 | .636 |
| October | 9 | 13 | .154 | 5 | .385 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 7 | .22 | .06 | .50 |
| Conference | 11 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 5 | .27 | .09 | .64 |
| Away | 6 | 2 | .00 | .00 | .00 |
| Neutral | 1 | - | 1.00 | .00 | 2.00 |
| Wins | 8 | 3 | .38 | .13 | .88 |
| Losses | 5 | 3 | .20 | .00 | .40 |
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | 3 | .29 | .00 | .57 |
| October | 9 | 4 | .22 | .11 | .56 |
