2025-26 Softball Statistics Frederick Community College

  • Games
    37
  • Runs
    244
  • Batting Average
    .323
  • On Base Percentage
    .418
  • Slugging Percentage
    .428
  • Home Runs
    10
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/16/2026 Lackawanna College L, 6-0
4/18/2026 at College of Southern Maryland W, 3-2
4/18/2026 at College of Southern Maryland L, 7-1
4/22/2026 at Harford Community College W, 11-3
4/22/2026 at Harford Community College L, 7-6
4/26/2026 Cuyahoga Community College L, 8-0
4/26/2026 Cuyahoga Community College L, 8-0
5/2/2026 at College of Southern Maryland L, 8-0
5/2/2026 at College of Southern Maryland W, 2-1
5/3/2026 at College of Southern Maryland L, 9-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 23 vs. Brunswick Community College L, 8-5 32 11 3 4 0 0 0 0 7 .344 .417 .344 0 0 1 0 0 0 - 37
Feb 23 vs. Brunswick Community College L, 11-8 36 13 7 4 3 0 0 3 5 .361 .425 .444 0 0 0 0 0 0 - 40
Feb 24 vs. Vermont State - Johnson W, 8-0 21 6 6 5 0 0 1 1 3 .286 .423 .429 0 0 1 - 0 - - 27
Feb 24 vs. Vermont State - Johnson W, 17-3 35 19 14 4 3 1 0 4 3 .543 .610 .686 2 0 0 - 0 - - 41
Feb 26 vs. Fayetteville Technical Community College W, 10-0 24 3 8 8 0 0 0 0 2 .125 .382 .125 2 0 0 - 0 - - 34
Feb 26 vs. Fayetteville Technical Community College W, 11-10 34 10 7 9 1 0 0 1 10 .294 .467 .324 2 0 1 - 0 - - 46
Mar 9 WVU Potomac State College W, 8-6 26 8 8 3 1 0 0 1 5 .308 .379 .346 0 0 0 0 4 8 .50 29
Mar 9 WVU Potomac State College L, 7-4 34 10 3 3 2 0 0 2 2 .294 .351 .353 0 0 0 0 11 8 1.38 37
Mar 11 at Howard Community College L, 4-2 29 8 2 1 4 0 1 5 5 .276 .300 .517 0 0 0 0 6 10 .60 30
Mar 11 at Howard Community College L, 12-5 30 5 5 0 2 0 1 3 2 .167 .194 .333 1 0 0 0 12 7 1.71 31
Mar 12 Salem Community College   - - - - - - - - - - - - - - - - - - - -
Mar 12 Salem Community College   - - - - - - - - - - - - - - - - - - - -
Mar 15 Chesapeake College W, 11-3 21 9 8 8 0 0 0 0 0 .429 .586 .429 0 0 0 0 9 1 9.00 29
Mar 15 Chesapeake College W, 16-1 20 7 16 12 1 1 2 4 3 .350 .594 .800 0 0 0 0 3 6 .50 32
Mar 21 at CCBC Catonsville L, 8-0 19 6 0 3 1 0 0 1 5 .316 .409 .368 0 0 1 0 5 4 1.25 23
Mar 21 at CCBC Catonsville L, 16-15 38 16 15 6 6 1 0 7 4 .421 .500 .632 0 0 1 0 9 8 1.13 45
Mar 25 Allegany College of Maryland W, 12-5 33 15 10 4 1 0 0 1 2 .455 .514 .485 0 0 0 0 6 9 .67 37
Mar 25 Allegany College of Maryland W, 5-4 28 9 5 6 2 0 0 2 2 .321 .441 .393 0 0 0 0 12 4 3.00 34
Mar 28 # UMD CLUB   - - - - - - - - - - - - - - - - - - - -
Mar 28 # UMD CLUB   - - - - - - - - - - - - - - - - - - - -
Mar 31 Penn State Mont Alto L, 12-2 25 7 2 3 1 0 1 2 3 .280 .357 .440 0 0 0 0 4 10 .40 28
Mar 31 Penn State Mont Alto W, 9-1 22 7 9 3 4 0 0 4 1 .318 .423 .500 1 0 0 0 4 7 .57 26
Apr 1 at Cecil College L, 11-1 19 4 1 3 2 0 0 2 11 .211 .318 .316 0 0 0 0 0 4 .00 22
Apr 1 at Cecil College W, 8-0 26 13 7 3 2 2 0 4 2 .500 .531 .731 1 2 0 0 10 3 3.33 32
Apr 2 Bryant & Stratton College (VA) L, 16-5 23 9 5 2 4 0 1 5 3 .391 .440 .696 0 0 1 - 0 - - 26
Apr 2 Bryant & Stratton College (VA) L, 18-7 24 6 7 7 2 0 1 3 4 .250 .455 .458 2 0 0 - 0 - - 33
Apr 8 Hagerstown Community College W, 5-4 29 9 5 1 4 0 0 4 0 .310 .333 .448 0 0 0 0 12 6 2.00 30
Apr 8 Hagerstown Community College W, 8-7 28 11 8 9 2 0 1 3 1 .393 .541 .571 0 0 0 0 6 9 .67 37
Apr 10 at Anne Arundel Community College W, 23-3 33 18 19 9 4 0 0 4 0 .545 .659 .667 2 0 0 1 12 2 6.00 44
Apr 10 at Anne Arundel Community College W, 14-6 31 14 9 4 3 0 0 3 0 .452 .500 .548 3 4 0 1 9 11 .82 42
Apr 16 Lackawanna College L, 10-1 27 6 1 3 1 0 0 1 4 .222 .344 .259 2 0 0 0 3 13 .23 32
Apr 16 Lackawanna College L, 6-0 24 4 0 1 2 0 0 2 8 .167 .200 .250 0 0 0 0 7 5 1.40 25
Apr 18 at College of Southern Maryland W, 3-2 27 9 3 2 0 0 0 0 5 .333 .379 .333 0 0 2 0 10 5 2.00 31
Apr 18 at College of Southern Maryland L, 7-1 27 6 1 1 0 0 0 0 4 .222 .241 .222 0 1 0 0 8 9 .89 29
Apr 22 at Harford Community College W, 11-3 35 16 11 7 3 0 1 4 2 .457 .548 .629 0 0 1 1 6 12 .50 43
Apr 22 at Harford Community College L, 7-6 29 10 6 3 1 0 0 1 3 .345 .424 .379 1 0 1 2 6 10 .60 34
Apr 26 Cuyahoga Community College L, 8-0 23 2 0 1 0 0 0 0 12 .087 .192 .087 2 0 0 0 2 7 .29 26
Apr 26 Cuyahoga Community College L, 8-0 17 2 0 1 0 0 0 0 6 .118 .167 .118 0 0 0 0 3 6 .50 18
May 2 at College of Southern Maryland L, 8-0 21 3 0 2 0 0 0 0 4 .143 .217 .143 0 0 0 0 4 10 .40 23
May 2 at College of Southern Maryland W, 2-1 25 6 2 1 0 0 0 0 6 .240 .269 .240 0 0 1 2 7 6 1.17 27
May 3 at College of Southern Maryland L, 9-1 18 4 1 0 0 1 0 1 1 .222 .222 .333 0 0 1 0 5 9 .56 19
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 23 vs. Brunswick Community College L, 8-5 5 11 2 1
Feb 23 vs. Brunswick Community College L, 11-8 8 16 2 0
Feb 24 vs. Vermont State - Johnson W, 8-0 8 9 2 1
Feb 24 vs. Vermont State - Johnson W, 17-3 17 24 2 0
Feb 26 vs. Fayetteville Technical Community College W, 10-0 10 3 4 0
Feb 26 vs. Fayetteville Technical Community College W, 11-10 11 11 7 1
Mar 9 WVU Potomac State College W, 8-6 8 9 1 0
Mar 9 WVU Potomac State College L, 7-4 4 12 1 0
Mar 11 at Howard Community College L, 4-2 2 15 1 0
Mar 11 at Howard Community College L, 12-5 5 10 1 0
Mar 12 Salem Community College   - - - -
Mar 12 Salem Community College   - - - -
Mar 15 Chesapeake College W, 11-3 11 9 2 1
Mar 15 Chesapeake College W, 16-1 16 16 3 0
Mar 21 at CCBC Catonsville L, 8-0 0 7 0 0
Mar 21 at CCBC Catonsville L, 16-15 15 24 1 0
Mar 25 Allegany College of Maryland W, 12-5 12 16 7 0
Mar 25 Allegany College of Maryland W, 5-4 5 11 2 0
Mar 28 # UMD CLUB   - - - -
Mar 28 # UMD CLUB   - - - -
Mar 31 Penn State Mont Alto L, 12-2 2 11 2 1
Mar 31 Penn State Mont Alto W, 9-1 9 11 0 0
Apr 1 at Cecil College L, 11-1 1 6 0 0
Apr 1 at Cecil College W, 8-0 8 19 1 0
Apr 2 Bryant & Stratton College (VA) L, 16-5 5 16 1 0
Apr 2 Bryant & Stratton College (VA) L, 18-7 7 11 2 0
Apr 8 Hagerstown Community College W, 5-4 5 13 0 0
Apr 8 Hagerstown Community College W, 8-7 8 16 2 0
Apr 10 at Anne Arundel Community College W, 23-3 23 22 6 0
Apr 10 at Anne Arundel Community College W, 14-6 14 17 10 0
Apr 16 Lackawanna College L, 10-1 1 7 1 0
Apr 16 Lackawanna College L, 6-0 0 6 0 1
Apr 18 at College of Southern Maryland W, 3-2 3 9 0 1
Apr 18 at College of Southern Maryland L, 7-1 1 6 1 0
Apr 22 at Harford Community College W, 11-3 11 22 5 0
Apr 22 at Harford Community College L, 7-6 6 11 1 1
Apr 26 Cuyahoga Community College L, 8-0 0 2 1 0
Apr 26 Cuyahoga Community College L, 8-0 0 2 0 0
May 2 at College of Southern Maryland L, 8-0 0 3 0 0
May 2 at College of Southern Maryland W, 2-1 2 6 2 0
May 3 at College of Southern Maryland L, 9-1 1 6 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 23 vs. Brunswick Community College L, 8-5 0 1 6.0 11 8 6 7.00 5 5.83 0 1.83
Feb 23 vs. Brunswick Community College L, 11-8 0 1 7.0 14 11 9 9.00 5 5.00 0 2.43
Feb 24 vs. Vermont State - Johnson W, 8-0 1 0 5.0 4 0 0 0.00 9 12.60 0 1.00
Feb 24 vs. Vermont State - Johnson W, 17-3 1 0 5.0 8 3 3 4.20 3 4.20 0 2.20
Feb 26 vs. Fayetteville Technical Community College W, 10-0 1 0 5.0 3 0 0 0.00 1 1.40 0 0.80
Feb 26 vs. Fayetteville Technical Community College W, 11-10 1 0 9.0 15 10 9 7.00 4 3.11 0 2.11
Mar 9 WVU Potomac State College W, 8-6 1 0 7.0 10 6 6 6.00 0 .00 0 1.86
Mar 9 WVU Potomac State College L, 7-4 0 1 7.0 13 7 7 7.00 3 3.00 1 2.29
Mar 11 at Howard Community College L, 4-2 0 1 6.0 9 4 4 4.67 2 2.33 2 2.17
Mar 11 at Howard Community College L, 12-5 0 1 6.0 12 12 5 5.83 4 4.67 2 3.00
Mar 12 Salem Community College   - - - - - - - - - - -
Mar 12 Salem Community College   - - - - - - - - - - -
Mar 15 Chesapeake College W, 11-3 1 0 5.0 9 3 2 2.80 4 5.60 1 1.80
Mar 15 Chesapeake College W, 16-1 1 0 5.0 4 1 1 1.40 4 5.60 1 1.40
Mar 21 at CCBC Catonsville L, 8-0 0 1 4.2 10 8 6 9.00 1 1.50 1 2.79
Mar 21 at CCBC Catonsville L, 16-15 0 1 6.1 18 16 16 17.68 3 3.32 0 3.79
Mar 25 Allegany College of Maryland W, 12-5 1 0 6.2 12 5 4 4.20 2 2.10 0 2.10
Mar 25 Allegany College of Maryland W, 5-4 1 0 7.0 8 4 4 4.00 1 1.00 0 1.57
Mar 28 # UMD CLUB   - - - - - - - - - - -
Mar 28 # UMD CLUB   - - - - - - - - - - -
Mar 31 Penn State Mont Alto L, 12-2 0 0 7.0 18 12 12 12.00 1 1.00 0 3.43
Mar 31 Penn State Mont Alto W, 9-1 0 0 5.0 4 1 1 1.40 2 2.80 0 1.20
Apr 1 at Cecil College L, 11-1 0 1 4.0 12 11 9 15.75 3 5.25 1 3.50
Apr 1 at Cecil College W, 8-0 1 0 5.0 3 0 0 0.00 0 .00 0 0.80
Apr 2 Bryant & Stratton College (VA) L, 16-5 0 0 5.0 14 16 12 16.80 3 4.20 1 3.80
Apr 2 Bryant & Stratton College (VA) L, 18-7 0 0 6.0 18 18 12 14.00 2 2.33 3 4.00
Apr 8 Hagerstown Community College W, 5-4 1 0 7.0 8 4 4 4.00 2 2.00 0 1.14
Apr 8 Hagerstown Community College W, 8-7 1 0 7.0 14 7 7 7.00 6 6.00 2 2.29
Apr 10 at Anne Arundel Community College W, 23-3 1 0 5.0 5 3 3 4.20 4 5.60 0 1.60
Apr 10 at Anne Arundel Community College W, 14-6 1 0 7.0 11 6 4 4.00 7 7.00 0 2.00
Apr 16 Lackawanna College L, 10-1 0 1 7.0 9 10 8 8.00 2 2.00 1 2.14
Apr 16 Lackawanna College L, 6-0 0 1 7.0 16 6 6 6.00 5 5.00 1 2.43
Apr 18 at College of Southern Maryland W, 3-2 1 0 7.0 8 2 2 2.00 0 .00 0 1.43
Apr 18 at College of Southern Maryland L, 7-1 0 1 6.0 13 7 5 5.83 1 1.17 0 2.33
Apr 22 at Harford Community College W, 11-3 1 0 7.0 8 3 3 3.00 2 2.00 0 1.57
Apr 22 at Harford Community College L, 7-6 0 1 6.1 7 7 6 6.63 1 1.11 0 2.21
Apr 26 Cuyahoga Community College L, 8-0 0 1 7.0 11 8 8 8.00 2 2.00 1 1.86
Apr 26 Cuyahoga Community College L, 8-0 0 0 5.0 10 8 8 11.20 1 1.40 0 2.40
May 2 at College of Southern Maryland L, 8-0 0 1 5.1 14 8 8 10.50 1 1.31 1 2.63
May 2 at College of Southern Maryland W, 2-1 1 0 7.0 5 1 1 1.00 1 1.00 0 0.86
May 3 at College of Southern Maryland L, 9-1 0 1 4.0 14 9 9 15.75 0 .00 1 3.75
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 23 vs. Brunswick Community College L, 8-5 24 21 2 1 2 .958 - - - - 0
Feb 23 vs. Brunswick Community College L, 11-8 2 0 0 2 0 .000 - 1 - - 0
Feb 24 vs. Vermont State - Johnson W, 8-0 17 15 2 0 0 1.000 0 0 0 - 0
Feb 24 vs. Vermont State - Johnson W, 17-3 23 15 7 1 0 .957 0 1 0 .000 0
Feb 26 vs. Fayetteville Technical Community College W, 10-0 21 15 6 0 0 1.000 1 3 0 .000 0
Feb 26 vs. Fayetteville Technical Community College W, 11-10 39 27 12 0 1 1.000 2 5 0 .000 0
Mar 9 WVU Potomac State College W, 8-6 30 21 9 0 1 1.000 - 2 1 .333 0
Mar 9 WVU Potomac State College L, 7-4 28 21 7 0 0 1.000 1 4 1 .200 0
Mar 11 at Howard Community College L, 4-2 27 18 7 2 1 .926 - 1 - - 0
Mar 11 at Howard Community College L, 12-5 24 18 3 3 3 .875 - 2 - - 0
Mar 12 Salem Community College   - - - - - - - - - - -
Mar 12 Salem Community College   - - - - - - - - - - -
Mar 15 Chesapeake College W, 11-3 22 15 6 1 0 .955 - - 1 1.000 0
Mar 15 Chesapeake College W, 16-1 18 15 2 1 0 .944 - - - - 0
Mar 21 at CCBC Catonsville L, 8-0 24 14 8 2 0 .917 1 1 1 .500 0
Mar 21 at CCBC Catonsville L, 16-15 29 19 10 0 0 1.000 1 - - - 0
Mar 25 Allegany College of Maryland W, 12-5 30 20 9 1 3 .967 - 1 1 .500 0
Mar 25 Allegany College of Maryland W, 5-4 30 21 9 0 1 1.000 - 2 - - 0
Mar 28 # UMD CLUB   - - - - - - - - - - -
Mar 28 # UMD CLUB   - - - - - - - - - - -
Mar 31 Penn State Mont Alto L, 12-2 27 21 6 0 5 1.000 - 5 - - 0
Mar 31 Penn State Mont Alto W, 9-1 22 15 6 1 0 .955 - - - - 0
Apr 1 at Cecil College L, 11-1 18 12 5 1 0 .944 - 2 - - 0
Apr 1 at Cecil College W, 8-0 24 15 8 1 0 .958 2 - - - 0
Apr 2 Bryant & Stratton College (VA) L, 16-5 16 15 0 1 0 .938 1 5 0 .000 0
Apr 2 Bryant & Stratton College (VA) L, 18-7 21 18 0 3 2 .857 0 3 1 .250 0
Apr 8 Hagerstown Community College W, 5-4 32 21 9 2 1 .938 - 2 - - 0
Apr 8 Hagerstown Community College W, 8-7 27 21 6 0 0 1.000 - - - - 0
Apr 10 at Anne Arundel Community College W, 23-3 25 15 9 1 0 .960 - 3 - - 0
Apr 10 at Anne Arundel Community College W, 14-6 33 21 11 1 0 .970 - 4 1 .200 0
Apr 16 Lackawanna College L, 10-1 27 21 5 1 3 .963 - 4 - - 0
Apr 16 Lackawanna College L, 6-0 28 21 7 0 0 1.000 1 - - - 0
Apr 18 at College of Southern Maryland W, 3-2 30 21 9 0 0 1.000 1 - - - 0
Apr 18 at College of Southern Maryland L, 7-1 29 18 10 1 0 .966 1 - - - 0
Apr 22 at Harford Community College W, 11-3 29 21 8 0 0 1.000 - 2 - - 0
Apr 22 at Harford Community College L, 7-6 26 19 6 1 0 .962 - - - - 0
Apr 26 Cuyahoga Community College L, 8-0 32 21 10 1 0 .969 - 1 - - 0
Apr 26 Cuyahoga Community College L, 8-0 22 15 6 1 0 .955 - 1 - - 0
May 2 at College of Southern Maryland L, 8-0 29 16 11 2 0 .931 2 - - - 0
May 2 at College of Southern Maryland W, 2-1 33 21 11 1 2 .970 - 1 - - 0
May 3 at College of Southern Maryland L, 9-1 20 12 7 1 0 .950 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 37 993 321 214 146 62 6 10 78 140 .323 .418 .428 21 7 12 7 195 209 .93 1179
Conference 18 502 185 131 82 38 4 6 48 51 .369 .459 .496 8 7 6 5 141 120 1.18 605
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 404 121 87 67 27 1 6 34 56 .300 .408 .416 7 0 1 0 86 99 .87 479
Away 15 407 138 82 45 28 4 3 35 54 .339 .409 .450 8 7 8 7 109 110 .99 475
Neutral 6 182 62 45 34 7 1 1 9 30 .341 .459 .407 6 0 3 0 0 0 - 225
 
Wins 18 498 189 155 98 31 4 5 40 47 .380 .488 .488 13 6 6 5 110 89 1.24 621
Losses 19 495 132 59 48 31 2 5 38 93 .267 .341 .368 8 1 6 2 85 120 .71 558
 
February 6 182 62 45 34 7 1 1 9 30 .341 .459 .407 6 0 3 0 0 0 - 225
March 12 325 107 83 52 25 2 5 32 34 .329 .425 .465 2 0 2 0 85 82 1.04 381
April 16 422 139 83 57 30 2 4 36 65 .329 .419 .438 13 7 5 5 94 102 .92 504
May 3 64 13 3 3 0 1 0 1 11 .203 .239 .234 0 0 2 2 16 25 .64 69
Base Running — Split Statistics
gp r tb sb cs
Total 37 244 425 73 8
Conference 18 146 249 43 3
Exhibition - - 0 - -
 
Home 16 93 168 25 3
Away 15 92 183 29 2
Neutral 6 59 74 19 3
 
Wins 18 181 243 56 4
Losses 19 63 182 17 4
 
February 6 59 74 19 3
March 12 89 151 21 2
April 16 93 185 31 3
May 3 3 15 2 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 6.55 17 15 37 37 0 224.1 382 245 210 101 97 3.03 20 2.15 1181 29 28
Conference 5.51 11 7 18 18 0 108.0 171 103 85 51 47 3.05 10 2.06 559 17 12
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.09 7 4 16 16 0 100.2 178 116 102 46 40 2.78 12 2.23 531 10 11
Away 6.54 6 9 15 15 0 86.2 149 97 81 43 30 2.42 8 2.22 470 15 14
Neutral 5.11 4 2 6 6 0 37.0 55 32 27 12 27 5.11 0 1.81 180 4 3
 
Wins 3.39 17 0 18 18 0 111.2 139 59 54 37 52 3.26 4 1.58 520 11 13
Losses 9.69 0 15 19 19 0 112.2 243 186 156 64 45 2.80 16 2.72 661 18 15
 
February 5.11 4 2 6 6 0 37.0 55 32 27 12 27 5.11 0 1.81 180 4 3
March 6.55 5 5 12 12 0 72.2 127 79 68 41 27 2.60 8 2.31 393 9 11
April 6.91 7 6 16 16 0 98.1 167 116 97 46 41 2.92 10 2.17 518 16 10
May 7.71 1 2 3 3 0 16.1 33 18 18 2 2 .86 2 2.14 90 0 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 37 938 655 249 34 25 .964 14 56 7 .111 0
Conference 18 477 324 135 18 9 .962 6 20 4 .167 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 412 302 97 13 16 .968 3 30 5 .143 0
Away 15 400 260 123 17 6 .958 8 16 2 .111 0
Neutral 6 126 93 29 4 3 .968 3 10 0 .000 0
 
Wins 18 485 335 139 11 9 .977 6 26 4 .133 0
Losses 19 453 320 110 23 16 .949 8 30 3 .091 0
 
February 6 126 93 29 4 3 .968 3 10 0 .000 0
March 12 311 218 82 11 14 .965 3 18 5 .217 0
April 16 419 295 109 15 6 .964 6 27 2 .069 0
May 3 82 49 29 4 2 .951 2 1 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 23 vs. Brunswick Community College L, 8-5 0
Feb 23 vs. Brunswick Community College L, 11-8 0
Feb 24 vs. Vermont State - Johnson W, 8-0 -
Feb 24 vs. Vermont State - Johnson W, 17-3 -
Feb 26 vs. Fayetteville Technical Community College W, 10-0 -
Feb 26 vs. Fayetteville Technical Community College W, 11-10 -
Mar 9 WVU Potomac State College W, 8-6 0
Mar 9 WVU Potomac State College L, 7-4 0
Mar 11 at Howard Community College L, 4-2 34
Mar 11 at Howard Community College L, 12-5 56
Mar 12 Salem Community College   -
Mar 12 Salem Community College   -
Mar 15 Chesapeake College W, 11-3 0
Mar 15 Chesapeake College W, 16-1 0
Mar 21 at CCBC Catonsville L, 8-0 0
Mar 21 at CCBC Catonsville L, 16-15 0
Mar 25 Allegany College of Maryland W, 12-5 0
Mar 25 Allegany College of Maryland W, 5-4 0
Mar 28 UMD CLUB   -
Mar 28 UMD CLUB   -
Mar 31 Penn State Mont Alto L, 12-2 0
Mar 31 Penn State Mont Alto W, 9-1 0
Apr 1 at Cecil College L, 11-1 57
Apr 1 at Cecil College W, 8-0 57
Apr 2 Bryant & Stratton College (VA) L, 16-5 -
Apr 2 Bryant & Stratton College (VA) L, 18-7 -
Apr 8 Hagerstown Community College W, 5-4 0
Apr 8 Hagerstown Community College W, 8-7 0
Apr 10 at Anne Arundel Community College W, 23-3 16
Apr 10 at Anne Arundel Community College W, 14-6 24
Apr 16 Lackawanna College L, 10-1 0
Apr 16 Lackawanna College L, 6-0 0
Apr 18 at College of Southern Maryland W, 3-2 0
Apr 18 at College of Southern Maryland L, 7-1 0
Apr 22 at Harford Community College W, 11-3 110
Apr 22 at Harford Community College L, 7-6 120
Apr 26 Cuyahoga Community College L, 8-0 0
Apr 26 Cuyahoga Community College L, 8-0 0
May 2 at College of Southern Maryland L, 8-0 52
May 2 at College of Southern Maryland W, 2-1 52
May 3 at College of Southern Maryland L, 9-1 52