Raegan Miller
gp
35
avg
.293
hr
0
rbi
24
r
14
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 18 |
| Plate appearances | 105 | 60 |
| At Bats | 99 | 58 |
| Runs | 14 | 9 |
| Hits | 29 | 21 |
| Doubles | 8 | 7 |
| Triples | 1 | 1 |
| Home Runs | 0 | - |
| Runs Batted In | 24 | 19 |
| Total bases | 39 | 30 |
| Walks | 4 | 2 |
| Hit by pitch | 1 | - |
| Strikeouts | 14 | 4 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 3 | 3 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 0 | - |
| Batting Average | .293 | .362 |
| On Base Percentage | .327 | .383 |
| Slugging Percentage | .394 | .517 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Brunswick Community College | L, 8-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Feb 23 | vs. Brunswick Community College | L, 11-8 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 24 | vs. Vermont State - Johnson | W, 8-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 24 | vs. Vermont State - Johnson | W, 17-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 26 | vs. Fayetteville Technical Community College | W, 10-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 26 | vs. Fayetteville Technical Community College | W, 11-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 1 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 9 | WVU Potomac State College | W, 8-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | WVU Potomac State College | L, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 11 | at Howard Community College | L, 4-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 11 | at Howard Community College | L, 12-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Chesapeake College | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | Chesapeake College | W, 16-1 | 1 | 2 | 1 | 1 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | at CCBC Catonsville | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 21 | at CCBC Catonsville | L, 16-15 | 1 | 5 | 2 | 5 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 25 | Allegany College of Maryland | W, 12-5 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Allegany College of Maryland | W, 5-4 | 1 | 4 | 4 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 28 # | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Penn State Mont Alto | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 31 | Penn State Mont Alto | W, 9-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 1 | at Cecil College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Cecil College | W, 8-0 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 2 | Bryant & Stratton College (VA) | L, 16-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 2 | Bryant & Stratton College (VA) | L, 18-7 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 8 | Hagerstown Community College | W, 5-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 8 | Hagerstown Community College | W, 8-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | at Anne Arundel Community College | W, 23-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 10 | at Anne Arundel Community College | W, 14-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 1 | 3 | 0.33 | 5 |
| Apr 16 | Lackawanna College | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 16 | Lackawanna College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 18 | at College of Southern Maryland | W, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | at College of Southern Maryland | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 22 | at Harford Community College | W, 11-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | - | 2 | - | 4 |
| Apr 22 | at Harford Community College | L, 7-6 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 2 | at College of Southern Maryland | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at College of Southern Maryland | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at College of Southern Maryland | L, 9-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Brunswick Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| Feb 23 | vs. Brunswick Community College | L, 11-8 | 1 | 2 | 3 | - | - |
| Feb 24 | vs. Vermont State - Johnson | W, 8-0 | 1 | 0 | 1 | 0 | 0 |
| Feb 24 | vs. Vermont State - Johnson | W, 17-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | vs. Fayetteville Technical Community College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 26 | vs. Fayetteville Technical Community College | W, 11-10 | 1 | 1 | 0 | 0 | 0 |
| Mar 9 | WVU Potomac State College | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 9 | WVU Potomac State College | L, 7-4 | 1 | 0 | 1 | - | - |
| Mar 11 | at Howard Community College | L, 4-2 | 1 | 1 | 2 | - | - |
| Mar 11 | at Howard Community College | L, 12-5 | 1 | 1 | 0 | - | - |
| Mar 12 | Salem Community College | - | - | - | - | - | |
| Mar 12 | Salem Community College | - | - | - | - | - | |
| Mar 15 | Chesapeake College | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 15 | Chesapeake College | W, 16-1 | 1 | 2 | 3 | - | - |
| Mar 21 | at CCBC Catonsville | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at CCBC Catonsville | L, 16-15 | 1 | 1 | 3 | - | - |
| Mar 25 | Allegany College of Maryland | W, 12-5 | 1 | 1 | 4 | - | - |
| Mar 25 | Allegany College of Maryland | W, 5-4 | 1 | 0 | 5 | 1 | - |
| Mar 28 # | UMD CLUB | - | - | - | - | - | |
| Mar 28 # | UMD CLUB | - | - | - | - | - | |
| Mar 31 | Penn State Mont Alto | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 31 | Penn State Mont Alto | W, 9-1 | 1 | 1 | 2 | - | - |
| Apr 1 | at Cecil College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Cecil College | W, 8-0 | 1 | 1 | 2 | - | - |
| Apr 2 | Bryant & Stratton College (VA) | L, 16-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | Bryant & Stratton College (VA) | L, 18-7 | 1 | 0 | 1 | 0 | 0 |
| Apr 8 | Hagerstown Community College | W, 5-4 | 1 | 0 | 3 | - | - |
| Apr 8 | Hagerstown Community College | W, 8-7 | 1 | 0 | 2 | - | - |
| Apr 10 | at Anne Arundel Community College | W, 23-3 | 1 | 2 | 1 | 1 | - |
| Apr 10 | at Anne Arundel Community College | W, 14-6 | 1 | 0 | 1 | - | - |
| Apr 16 | Lackawanna College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 16 | Lackawanna College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at College of Southern Maryland | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 18 | at College of Southern Maryland | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at Harford Community College | W, 11-3 | 1 | 0 | 1 | - | - |
| Apr 22 | at Harford Community College | L, 7-6 | 1 | 0 | 2 | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| May 2 | at College of Southern Maryland | L, 8-0 | - | - | - | - | - |
| May 2 | at College of Southern Maryland | W, 2-1 | - | - | - | - | - |
| May 3 | at College of Southern Maryland | L, 9-1 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Brunswick Community College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | vs. Brunswick Community College | L, 11-8 | 1 | 0 | 1 | 6.0 | 13 | 11 | 9 | 10.50 | 2 | 2.33 | - | 2.67 |
| Feb 24 | vs. Vermont State - Johnson | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | vs. Vermont State - Johnson | W, 17-3 | 1 | 0 | 0 | 3.0 | 4 | 2 | 2 | 4.67 | 3 | 7.00 | 0 | 2.33 |
| Feb 26 | vs. Fayetteville Technical Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | vs. Fayetteville Technical Community College | W, 11-10 | 1 | 1 | 0 | 9.0 | 15 | 10 | 9 | 7.00 | 4 | 3.11 | 0 | 2.11 |
| Mar 9 | WVU Potomac State College | W, 8-6 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 3.50 | 0 | .00 | - | 1.00 |
| Mar 9 | WVU Potomac State College | L, 7-4 | 1 | 0 | 1 | 3.1 | 7 | 5 | 5 | 10.50 | 1 | 2.10 | 1 | 3.00 |
| Mar 11 | at Howard Community College | L, 4-2 | 1 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 0 | .00 | - | 6.00 |
| Mar 11 | at Howard Community College | L, 12-5 | 1 | 0 | 1 | 5.0 | 10 | 7 | 4 | 5.60 | 3 | 4.20 | 2 | 2.80 |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Chesapeake College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Chesapeake College | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at CCBC Catonsville | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at CCBC Catonsville | L, 16-15 | 1 | 0 | 1 | 6.0 | 16 | 12 | 12 | 14.00 | 3 | 3.50 | - | 3.33 |
| Mar 25 | Allegany College of Maryland | W, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Allegany College of Maryland | W, 5-4 | 1 | 1 | 0 | 7.0 | 8 | 4 | 4 | 4.00 | 1 | 1.00 | - | 1.57 |
| Mar 28 # | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Penn State Mont Alto | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Penn State Mont Alto | W, 9-1 | 1 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 2 | 2.80 | - | 1.20 |
| Apr 1 | at Cecil College | L, 11-1 | 1 | 0 | 1 | 3.0 | 10 | 10 | 8 | 18.67 | 2 | 4.67 | 1 | 4.00 |
| Apr 1 | at Cecil College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Bryant & Stratton College (VA) | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Bryant & Stratton College (VA) | L, 18-7 | 1 | 0 | 0 | 5.0 | 14 | 14 | 11 | 15.40 | 2 | 2.80 | 2 | 4.00 |
| Apr 8 | Hagerstown Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Hagerstown Community College | W, 8-7 | 1 | 1 | 0 | 6.0 | 13 | 7 | 7 | 8.17 | 5 | 5.83 | 2 | 2.50 |
| Apr 10 | at Anne Arundel Community College | W, 23-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Anne Arundel Community College | W, 14-6 | 1 | 0 | 0 | 2.0 | 5 | 5 | 3 | 10.50 | 2 | 7.00 | - | 4.00 |
| Apr 16 | Lackawanna College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Lackawanna College | L, 6-0 | 1 | 0 | 1 | 7.0 | 16 | 6 | 6 | 6.00 | 5 | 5.00 | 1 | 2.43 |
| Apr 18 | at College of Southern Maryland | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at College of Southern Maryland | L, 7-1 | 1 | 0 | 1 | 5.0 | 13 | 7 | 5 | 7.00 | 1 | 1.40 | - | 2.80 |
| Apr 22 | at Harford Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Harford Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 0 | 0 | 5.0 | 10 | 8 | 8 | 11.20 | 1 | 1.40 | - | 2.40 |
| May 2 | at College of Southern Maryland | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at College of Southern Maryland | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at College of Southern Maryland | L, 9-1 | 1 | 0 | 0 | 1.1 | 5 | 2 | 2 | 10.50 | 0 | .00 | - | 3.75 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Brunswick Community College | L, 8-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | vs. Brunswick Community College | L, 11-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 24 | vs. Vermont State - Johnson | W, 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 24 | vs. Vermont State - Johnson | W, 17-3 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Feb 26 | vs. Fayetteville Technical Community College | W, 10-0 | 1 | 8 | 8 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 26 | vs. Fayetteville Technical Community College | W, 11-10 | 1 | 4 | 0 | 4 | 0 | 0 | 1.000 | 1 | 5 | 0 | .000 | 0 |
| Mar 9 | WVU Potomac State College | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 9 | WVU Potomac State College | L, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 11 | at Howard Community College | L, 4-2 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
| Mar 11 | at Howard Community College | L, 12-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Chesapeake College | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Chesapeake College | W, 16-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | L, 8-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | L, 16-15 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | Allegany College of Maryland | W, 12-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Allegany College of Maryland | W, 5-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 28 # | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Penn State Mont Alto | L, 12-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Penn State Mont Alto | W, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Cecil College | L, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 1 | at Cecil College | W, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | Bryant & Stratton College (VA) | L, 16-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 2 | Bryant & Stratton College (VA) | L, 18-7 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 2 | 1 | .333 | 0 |
| Apr 8 | Hagerstown Community College | W, 5-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Hagerstown Community College | W, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Anne Arundel Community College | W, 23-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Anne Arundel Community College | W, 14-6 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Apr 16 | Lackawanna College | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Lackawanna College | L, 6-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at College of Southern Maryland | W, 3-2 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at College of Southern Maryland | L, 7-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Harford Community College | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Harford Community College | L, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 2 | at College of Southern Maryland | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at College of Southern Maryland | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at College of Southern Maryland | L, 9-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 99 | 29 | 24 | 4 | 8 | 1 | 0 | 9 | 14 | .293 | .327 | .394 | 1 | 0 | 1 | 3 | 18 | 25 | 0.72 | 105 |
| Conference | 18 | 58 | 21 | 19 | 2 | 7 | 1 | - | 8 | 4 | .362 | .383 | .517 | - | - | - | 3 | 16 | 13 | 1.23 | 60 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 45 | 16 | 12 | 1 | 3 | 1 | 0 | 4 | 8 | .356 | .370 | .467 | 0 | 0 | 0 | - | 4 | 12 | 0.33 | 46 |
| Away | 13 | 43 | 10 | 11 | 1 | 4 | - | - | 4 | 3 | .233 | .250 | .326 | - | - | - | 3 | 14 | 13 | 1.08 | 44 |
| Neutral | 6 | 11 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | .429 | .364 | 1 | 0 | 1 | - | 0 | - | - | 15 |
| Wins | 17 | 46 | 20 | 13 | 3 | 4 | 1 | 0 | 5 | 4 | .435 | .480 | .565 | 1 | 0 | 0 | 2 | 7 | 10 | 0.70 | 50 |
| Losses | 18 | 53 | 9 | 11 | 1 | 4 | 0 | 0 | 4 | 10 | .170 | .185 | .245 | 0 | 0 | 1 | 1 | 11 | 15 | 0.73 | 55 |
| February | 6 | 11 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | .429 | .364 | 1 | 0 | 1 | - | 0 | - | - | 15 |
| March | 12 | 33 | 14 | 13 | 1 | 4 | 1 | - | 5 | 3 | .424 | .441 | .606 | - | - | - | - | 7 | 6 | 1.17 | 34 |
| April | 16 | 53 | 11 | 9 | 1 | 3 | 0 | 0 | 3 | 8 | .208 | .222 | .264 | 0 | 0 | 0 | 3 | 11 | 18 | 0.61 | 54 |
| May | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 35 | 14 | 39 | 2 | 0 |
| Conference | 18 | 9 | 30 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 16 | 4 | 21 | 1 | 0 |
| Away | 13 | 6 | 14 | 1 | - |
| Neutral | 6 | 4 | 4 | 0 | 0 |
| Wins | 17 | 9 | 26 | 2 | 0 |
| Losses | 18 | 5 | 13 | 0 | 0 |
| February | 6 | 4 | 4 | 0 | 0 |
| March | 12 | 7 | 20 | 1 | - |
| April | 16 | 3 | 14 | 1 | 0 |
| May | 1 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8.38 | 3 | 7 | 18 | 14 | 0 | 81.0 | 165 | 112 | 97 | 45 | 37 | 3.20 | 9 | 2.59 | 454 | 15 | 9 |
| Conference | 8.77 | 2 | 4 | 8 | 6 | 0 | 34.1 | 76 | 52 | 43 | 20 | 17 | 3.47 | 5 | 2.80 | 200 | 9 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 7.46 | 2 | 2 | 8 | 7 | 0 | 40.1 | 73 | 46 | 43 | 20 | 17 | 2.95 | 6 | 2.31 | 213 | 5 | 5 |
| Away | 10.50 | 0 | 4 | 7 | 4 | 0 | 22.2 | 60 | 43 | 34 | 15 | 11 | 3.40 | 3 | 3.31 | 145 | 7 | 2 |
| Neutral | 7.78 | 1 | 1 | 3 | 3 | 0 | 18.0 | 32 | 23 | 20 | 10 | 9 | 3.50 | 0 | 2.33 | 96 | 3 | 2 |
