| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Cecil College | 18 | 14-4 | 0.778 | 35 | 23-12 | 0.657 |
| College of Southern Maryland | 18 | 15-3 | 0.833 | 36 | 22-14 | 0.611 |
| Howard Community College | 18 | 14-4 | 0.778 | 39 | 22-17 | 0.564 |
| CCBC Catonsville | 16 | 11-4-1 | 0.719 | 45 | 23-21-1 | 0.522 |
| Frederick Community College | 18 | 11-7 | 0.611 | 37 | 18-19 | 0.486 |
| Hagerstown Community College | 18 | 8-10 | 0.444 | 37 | 15-22 | 0.405 |
| Allegany College of Maryland | 18 | 3-14-1 | 0.194 | 34 | 8-24-2 | 0.265 |
| Chesapeake College | 16 | 1-15 | 0.063 | 20 | 1-19 | 0.050 |
| Anne Arundel Community College | 16 | 1-15 | 0.063 | 24 | 3-21 | 0.125 |
| Garrett College | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Montgomery College (MD) | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |

Cecil College
College of Southern Maryland
Howard Community College
CCBC Catonsville
Frederick Community College
Hagerstown Community College
Allegany College of Maryland
Chesapeake College
Anne Arundel Community College
Garrett College
Montgomery College (MD)